| PP | Horse Name | Breeder | Owner | Trainer | Jockey |
|---|---|---|---|---|---|
| 1 | Mint Slewlep | Brent Harris & Beth Harris (KY) |
Marshall E. Dowell | W. Robert Bailes | Alan Garcia |
| 2 | Xchanger | Domenico Zannino, Joseph Masone & Mark Shuman. | Oscar Martinez | Mark Shuman | Ramon Dominguez |
| 3 | Circular Quay | Doreen Tabor | Michael Tabor | Todd A. Pletcher | John Velazquez |
| 4 | Curlin | Fares Farms | Stonestreet Stables, Padua Stables, George Bolton & Midnight Cry Stable | Steve Asmussen | Robby Albarado |
| 5 | King of the Roxy | Deborah D. Kopatz | Team Valor | Todd A. Pletcher | Garret Gomez |
| 6 | Flying First Class | Old English Rancho | Ellwood W. (Buddy) Johnston | D. Wayne Lukas | Mark Guidry |
| 7 | Hard Spun | Michael Moran and Brushwood Stable | Fox Hill Farms | Larry Jones | Mario Pino |
| 8 | Street Sense | James B. Tafel | James B. Tafel | Carl Nafzger | Calvin Borel |
| 9 | C P West | Caldara Farm | Robert V. LaPenta | Nick Zito | Edgar Prado |
Baltimore, MD (Sports Network) - Kentucky Derby winner Big Brown romped to victory in Saturday's 133rd Preakness Stakes at Pimlico Race Course.... Full Story...