Preakness Stakes 2008 - Horse Racing Odds - Triple Crown Odds - 133rd Preakness Stakes Odds - Preakness Stakes Wagering – Preakness Stakes Winners | Preakness Stakes History
Preakness Stakes 2008 by Jazz Sports Racebook – The best Horse Racing Odds and Horseracing Wagering and Horse Racing Payouts at the Preakness Stakes 2008
Preakness Stakes 2008
Preakness Stakes Odds
Preakness Stakes Contest
Leaderboards
Horse Racing Events
Dirt: up to one mile
through 05/17/2008
| HORSE | TRK | DATE | DIST | BEYER FIGURE |
|
| Commentator | GP | 17 Jan | 1M | 119 |
| Monterey Jazz | LS | 26 Apr | 1M | 118 |
| Benny the Bull | GP | 26 Jan | 6F | 115 |
| Divine Park | BEL | 30 Apr | 1M | 111 |
| Motovato | CRC | 25 Apr | 7F | 111 |
| Ah Day | LRL | 19 Jan | 6F | 110 |
| Euroears | FG | 08 Mar | 6F | 110 |
| Bob Black Jack | SA | 26 Jan | 6F | 109 |
| Bustin Stones | AQU | 05 Apr | 7F | 109 |
| Elusive Value | AQU | 09 Feb | 6F | 109 |
| Esperamos | OP | 08 Feb | 6F | 108 |
| Executive Fleet | AQU | 05 Apr | 7F | 108 |
| In Summation | SA | 21 Jan | 6F | 108 |
| Americanrevolution | GP | 28 Mar | 6 1/2F | 107 |
| Barbecue Eddie | SA | 21 Jan | 6F | 107 |
| Callmetony | AQU | 11 Apr | 6F | 107 |
| Carnacks Choice | KEE | 09 Apr | 6F | 107 |
| Korbyn Gold | TP | 17 Mar | 6F | 107 |
| Premium Wine | AQU | 05 Apr | 7F | 107 |
| Semaphore Man | OP | 02 Feb | 6F | 107 |
| Abraaj | BEL | 02 May | 6F | 106 |
| Big Brown | GP | 05 Mar | 1M | 106 |
| Commentator | GP | 08 Mar | 7F | 106 |
| Control System (f) | AQU | 01 Jan | 6F | 106 |
| Harlem Rocker | AQU | 26 Apr | 1M | 106 |
| Indian Chant | KEE | 09 Apr | 6F | 106 |
| Lucky Island (ARG) | BEL | 10 May | 6F | 106 |
| Monzante | SA | 08 Mar | 1M | 106 |
| Street Boss | SA | 14 Apr | 6 1/2F | 106 |
| Wild Geese | AQU | 29 Feb | 6F | 106 |
| Dirt: more than one mile
through 05/17/2008
| HORSE | TRK | DATE | DIST | BEYER FIGURE |
|
| Heatseeker (IRE) | OP | 05 Apr | 1 1/8M | 110 |
| Heatseeker (IRE) | SA | 01 Mar | 1 1/4M | 110 |
| Tiago | OP | 05 Apr | 1 1/8M | 110 |
| Big Brown | CD | 03 May | 1 1/4M | 109 |
| Electrify | GP | 29 Mar | 1 1/8M | 109 |
| Go Between | SA | 01 Mar | 1 1/4M | 109 |
| Wafi City | AQU | 01 Mar | 1M 70Y | 109 |
| Monterey Jazz | SA | 02 Feb | 1 1/8M | 108 |
| Pink Viper | AQU | 03 Jan | 1M 70Y | 108 |
| Circular Quay | FG | 08 Mar | 1 1/8M | 107 |
| Grasshopper | FG | 08 Mar | 1 1/8M | 107 |
| Spring At Last | GP | 02 Feb | 1 1/8M | 107 |
| A. P. Arrow | GP | 02 Feb | 1 1/8M | 106 |
| Big Brown | GP | 29 Mar | 1 1/8M | 106 |
| Go Between | SA | 26 Jan | 1 1/8M | 106 |
| Heatseeker (IRE) | SA | 09 Feb | 1 1/8M | 106 |
| Ryan's for Real | HAW | 19 Apr | 1 1/8M | 106 |
| Spring Waltz (f) | GP | 17 Feb | 1 1/8M | 106 |
| Stunt Man | AQU | 03 Jan | 1M 70Y | 106 |
| Well Armed | SA | 09 Feb | 1 1/8M | 106 |
| Barcola | DEL | 10 May | 1 1/16M | 105 |
| Champs Elysees (GB) | SA | 01 Mar | 1 1/4M | 105 |
| Dubious Miss | KEE | 20 Apr | 1 1/16M | 105 |
| Firejack | KEE | 20 Apr | 1 1/16M | 105 |
| Golden Velvet (f) | HAW | 19 Apr | 1 1/8M | 105 |
| Gottcha Gold | GP | 15 Mar | 1 1/8M | 105 |
| Temporary Saint | AQU | 05 Apr | 1 1/8M | 105 |
|
Turf: all distances
through 05/17/2008
| HORSE | TRK | DATE | DIST | BEYER FIGURE |
|
| Ever a Friend | SA | 01 Mar | 1M | 106 |
| Daytona (IRE) | SA | 05 Apr | 1M | 105 |
| Kip Deville | KEE | 11 Apr | 1M | 105 |
| Thousand Words (GB) | SA | 10 Feb | 1M | 105 |
| Wait a While (f) | SA | 14 Jan | 1 1/8M | 105 |
| Daytona (IRE) | FG | 09 Feb | 1 1/8M | 104 |
| Dreaming of Anna (f) | TAM | 15 Mar | 1 1/8M | 104 |
| Hyperbaric | SA | 05 Apr | 1M | 104 |
| Ruff and Ready | GP | 14 Feb | 1 1/16M | 104 |
| Spring House | SA | 23 Feb | 1 1/2M | 104 |
| Einstein (BRZ) | CD | 03 May | 1 1/8M | 103 |
| Einstein (BRZ) | KEE | 11 Apr | 1M | 103 |
| Thorn Song | KEE | 11 Apr | 1M | 103 |
| Big Booster | SA | 20 Apr | 1 3/4M | 102 |
| Dancing Forever | GP | 23 Feb | 1 3/8M | 102 |
| Dancing Forever | KEE | 25 Apr | 1 1/2M | 102 |
| Einstein (BRZ) | GP | 23 Feb | 1 3/8M | 102 |
| Euroears | FG | 09 Feb | 5 1/2F | 102 |
| Lavender Sky (f) | SA | 14 Jan | 1 1/8M | 102 |
| Lookinforthesecret | TAM | 15 Mar | 5F | 102 |
| Neko Bay | SA | 10 Feb | 1M | 102 |
| Proudinsky (GER) | FG | 08 Mar | 1 1/8M | 102 |
| Cosmonaut | TAM | 23 Feb | 1 1/16M | 101 |
| Golden Balls (IRE) | SA | 05 Apr | 1M | 101 |
| Groovy Luck | FG | 01 Mar | 5 1/2F | 101 |
| Lookinforthesecret | CRC | 26 Apr | 5F | 101 |
| Mauralakana (FR) (f) | CRC | 26 Apr | 1 3/8M | 101 |
| Mr. Nightlinger | KEE | 13 Apr | 5 1/2F | 101 |
| Operation Red Dawn | GP | 12 Jan | 1M | 101 |
| Out of Control (BRZ) | CD | 03 May | 1 1/8M | 101 |
| Rock Chalk | FG | 01 Mar | 5 1/2F | 101 |
| Ruff and Ready | GP | 12 Jan | 1M | 101 |
| 3-year-olds: male or female
through 05/17/2008
| HORSE | TRK | DATE | DIST | BEYER FIGURE |
|
| Motovato | CRC | 25 Apr | 7F | 111 |
| Big Brown | CD | 03 May | 1 1/4M | 109 |
| Bob Black Jack | SA | 26 Jan | 6F | 109 |
| Big Brown | GP | 05 Mar | 1M | 106 |
| Big Brown | GP | 29 Mar | 1 1/8M | 106 |
| Harlem Rocker | AQU | 26 Apr | 1M | 106 |
| Dancing in Silks | HOL | 27 Apr | 6 1/2F | 103 |
| Gattopardo | LRL | 01 Mar | 7F | 103 |
| Gayego | OP | 12 Apr | 1 1/8M | 103 |
| Georgie Boy | SA | 10 Feb | 7F | 103 |
| Eight Belles (f) | CD | 03 May | 1 1/4M | 102 |
| Gayego | SA | 20 Jan | 6 1/2F | 102 |
| Mucho Macho | BEL | 17 May | 6F | 102 |
| Recapturetheglory | HAW | 05 Apr | 1 1/8M | 102 |
| Z Fortune | OP | 12 Apr | 1 1/8M | 102 |
| Casino Drive | BEL | 10 May | 1 1/8M | 101 |
| Informed Decision (f) | KEE | 11 Apr | 6 1/2F | 101 |
| Instill | HAW | 26 Apr | 1 1/16M | 101 |
| J Be K | AQU | 26 Apr | 1M | 101 |
| Jockey Ridge | GP | 18 Jan | 6 1/2F | 101 |
| Lieutenant Ron | AQU | 06 Apr | 7F | 101 |
| Zaftig (f) | BEL | 03 May | 7F | 101 |
| Alina (f) | DED | 01 Mar | 1M | 100 |
| Eight Belles (f) | FG | 21 Jan | 1M 40Y | 100 |
| Lantana Mob | OP | 06 Apr | 6F | 100 |
| New Member | GP | 18 Apr | 6F | 100 |
| Unbridled's Heart | BEL | 10 May | 1 1/16M | 100 |
| Winsome Charm | SA | 26 Jan | 6F | 100 |
|
Updated: Sun, May 18, 2008 at 6:00 AM EDT