All Runners, Ranked by Earnings
through 05/17/2008
| SIRE | PERFS | WINS | EARNINGS |
|
| Smart Strike | 141 | 48 | 5,187,410 |
| Boundary | 49 | 26 | 3,253,188 |
| Fuji Kiseki*Jpn | 3 | 2 | 3,103,600 |
| Tiznow | 102 | 45 | 2,963,915 |
| Giant's Causeway | 93 | 35 | 2,688,281 |
| Tale of the Cat | 143 | 65 | 2,667,102 |
| Stormy Atlantic | 160 | 76 | 2,590,341 |
| A.P. Indy | 84 | 43 | 2,539,005 |
| Unusual Heat | 81 | 57 | 2,335,842 |
| Grand Slam | 172 | 75 | 2,242,852 |
| Distorted Humor | 158 | 66 | 2,231,785 |
| Cherokee Run | 112 | 57 | 2,196,771 |
| Indian Charlie | 105 | 63 | 2,180,993 |
| Unbridled's Song | 98 | 50 | 2,158,946 |
| Pulpit | 88 | 45 | 2,146,033 |
| Awesome Again | 102 | 57 | 2,140,708 |
| Honour and Glory | 129 | 55 | 2,114,646 |
| Maria's Mon | 109 | 60 | 2,058,724 |
| Doneraile Court | 108 | 59 | 1,989,886 |
| Silver Deputy | 115 | 58 | 1,908,145 |
| Forest Wildcat | 112 | 54 | 1,801,040 |
| Menifee | 95 | 71 | 1,760,867 |
| Touch Gold | 114 | 62 | 1,728,662 |
| Lucky Lionel | 53 | 23 | 1,709,939 |
| Point Given | 66 | 34 | 1,700,027 |
|
Juvenile Runners, Ranked by Earnings
through 05/17/2008
| SIRE | PERFS | WINS | EARNINGS |
|
| Swiss Yodeler | 13 | 4 | 156,827 |
| City Zip | 2 | 3 | 147,284 |
| Lion Heart | 6 | 4 | 121,415 |
| Roll Hennessy Roll | 2 | 1 | 116,561 |
| Songandaprayer | 8 | 5 | 97,498 |
| Chapel Royal | 10 | 2 | 86,250 |
| Nineeleven | 5 | 3 | 85,136 |
| Wertaloona | 2 | 2 | 83,904 |
| Dance Master | 7 | 1 | 74,696 |
| Rio Verde | 6 | 2 | 72,488 |
| Hennessy | 3 | 3 | 68,710 |
| Dixie Union | 3 | 1 | 65,659 |
| Bring the Heat | 7 | 2 | 64,123 |
| Yes It's True | 4 | 3 | 54,225 |
| Bay Head King | 1 | 1 | 51,941 |
| Forest Wildcat | 2 | 1 | 48,841 |
| Red Sky's | 3 | 2 | 45,728 |
| Cat Dreams | 3 | 2 | 44,936 |
| Storm Cat | 2 | 1 | 43,615 |
| Dome | 4 | 2 | 43,350 |
| Valid Expectations | 5 | 1 | 40,948 |
| In Excess*Ire | 2 | 2 | 38,760 |
| Gibson County | 3 | 1 | 36,778 |
| Fusaichi Pegasus | 2 | 1 | 36,185 |
| Alke | 3 | 1 | 35,332 |
|
Turf Runners, Ranked by Earnings
through 05/17/2008
| SIRE | PERFS | WINS | EARNINGS |
|
| Fuji Kiseki*Jpn | 3 | 1 | 3,100,000 |
| Unusual Heat | 124 | 26 | 1,078,786 |
| Zamindar | 10 | 1 | 1,017,704 |
| Marju*Ire | 3 | 0 | 1,001,540 |
| Rahy | 63 | 6 | 781,825 |
| Muhtathir*GB | 4 | 2 | 770,420 |
| War Chant | 84 | 13 | 767,412 |
| Stormy Atlantic | 85 | 16 | 735,927 |
| Kingmambo | 23 | 5 | 723,442 |
| Chester House | 64 | 15 | 687,009 |
| Grand Slam | 96 | 15 | 581,232 |
| Spend a Buck | 5 | 3 | 578,949 |
| Pulpit | 59 | 14 | 572,798 |
| Lemon Drop Kid | 80 | 13 | 518,836 |
| Dynaformer | 129 | 13 | 512,421 |
| Giant's Causeway | 83 | 9 | 503,531 |
| Indian Charlie | 36 | 9 | 502,854 |
| Smart Strike | 98 | 10 | 467,309 |
| Danehill | 13 | 3 | 463,358 |
| Storm Cat | 49 | 12 | 460,415 |
| Doneraile Court | 28 | 7 | 450,553 |
| El Prado*Ire | 84 | 8 | 418,290 |
| Concorde's Tune | 83 | 15 | 383,479 |
| Thunder Gulch | 94 | 13 | 376,905 |
| Cee's Tizzy | 29 | 6 | 362,330 |
|