| Year | Champion | Country | Venue | Location |
|---|---|---|---|---|
| 2007 | Angel Cabrera | Argentina | Oakmont Country Club | Oakmont, Pennsylvania |
| 2006 | Geoff Ogilvy | Australia | Winged Foot Golf Club | Mamaroneck, New York |
| 2005 | Michael Campbell | New Zealand | Pinehurst Resort, Course No. 2 | Pinehurst, North Carolina |
| 2004 | Retief Goosen | South Africa | Shinnecock Hills Golf Club | Southampton, New York |
| 2003 | Jim Furyk | United States | Olympia Fields Country Club | Olympia Fields, Illinois |
| 2002 | Tiger Woods | United States | Bethpage State Park, Black Course | Farmingdale, New York |
| 2001 | Retief Goosen | South Africa | Southern Hills Country Club | Tulsa, Oklahoma |
| 2000 | Tiger Woods | United States | Pebble Beach Golf Links | Pebble Beach, California |
| 1999 | Payne Stewart | United States | Pinehurst Resort, Course No. 2 | Pinehurst, North Carolina |
| 1998 | Lee Janzen | United States | Olympic Club, Lake Course | Daly City, California |
| 1997 | Ernie Els | South Africa | Congressional Country Club, Blue Course | Bethesda, Maryland |
| 1996 | Steve Jones | United States | Oakland Hills Country Club, South Course | Bloomfield Hills, Michigan |
| 1995 | Corey Pavin | United States | Shinnecock Hills Golf Club | Southampton, New York |
| 1994 | Ernie Els | South Africa | Oakmont Country Club | Oakmont, Pennsylvania |
| 1993 | Lee Janzen | United States | Baltusrol Golf Club, Lower Course | Springfield, New Jersey |
| 1992 | Tom Kite | United States | Pebble Beach Golf Links | Pebble Beach, California |
| 1991 | Payne Stewart | United States | Hazeltine National Golf Club | Chaska, Minnesota |
| 1990 | Hale Irwin | United States | Medinah Country Club, Course No. 3 | Medinah, Illinois |
| 1989 | Curtis Strange | United States | Oak Hill Country Club, East Course | Rochester, New York |
| 1988 | Curtis Strange | United States | The Country Club | Chestnut Hill, Massachusetts |
| 1987 | Scott Simpson | United States | Olympic Club, Lake Course | Daly City, California |
| 1986 | Ray Floyd | United States | Shinnecock Hills Golf Club | Southampton, New York |
| 1985 | Andy North | United States | Oakland Hills Country Club, South Course | Bloomfield Hills, Michigan |
| 1984 | Fuzzy Zoeller | United States | Winged Foot Golf Club, West Course | Mamaroneck, New York |
| 1983 | Larry Nelson | United States | Oakmont Country Club | Oakmont, Pennsylvania |
| 1982 | Tom Watson | United States | Pebble Beach Golf Links | Pebble Beach, California |
| 1981 | David Graham | Australia | Merion Golf Club, East Course | Ardmore, Pennsylvania |
| 1980 | Jack Nicklaus | United States | Baltusrol Golf Club, Lower Course | Springfield, New Jersey |
| 1979 | Hale Irwin | United States | Inverness Club | Toledo, Ohio |
| 1978 | Andy North | United States | Cherry Hills Country Club | Cherry Hills Village, Colorado |
| 1977 | Hubert Green | United States | Southern Hills Country Club | Tulsa, Oklahoma |
| 1976 | Jerry Pate | United States | Atlanta Athletic Club, Highlands Course | Duluth, Georgia |
| 1975 | Lou Graham | United States | Medinah Country Club, Course No. 3 | Medinah, Illinois |
| 1974 | Hale Irwin | United States | Winged Foot Golf Club, West Course | Mamaroneck, New York |
| 1973 | Johnny Miller | United States | Oakmont Country Club | Oakmont, Pennsylvania |
| 1972 | Jack Nicklaus | United States | Pebble Beach Golf Links | Pebble Beach, California |
| 1971 | Lee Trevino | United States | Merion Golf Club | Ardmore, Pennsylvania |
| 1970 | Tony Jacklin | England | Hazeltine National Golf Club | Chaska, Minnesota |
| 1969 | Orville Moody | United States | Champions Golf Club, Cypress Creek Course | Houston, Texas |
| 1968 | Lee Trevino | United States | Oak Hill Country Club, East Course | Rochester, New York |
| 1967 | Jack Nicklaus | United States | Baltusrol Golf Club, Lower Course | Springfield, New Jersey |
| 1966 | Billy Casper | United States | Olympic Club, Lake Course | Daly City, California |
| 1965 | Gary Player | South Africa | Bellerive Country Club | Saint Louis, Missouri |
| 1964 | Ken Venturi | United States | Congressional Country Club, Blue Course | Bethesda, Maryland |
| 1963 | Julius Boros | United States | The Country Club | Chestnut Hill, Massachusetts |
| 1962 | Jack Nicklaus | United States | Oakmont Country Club | Oakmont, Pennsylvania |
| 1961 | Gene Littler | United States | Oakland Hills Country Club, South Course | Bloomfield Hills, Michigan |
| 1960 | Arnold Palmer | United States | Cherry Hills Country Club | Cherry Hills Village, Colorado |
| 1959 | Billy Casper | United States | Winged Foot Golf Club, West Course | Mamaroneck, New York |
| 1958 | Tommy Bolt | United States | Southern Hills Country Club | Tulsa, Oklahoma |
| 1957 | Dick Mayer | United States | Inverness Club | Toledo, Ohio |
| 1956 | Cary Middlecoff | United States | Oak Hill Country Club, East Course | Rochester, New York |
| 1955 | Jack Fleck | United States | Olympic Club, Lake Course | Daly City, California |
| 1954 | Ed Furgol | United States | Baltusrol Golf Club, Lower Course | Springfield, New Jersey |
| 1953 | Ben Hogan | United States | Oakmont Country Club | Oakmont, Pennsylvania |
| 1952 | Julius Boros | United States | Northwood Club | Dallas, Texas |
| 1951 | Ben Hogan | United States | Oakland Hills Country Club, South Course | Bloomfield Hills, Michigan |
| 1950 | Ben Hogan | United States | Merion Golf Club, East Course | Ardmore, Pennsylvania |
| 1949 | Cary Middlecoff | United States | Medinah Country Club, Course No. 3 | Medinah, Illinois |
| 1948 | Ben Hogan | United States | Riviera Country Club | Pacific Palisades, California |
| 1947 | Lew Worsham | United States | St. Louis Country Club | Saint Louis, Missouri |
| 1946 | Lloyd Mangrum | United States | Canterbury Golf Club | Beachwood, Ohio |
| 1945 | Cancelled | due to | World War II | - |
| 1944 | Cancelled | due to | World War II | - |
| 1943 | Cancelled | due to | World War II | - |
| 1942 | Cancelled | due to | World War II | - |
| 1941 | Craig Wood | United States | Colonial Country Club | Fort Worth, Texas |
| 1940 | Lawson Little | United States | Canterbury Golf Club | Beachwood, Ohio |
| 1939 | Byron Nelson | United States | Philadelphia Country Club | Gladwyne, Pennsylvania |
| 1938 | Ralph Guldahl | United States | Cherry Hills Country Club | Cherry Hills Village, Colorado |
| 1937 | Ralph Guldahl | United States | Oakland Hills Country Club, South Course | Bloomfield Hills, Michigan |
| 1936 | Tony Manero | United States | Baltusrol Golf Club, Upper Course | Springfield, New Jersey |
| 11935 | Sam Parks, Jr | United States | Olympia Fields Country Club | Olympia Fields, Illinois |
| 1934 | Olin Dutra | United States | Merion Golf Club, East Course | Ardmore, Pennsylvania |
| 1933 | Johnny Goodman (Am) | United States | North Shore Country Club | Glenview, Illinois |
| 1932 | Gene Sarazen | United States | Fresh Meadow Country Club | Great Neck, New York |
| 1931 | Billy Burke | United States | Inverness Club | Toledo, Ohio |
| 1930 | Bobby Jones (Am) | United States | Interlachen Country Club | Edina, Minnesota |
| 1929 | Bobby Jones (Am) | United States | Winged Foot Golf Club, West Course | Mamaroneck, New York |
| 1928 | Johnny Farrell | United States | Olympia Fields Country Club | Olympia Fields, Illinois |
| 1927 | Tommy Armour | United States^ | Oakmont Country Club | Oakmont, Pennsylvania |
| 1926 | Bobby Jones (Am) | United States | Scioto Country Club | Columbus, Ohio |
| 1925 | Willie Macfarlane | Scotland^ | Worcester Country Club | Worcester, Massachusetts |
| 1924 | Cyril Walker | England^ | Oakland Hills Country Club, South Course | Bloomfield Hills, Michigan |
| 1923 | Bobby Jones (Am) | United States | Inwood Country Club | Inwood, New York |
| 1922 | Gene Sarazen | United States | Skokie Country Club | Glencoe, Illinois |
| 1921 | Jim Barnes | United States^ | Columbia Country Club | Chevy Chase, Maryland |
| 1920 | Ted Ray | England^ | Inverness Club | Toledo, Ohio |
| 1919 | Walter Hagen | United States | Brae Burn Country Club, Main Course | West Newton, Massachusetts |
| 1918 | Cancelled | due to | World War I | - |
| 1917 | Cancelled | due to | World War I | - |
| 1916 | Chick Evans (Am) | United States | The Minikahda Club | Minneapolis, Minnesota |
| 1915 | Jerome Travers (Am) | United States | Baltusrol Golf Club | Springfield, New Jersey |
| 1914 | Walter Hagen | United States | Midlothian Country Club | Midlothian, Illinois |
| 1913 | Francis Ouimet (Am) | United States | The Country Club | Chestnut Hill, Massachusetts |
| 1912 | John McDermott | United States | Country Club of Buffalo | Buffalo, New York |
| 1911 | John McDermott | United States | Chicago Golf Club | Wheaton, Illinois |
| 1910 | Alex Smith | Scotland^ | Philadelphia Cricket Club, St. Martin's Course | Philadelphia, Pennsylvania |
| 1909 | George Sargent | England^ | Englewood Golf Club | Englewood, New Jersey |
| 1908 | Fred McLeod | Scotland^ | Myopia Hunt Club | South Hamilton, Massachusetts |
| 1907 | Alec Ross | Scotland^ | Philadelphia Cricket Club, St. Martin's Course | Philadelphia, Pennsylvania |
| 1906 | Alex Smith | Scotland^ | Onwentsia Club | Lake Forest, Illinois |
| 1905 | Willie Anderson | Scotland^ | Myopia Hunt Club | South Hamilton, Massachusetts |
| 1904 | Willie Anderson | Scotland^ | Glen View Club | Golf, Illinois |
| 1903 | Willie Anderson | Scotland^ | Baltusrol Golf Club | Springfield, New Jersey |
| 1902 | Laurie Auchterlonie | Scotland^ | Garden City Golf Club | Garden City, New York |
| 1901 | Willie Anderson | Scotland^ | Myopia Hunt Club | South Hamilton, Massachusetts |
| 1900 | Harry Vardon | England^ | Chicago Golf Club | Wheaton, Illinois |
| 1899 | Willie Smith | Scotland^ | Baltimore Country Club, East Course | Lutherville-Timonium, Maryland |
| 1898 | Fred Herd | Scotland^ | Myopia Hunt Club | South Hamilton, Massachusetts |
| 1897 | Joe Lloyd | England^ | Chicago Golf Club | Wheaton, Illinois |
| 1896 | James Foulis | Scotland^ | Shinnecock Hills Golf Club | Southampton, New York |
| 1895 | Horace Rawlins | England^ | Newport Country Club | Newport, Rhode Island |
Duluth, GA (Sports Network) - Georgia-native Charles Howell III carded a five- under 67 Saturday to take a two-stroke lead after three rounds o... Full Story...