
The Masters of Golf
The Masters Golf Championship has provided excitement over the years. The history of the Masters and the excitement it brings Read more...
| Year | Venue | Champion | Country/ Winning Score |
|---|---|---|---|
| 2009 | The Westin Turnberry Resort, Ailsa Course | ||
| 2008 | Royal Birkdale Golf Club | ||
| 2007 | Carnoustie Golf Links, Championship Course | Pádraig Harrington | Ireland / -7 |
| 2006 | Royal Liverpool Golf Club | Tiger Woods | United States / -18 |
| 2005 | St. Andrews Links, Old Course | Tiger Woods | United States / -14 |
| 2004 | Royal Troon Golf Club, Old Course | Todd Hamilton | United States |
| 2003 | Royal St. George's Golf Club | Ben Curtis | United States |
| 2002 | Muirfield Golf Links | Ernie Els | South Africa |
| 2001 | Royal Lytham & St. Annes Golf Club | David Duval | United States |
| 2000 | St. Andrews Links, Old Course | Tiger Woods | United States/ -19 |
| 1999 | Carnoustie Golf Links, Championship Course | Paul Lawrie | Scotland/ +6 |
| 1998 | Royal Birkdale Golf Club | Mark O'Meara | United States |
| 1997 | Royal Troon Golf Club, Old Course | Justin Leonard | United States |
| 1996 | Royal Lytham & St. Annes Golf Club | Tom Lehman | United States |
| 1995 | St. Andrews Links, Old Course | John Daly | United States |
| 1994 | The Westin Turnberry Resort, Ailsa Course | Nick Price | Zimbabwe |
| 1993 | Royal St. George's Golf Club | Greg Norman | Australia/ -17 |
| 1992 | Muirfield Golf Links | Nick Faldo | England |
| 1991 | Royal Birkdale Golf Club | Ian Baker-Finch | Australia |
| 1990 | St. Andrews Links, Old Course | Nick Faldo | England/ -18 |
| 1989 | Royal Troon Golf Club, Old Course | Mark Calcavecchia | United States |
| 1988 | Royal Lytham & St. Annes Golf Club | Seve Ballesteros | Spain |
| 1987 | Muirfield Golf Links | Nick Faldo | England |
| 1986 | The Westin Turnberry Resort, Ailsa Course | Greg Norman | Australia |
| 1985 | Royal St. George's Golf Club | Sandy Lyle | Scotland |
| 1984 | St. Andrews Links, Old Course | Seve Ballesteros | Spain |
| 1983 | Royal Birkdale Golf Club | Tom Watson | United States |
| 1982 | Royal Troon Golf Club, Old Course | Tom Watson | United States |
| 1981 | Royal St. George's Golf Club | Bill Rogers | United States |
| 1980 | Muirfield Golf Links | Tom Watson | United States |
| 1979 | Royal Lytham & St. Annes Golf Club | Seve Ballesteros | Spain |
| 1978 | St. Andrews Links, Old Course | Jack Nicklaus | United States |
| 1977 | The Westin Turnberry Resort, Ailsa Course | Tom Watson | United States |
| 1976 | Royal Birkdale Golf Club | Johnny Miller | United States |
| 1975 | Carnoustie Golf Links, Championship Course | Tom Watson | United States |
| 1974 | Royal Lytham & St. Annes Golf Club | Gary Player | South Africa |
| 1973 | Royal Troon Golf Club, Old Course | Tom Weiskopf | United States |
| 1972 | Muirfield Golf Links | Lee Trevino | United States |
| 1971 | Royal Birkdale Golf Club | Lee Trevino | United States |
| 1970 | St. Andrews Links, Old Course | Jack Nicklaus | United States |
| 1969 | Royal Lytham & St. Annes Golf Club | Tony Jacklin | England |
| 1968 | Carnoustie Golf Links, Championship Course | Gary Player | South Africa |
| 1967 | Royal Liverpool Golf Club | Roberto DeVicenzo | Argentina |
| 1966 | Muirfield Golf Links | Jack Nicklaus | United States |
| 1965 | Royal Birkdale Golf Club | Peter Thomson | Australia |
| 1964 | St. Andrews Links, Old Course | Tony Lema | United States |
| 1963 | Royal Lytham & St. Annes Golf Club | Bob Charles | New Zealand |
| 1962 | Royal Troon Golf Club, Old Course | Arnold Palmer | United States |
| 1961 | Royal Birkdale Golf Club | Arnold Palmer | United States |
| 1960 | St. Andrews Links, Old Course | Kel Nagle | Australia |
| 1959 | Muirfield Golf Links | Gary Player | South Africa |
| 1958 | Royal Lytham & St. Annes Golf Club | Peter Thomson | Australia |
| 1957 | St. Andrews Links, Old Course | Bobby Locke | South Africa |
| 1956 | Royal Liverpool Golf Club | Peter Thomson | Australia |
| 1955 | St. Andrews Links, Old Course | Peter Thomson | Australia |
| 1954 | Royal Birkdale Golf Club | Peter Thomson | Australia |
| 1953 | Carnoustie Golf Links, Championship Course | Ben Hogan | United States |
| 1952 | Royal Lytham & St. Annes Golf Club | Bobby Locke | South Africa |
| 1951 | Royal Portrush Golf Club | Max Faulkner | England |
| 1950 | Royal Troon Golf Club, Old Course | Bobby Locke | South Africa |
| 1949 | Royal St. George's Golf Club | Bobby Locke | South Africa |
| 1948 | Muirfield Golf Links | Henry Cotton | England |
| 1947 | Royal Liverpool Golf Club | Fred Daly | Northern Ireland |
| 1946 | St. Andrews Links, Old Course | Sam Snead | United States |
| 1940-1945 | No Championships | N/A | N/A |
| 1939 | St. Andrews Links, Old Course | Richard Burton | England |
| 1938 | Royal St. George's Golf Club | Reg Whitcombe | England |
| 1937 | Carnoustie Golf Links, Championship Course | Henry Cotton | England |
| 1936 | Royal Liverpool Golf Club | Alf Padgham | England |
| 1935 | Muirfield Golf Links | Alf Perry | England |
| 1934 | Royal St. George's Golf Club | Henry Cotton | England |
| 1933 | St. Andrews Links, Old Course | Denny Shute | United States |
| 1932 | Prince's Golf Club | Gene Sarazen | United States |
| 1931 | Carnoustie Golf Links, Championship Course | Tommy Armour | United States (nat) |
| 1930 | Royal Liverpool Golf Club | Bobby Jones (Am) | United States |
| 1929 | Muirfield Golf Links | Walter Hagen | United States |
| 1928 | Royal St. George's Golf Club | Walter Hagen | United States |
| 1927 | St. Andrews Links, Old Course | Bobby Jones (Am) | United States |
| 1926 | Royal Lytham & St. Annes Golf Club | Bobby Jones (Am) | United States |
| 1925 | Prestwick Golf Club | Jim Barnes | United States (nat) |
| 1924 | Royal Liverpool Golf Club | Walter Hagen | United States |
| 1923 | Royal Troon Golf Club, Old Course | Arthur Havers | England |
| 1922 | Royal St. George's Golf Club | Walter Hagen | United States |
| 1921 | St. Andrews Links, Old Course | Jock Hutchison | United States (nat) |
| 1920 | Royal Cinque Ports Golf Club | George Duncan | Scotland |
| 1915-19 | No Championships | N/A | N/A |
| 1914 | Prestwick Golf Club | Harry Vardon | England |
| 1913 | Royal Liverpool Golf Club | John Henry Taylor | England |
| 1912 | Muirfield Golf Links | Edward Ray | England |
| 1911 | Royal St. George's Golf Club | Harry Vardon | England |
| 1910 | St. Andrews Links, Old Course | James Braid | Scotland |
| 1909 | Royal Cinque Ports Golf Club | John Henry Taylor | England |
| 1908 | Prestwick Golf Club | James Braid | Scotland |
| 1907 | Royal Liverpool Golf Club | Arnaud Massy | France |
| 1906 | Muirfield Golf Links | James Braid | Scotland |
| 1905 | St. Andrews Links, Old Course | James Braid | Scotland |
| 1904 | Royal St. George's Golf Club | Jack White | Scotland |
| 1903 | Prestwick Golf Club | Harry Vardon | England |
| 1902 | Royal Liverpool Golf Club | Alexander Herd | Scotland |
| 1901 | Muirfield Golf Links | James Braid | Scotland |
| 1900 | St. Andrews Links, Old Course | John Henry Taylor | England |
| 1899 | Royal St. George's Golf Club | Harry Vardon | England |
| 1898 | Prestwick Golf Club | Harry Vardon | England |
| 1897 | Royal Liverpool Golf Club | Harold Hilton (Am) | England |
| 1896 | Muirfield Golf Links | Harry Vardon | England |
| 1895 | St. Andrews Links, Old Course | John Henry Taylor | England |
| 1894 | Royal St. George's Golf Club | John Henry Taylor | England |
| 1893 | Prestwick Golf Club | William Auchterlonie | Scotland |
| 1892 | Muirfield Golf Links | Harold Hilton (Am) | England |
| 1891 | St. Andrews Links, Old Course | Hugh Kirkcaldy | Scotland |
| 1890 | Prestwick Golf Club | John Ball, Jnr (Am) | England |
| 1889 | Musselburgh Links | Willie Park, Jnr | Scotland |
| 1888 | St. Andrews Links, Old Course | Jack Burns | Scotland |
| 1887 | Prestwick Golf Club | Willie Park, Jnr | Scotland |
| 1886 | Musselburgh Links | David Brown | Scotland |
| 1885 | St. Andrews Links, Old Course | Bob Martin | Scotland |
| 1884 | Prestwick Golf Club | Jack Simpson | Scotland |
| 1883 | Musselburgh Links | Willie Ferrie | Scotland |
| 1882 | St. Andrews Links, Old Course | Bob Ferguson | Scotland |
| 1881 | Prestwick Golf Club | Bob Ferguson | Scotland |
| 1880 | Musselburgh Links | Bob Ferguson | Scotland |
| 1879 | St. Andrews Links, Old Course | Jamie Anderson | Scotland |
| 1878 | Prestwick Golf Club | Jamie Anderson | Scotland |
| 1877 | Musselburgh Links | Jamie Anderson | Scotland |
| 1876 | St. Andrews Links, Old Course | Bob Martin | Scotland |
| 1875 | Prestwick Golf Club | Willie Park, Snr | Scotland |
| 1874 | Musselburgh Links | Mungo Park | Scotland |
| 1873 | St. Andrews Links, Old Course | Tom Kidd | Scotland |
| 1872 | Prestwick Golf Club | Tom Morris, Jnr | Scotland |
| 1871 | No championship | N/A | N/A |
| 1870 | Prestwick Golf Club | Tom Morris, Jnr | Scotland |
| 1869 | Prestwick Golf Club | Tom Morris, Jnr | Scotland |
| 1868 | Prestwick Golf Club | Tom Morris, Jnr | Scotland |
| 1867 | Prestwick Golf Club | Tom Morris, Snr | Scotland |
| 1866 | Prestwick Golf Club | Willie Park, Snr | Scotland |
| 1865 | Prestwick Golf Club | Andrew Strath | Scotland |
| 1864 | Prestwick Golf Club | Tom Morris, Snr | Scotland |
| 1863 | Prestwick Golf Club | Willie Park, Snr | Scotland |
| 1862 | Prestwick Golf Club | Tom Morris, Snr | Scotland |
| 1861 | Prestwick Golf Club | Tom Morris, Snr | Scotland |
| 1860 | Prestwick Golf Club | Willie Park, Snr | Scotland |
Duluth, GA (Sports Network) - Georgia-native Charles Howell III carded a five- under 67 Saturday to take a two-stroke lead after three rounds o... Full Story...

The Masters Golf Championship has provided excitement over the years. The history of the Masters and the excitement it brings Read more...