Line Changed: < 5 min 5-10 min
| NCAA FOOTBALL | Jazz Sports | |||
|---|---|---|---|---|
| Fri, Nov 20th | # | Team | ML | PS/RL |
| 04:00 PM | ||||
| 311 | EASTERN MICHIGAN | +600 | +16.5 -110 | |
| 312 | TOLEDO | -770 | -16.5 -110 | |
| Total over/under | 61.5 ov -110 | |||
| 06:30 PM | ||||
| 313 | BOISE STATE | -1650 | -22 -110 | |
| 314 | UTAH STATE | +950 | +22 -110 | |
| Total over/under | 62 ov -110 | |||
| 1ST HALVES | Jazz Sports | |||
|---|---|---|---|---|
| Fri, Nov 20th | # | Team | ML | PS/RL |
| 04:00 PM | ||||
| 1311 | 1H EASTERN MICHIGAN | +400 | +10 -110 | |
| 1312 | 1H TOLEDO | -500 | -10 -110 | |
| Total over/under | 31.5 ov +100 | |||
| 06:30 PM | ||||
| 1313 | 1H BOISE STATE | -750 | -13.5 -110 | |
| 1314 | 1H UTAH STATE | +500 | +13.5 -110 | |
| Total over/under | 31.5 ov -105 | |||
| QUARTERS | Jazz Sports | |||
|---|---|---|---|---|
| Fri, Nov 20th | # | Team | ML | PS/RL |
| 04:00 PM | ||||
| 3311 | 1Q EASTERN MICHIGAN | +290 | +4 +100 | |
| 3312 | 1Q TOLEDO | -350 | -4 -120 | |
| Total over/under | 14.5 ov +100 | |||
| 04:00 PM | ||||
| 4311 | 2Q EASTERN MICHIGAN | - | - | |
| 4312 | 2Q TOLEDO | - | - | |
| 04:00 PM | ||||
| 5311 | 3Q EASTERN MICHIGAN | - | - | |
| 5312 | 3Q TOLEDO | - | - | |
| 04:00 PM | ||||
| 6311 | 4Q EASTERN MICHIGAN | - | - | |
| 6312 | 4Q TOLEDO | - | - | |
| 06:30 PM | ||||
| 3313 | 1Q BOISE STATE | -440 | -6.5 -115 | |
| 3314 | 1Q UTAH STATE | +360 | +6.5 -105 | |
| Total over/under | 14 ov +110 | |||
| 06:30 PM | ||||
| 4313 | 2Q BOISE STATE | -500 | -7 -105 | |
| 4314 | 2Q UTAH STATE | +400 | +7 -115 | |
| Total over/under | 19.5 ov -110 | |||
| 06:30 PM | ||||
| 5313 | 3Q BOISE STATE | -420 | -6.5 -125 | |
| 5314 | 3Q UTAH STATE | +340 | +6.5 +105 | |
| Total over/under | 14.5 ov +115 | |||
| 06:30 PM | ||||
| 6313 | 4Q BOISE STATE (NO OT) | -250 | -3 -115 | |
| 6314 | 4Q UTAH STATE (NO OT) | +210 | +3 -105 | |
| Total over/under | 17 ov +105 | |||
| TEAM TOTALS | Jazz Sports | |||
|---|---|---|---|---|
| Fri, Nov 20th | # | Team | ML | PS/RL |
| 04:00 PM | ||||
| 7325 | TOTAL PTS BY EASTERN MICHIGAN | - | - | |
| 7326 | TOTAL PTS BY EASTERN MICHIGAN | - | - | |
| Total over/under | 22.5 ov -125 | |||
| 04:00 PM | ||||
| 7327 | TOTAL PTS BY TOLEDO | - | - | |
| 7328 | TOTAL PTS BY TOLEDO | - | - | |
| Total over/under | 40 ov -110 | |||
| 06:30 PM | ||||
| 7329 | TOTAL PTS BY BOISE STATE | - | - | |
| 7330 | TOTAL PTS BY BOISE STATE | - | - | |
| Total over/under | 42.5 ov -110 | |||
| 06:30 PM | ||||
| 7331 | TOTAL PTS BY UTAH STATE | - | - | |
| 7332 | TOTAL PTS BY UTAH STATE | - | - | |
| Total over/under | 20 ov +110 | |||
| 1ST HALF TEAM TOTALS | Jazz Sports | |||
|---|---|---|---|---|
| Fri, Nov 20th | # | Team | ML | PS/RL |
| 04:00 PM | ||||
| 7345 | TOT PTS 1ST HALF | - | - | |
| 7346 | TOT PTS 1ST HALF | - | - | |
| Total over/under | 11.5 ov -110 | |||
| 04:00 PM | ||||
| 7347 | TOT PTS 1ST HALF | - | - | |
| 7348 | TOT PTS 1ST HALF | - | - | |
| Total over/under | 21.5 ov -115 | |||
| 06:30 PM | ||||
| 7349 | TOT PTS 1ST HALF | - | - | |
| 7350 | TOT PTS 1ST HALF | - | - | |
| Total over/under | 21.5 ov -115 | |||
| 06:30 PM | ||||
| 7351 | TOT PTS 1ST HALF | - | - | |
| 7352 | TOT PTS 1ST HALF | - | - | |
| Total over/under | 9 ov -105 | |||
| ALTERNATE LINES | Jazz Sports | |||
|---|---|---|---|---|
| Fri, Nov 20th | # | Team | ML | PS/RL |
| 04:00 PM | ||||
| 7305 | ALT1 | - | +9.5 +205 | |
| 7306 | ALT1 | - | -9.5 -245 | |
| 04:00 PM | ||||
| 7307 | ALT2 | - | +23.5 -260 | |
| 7308 | ALT2 | - | -23.5 +220 | |
| 06:30 PM | ||||
| 7309 | ALT1 | - | -28.5 +175 | |
| 7310 | ALT1 | - | +28.5 -210 | |
| 06:30 PM | ||||
| 7311 | ALT2 | - | -16.5 -250 | |
| 7312 | ALT2 | - | +16.5 +210 | |
| PROPS | Jazz Sports | |||
|---|---|---|---|---|
| Fri, Nov 20th | # | Team | ML | PS/RL |
| 04:00 PM | ||||
| 7463 | YES | +1600 | - | |
| 7464 | NO | -5000 | - | |
| 04:00 PM | ||||
| 7467 | MOST PTS SCORED | - | +0.5 -115 | |
| 7468 | MOST PTS SCORED | - | -0.5 -105 | |
| 04:00 PM | ||||
| 7459 | YES | +150 | - | |
| 7460 | NO | -170 | - | |
| 2ND HALVES | Jazz Sports | |||
|---|---|---|---|---|
| Fri, Nov 20th | # | Team | ML | PS/RL |
| 04:20 PM | ||||
| 2309 | 2H AKRON | - | - | |
| 2310 | 2H BOWLING GREEN | - | - | |
| NCAA FOOTBALL | Jazz Sports | |||
|---|---|---|---|---|
| Sat, Nov 21st | # | Team | ML | PS/RL |
| 09:00 AM | ||||
| 315 | OHIO STATE | - | -11.5 -110 | |
| 316 | MICHIGAN | - | +11.5 -110 | |
| Total over/under | 47.5 ov -110 | |||
| 09:00 AM | ||||
| 323 | MINNESOTA | +320 | +10.5 -110 | |
| 324 | IOWA | -400 | -10.5 -110 | |
| Total over/under | 43.5 ov -110 | |||
| 09:00 AM | ||||
| 325 | LOUISVILLE | - | +11 -110 | |
| 326 | SOUTH FLORIDA | - | -11 -110 | |
| 09:00 AM | ||||
| 331 | MARYLAND | - | +17.5 -110 | |
| 332 | FLORIDA STATE | - | -17.5 -110 | |
| 09:00 AM | ||||
| 333 | NORTH CAROLINA | +150 | +3.5 -110 | |
| 334 | BOSTON COLLEGE | -170 | -3.5 -110 | |
| Total over/under | 38.5 ov -110 | |||
| 09:00 AM | ||||
| 387 | DUKE | - | +18.5 -110 | |
| 388 | MIAMI FLORIDA | - | -18.5 -110 | |
| Total over/under | 56 ov -110 | |||
| 09:20 AM | ||||
| 347 | MISSISSIPPI STATE | - | +11 -110 | |
| 348 | ARKANSAS | - | -11 -110 | |
| 09:20 AM | ||||
| 441 | UT | - | - | |
| 442 | ALABAMA | - | - | |
| 09:30 AM | ||||
| 367 | OKLAHOMA | -255 | -6.5 -110 | |
| 368 | TEXAS TECH | +215 | +6.5 -110 | |
| Total over/under | 53 ov -110 | |||
| 09:30 AM | ||||
| 397 | FLORIDA INTERNATIONAL | - | +44.5 -110 | |
| 398 | FLORIDA | - | -44.5 -110 | |
| 10:00 AM | ||||
| 343 | KENT | - | +10 -110 | |
| 344 | TEMPLE | - | -10 -110 | |
| 10:00 AM | ||||
| 389 | MEMPHIS | - | +23 -110 | |
| 390 | HOUSTON | - | -23 -110 | |
| 11:00 AM | ||||
| 317 | NORTHERN ILLINOIS | - | +1 -110 | |
| 318 | OHIO U. | - | -1 -110 | |
| 11:00 AM | ||||
| 337 | IOWA STATE | - | +15 -110 | |
| 338 | MISSOURI | - | -15 -110 | |
| 11:00 AM | ||||
| 345 | TCU | - | -31 -110 | |
| 346 | WYOMING | - | +31 -110 | |
| Total over/under | 50 ov -110 | |||
| 11:00 AM | ||||
| 391 | TULANE | - | +22 -110 | |
| 392 | CENTRAL FLORIDA | - | -22 -110 | |
| 11:30 AM | ||||
| 349 | CONNECTICUT | +210 | +6 -110 | |
| 350 | NOTRE DAME | -250 | -6 -110 | |
| Total over/under | 59 ov -110 | |||
| 12:00 PM | ||||
| 351 | OREGON STATE | - | -31 -110 | |
| 352 | WASHINGTON STATE | - | +31 -110 | |
| 12:30 PM | ||||
| 319 | VIRGINIA | - | +20.5 -110 | |
| 320 | CLEMSON | - | -20.5 -110 | |
| Total over/under | 44.5 ov -110 | |||
| 12:30 PM | ||||
| 321 | WISCONSIN | -280 | -7 -110 | |
| 322 | NORTHWESTERN | +240 | +7 -110 | |
| Total over/under | 50.5 ov -110 | |||
| 12:30 PM | ||||
| 327 | RUTGERS | - | -8 -110 | |
| 328 | SYRACUSE | - | +8 -110 | |
| 12:30 PM | ||||
| 329 | PURDUE | -135 | -3 +100 | |
| 330 | INDIANA | +115 | +3 -120 | |
| Total over/under | 58.5 ov -110 | |||
| 12:30 PM | ||||
| 335 | NORTH CAROLINA STATE | - | +21 -110 | |
| 336 | VIRGINIA TECH | - | -21 -110 | |
| Total over/under | 58.5 ov -110 | |||
| 12:30 PM | ||||
| 353 | PENN STATE | -150 | -3 -110 | |
| 354 | MICHIGAN STATE | +130 | +3 -110 | |
| Total over/under | 50 ov -110 | |||
| 12:30 PM | ||||
| 359 | LSU | +170 | +4.5 -110 | |
| 360 | MISSISSIPPI | -200 | -4.5 -110 | |
| Total over/under | 42.5 ov -110 | |||
| 12:30 PM | ||||
| 361 | AIR FORCE | +320 | +10 -110 | |
| 362 | BYU | -400 | -10 -110 | |
| Total over/under | 45.5 ov -110 | |||
| 12:30 PM | ||||
| 363 | UAB | - | +13 -110 | |
| 364 | EAST CAROLINA | - | -13 -110 | |
| 12:30 PM | ||||
| 369 | BAYLOR | - | +5 -110 | |
| 370 | TEXAS A&M | - | -5 -110 | |
| 12:30 PM | ||||
| 371 | UTEP | - | -6.5 -110 | |
| 372 | RICE | - | +6.5 -110 | |
| 01:00 PM | ||||
| 355 | ARIZONA STATE | +175 | +5 -110 | |
| 356 | UCLA | -210 | -5 -110 | |
| Total over/under | 41 ov -110 | |||
| 01:00 PM | ||||
| 373 | SAN DIEGO STATE | - | +20 -110 | |
| 374 | UTAH | - | -20 -110 | |
| Total over/under | 54.5 ov -110 | |||
| 01:00 PM | ||||
| 399 | ARMY | - | +2 -110 | |
| 400 | NORTH TEXAS | - | -2 -110 | |
| 01:15 PM | ||||
| 401 | FLORIDA ATLANTIC | - | +16.5 -110 | |
| 402 | TROY | - | -16.5 -110 | |
| 01:30 PM | ||||
| 381 | SMU | - | +3 -105 | |
| 382 | MARSHALL | - | -3 -115 | |
| 01:30 PM | ||||
| 405 | ARKANSAS STATE | - | +10 -110 | |
| 406 | MIDDLE TENN STATE | - | -10 -110 | |
| 02:00 PM | ||||
| 375 | LOUISIANA TECH | - | +9 -110 | |
| 376 | FRESNO STATE | - | -9 -110 | |
| 03:00 PM | ||||
| 377 | COLORADO STATE | -180 | -4 -110 | |
| 378 | NEW MEXICO | +160 | +4 -110 | |
| Total over/under | 51 ov -110 | |||
| 04:00 PM | ||||
| 339 | VANDERBILT | - | +17 -110 | |
| 340 | TENNESSEE | - | -17 -110 | |
| Total over/under | 47.5 ov -110 | |||
| 04:00 PM | ||||
| 403 | UL MONROE | - | -3.5 -110 | |
| 404 | UL LAFAYETTE | - | +3.5 -110 | |
| 04:30 PM | ||||
| 357 | CALIFORNIA | +260 | +7.5 -110 | |
| 358 | STANFORD | -320 | -7.5 -110 | |
| Total over/under | 61 ov -110 | |||
| 04:30 PM | ||||
| 383 | TULSA | +280 | +8 -110 | |
| 384 | SOUTHERN MISSISSIPPI | -340 | -8 -110 | |
| Total over/under | 55 ov -110 | |||
| 04:45 PM | ||||
| 341 | KENTUCKY | - | +9 -110 | |
| 342 | GEORGIA | - | -9 -110 | |
| Total over/under | 51 ov -110 | |||
| 04:45 PM | ||||
| 365 | KANSAS STATE | - | +16.5 -110 | |
| 366 | NEBRASKA | - | -16.5 -110 | |
| Total over/under | 44.5 ov -110 | |||
| 05:00 PM | ||||
| 379 | OREGON | -240 | -6 -110 | |
| 380 | ARIZONA | +200 | +6 -110 | |
| Total over/under | 59.5 ov -110 | |||
| 05:00 PM | ||||
| 385 | KANSAS | - | +27.5 -110 | |
| 386 | TEXAS | - | -27.5 -110 | |
| Total over/under | 57.5 ov -110 | |||
| 05:00 PM | ||||
| 395 | HAWAII | - | -3 -110 | |
| 396 | SAN JOSE STATE | - | +3 -110 | |
| 07:30 PM | ||||
| 393 | NEVADA | - | -30 -110 | |
| 394 | NEW MEXICO STATE | - | +30 -110 | |
| Total over/under | 59.5 ov -110 | |||
| 1ST HALVES | Jazz Sports | |||
|---|---|---|---|---|
| Sat, Nov 21st | # | Team | ML | PS/RL |
| 09:00 AM | ||||
| 1315 | 1H OHIO STATE | - | -7 -105 | |
| 1316 | 1H MICHIGAN | - | +7 -115 | |
| 09:00 AM | ||||
| 1323 | 1H MINNESOTA | - | +6 -110 | |
| 1324 | 1H IOWA | - | -6 -110 | |
| 09:00 AM | ||||
| 1325 | 1H LOUISVILLE | - | +7 -110 | |
| 1326 | 1H SOUTH FLORIDA | - | -7 -110 | |
| 09:00 AM | ||||
| 1331 | 1H MARYLAND | - | +10.5 -115 | |
| 1332 | 1H FLORIDA STATE | - | -10.5 -105 | |
| 09:00 AM | ||||
| 1333 | 1H NORTH CAROLINA | - | +2.5 -110 | |
| 1334 | 1H BOSTON COLLEGE | - | -2.5 -110 | |
| 09:00 AM | ||||
| 1387 | 1H DUKE | - | +11.5 +100 | |
| 1388 | 1H MIAMI FLORIDA | - | -11.5 -120 | |
| 09:20 AM | ||||
| 1347 | 1H MISSISSIPPI STATE | - | +7 -115 | |
| 1348 | 1H ARKANSAS | - | -7 -105 | |
| 09:30 AM | ||||
| 1367 | 1H OKLAHOMA | - | -3.5 -110 | |
| 1368 | 1H TEXAS TECH | - | +3.5 -110 | |
| 10:00 AM | ||||
| 1343 | 1H KENT | - | +6.5 -115 | |
| 1344 | 1H TEMPLE | - | -6.5 -105 | |
| 10:00 AM | ||||
| 1389 | 1H MEMPHIS | - | +14 -110 | |
| 1390 | 1H HOUSTON | - | -14 -110 | |
| 11:00 AM | ||||
| 1317 | 1H NORTHERN ILLINOIS | - | +0.5 -125 | |
| 1318 | 1H OHIO U. | - | -0.5 +105 | |
| 11:00 AM | ||||
| 1337 | 1H IOWA STATE | - | +8 -105 | |
| 1338 | 1H MISSOURI | - | -8 -115 | |
| 11:00 AM | ||||
| 1345 | 1H TCU | - | -17.5 -105 | |
| 1346 | 1H WYOMING | - | +17.5 -115 | |
| 11:00 AM | ||||
| 1391 | 1H TULANE | - | +13 -105 | |
| 1392 | 1H CENTRAL FLORIDA | - | -13 -115 | |
| 11:30 AM | ||||
| 1349 | 1H CONNECTICUT | - | +3 -105 | |
| 1350 | 1H NOTRE DAME | - | -3 -115 | |
| 12:30 PM | ||||
| 1319 | 1H VIRGINIA | - | +13 -110 | |
| 1320 | 1H CLEMSON | - | -13 -110 | |
| 12:30 PM | ||||
| 1321 | 1H WISCONSIN | - | -4 -110 | |
| 1322 | 1H NORTHWESTERN | - | +4 -110 | |
| 12:30 PM | ||||
| 1327 | 1H RUTGERS | - | -4.5 -120 | |
| 1328 | 1H SYRACUSE | - | +4.5 +100 | |
| 12:30 PM | ||||
| 1329 | 1H PURDUE | - | -1.5 -115 | |
| 1330 | 1H INDIANA | - | +1.5 -105 | |
| 12:30 PM | ||||
| 1335 | 1H NORTH CAROLINA STATE | - | +13 -110 | |
| 1336 | 1H VIRGINIA TECH | - | -13 -110 | |
| 12:30 PM | ||||
| 1353 | 1H PENN STATE | - | -1.5 -105 | |
| 1354 | 1H MICHIGAN STATE | - | +1.5 -115 | |
| 12:30 PM | ||||
| 1359 | 1H LSU | - | +2.5 -110 | |
| 1360 | 1H MISSISSIPPI | - | -2.5 -110 | |
| 12:30 PM | ||||
| 1361 | 1H AIR FORCE | - | +6 -110 | |
| 1362 | 1H BYU | - | -6 -110 | |
| 12:30 PM | ||||
| 1363 | 1H UAB | - | +7 -115 | |
| 1364 | 1H EAST CAROLINA | - | -7 -105 | |
| 12:30 PM | ||||
| 1369 | 1H BAYLOR | - | +2.5 -110 | |
| 1370 | 1H TEXAS A&M | - | -2.5 -110 | |
| 12:30 PM | ||||
| 1371 | 1H UTEP | - | -3 -110 | |
| 1372 | 1H RICE | - | +3 -110 | |
| 01:00 PM | ||||
| 1355 | 1H ARIZONA STATE | - | +2.5 -105 | |
| 1356 | 1H UCLA | - | -2.5 -115 | |
| 01:00 PM | ||||
| 1373 | 1H SAN DIEGO STATE | - | +13 -110 | |
| 1374 | 1H UTAH | - | -13 -110 | |
| 01:30 PM | ||||
| 1381 | 1H SMU | - | +2 -115 | |
| 1382 | 1H MARSHALL | - | -2 -105 | |
| 02:00 PM | ||||
| 1351 | 1H OREGON STATE | - | -18 -115 | |
| 1352 | 1H WASHINGTON STATE | - | +18 -105 | |
| 02:00 PM | ||||
| 1375 | 1H LOUISIANA TECH | - | +5.5 -110 | |
| 1376 | 1H FRESNO STATE | - | -5.5 -110 | |
| 03:00 PM | ||||
| 1377 | 1H COLORADO STATE | - | -2.5 -110 | |
| 1378 | 1H NEW MEXICO | - | +2.5 -110 | |
| 04:00 PM | ||||
| 1339 | 1H VANDERBILT | - | +10 -115 | |
| 1340 | 1H TENNESSEE | - | -10 -105 | |
| 04:30 PM | ||||
| 1357 | 1H CALIFORNIA | - | +4.5 -110 | |
| 1358 | 1H STANFORD | - | -4.5 -110 | |
| 04:30 PM | ||||
| 1383 | 1H TULSA | - | +5 -110 | |
| 1384 | 1H SOUTHERN MISSISSIPPI | - | -5 -110 | |
| 04:45 PM | ||||
| 1341 | 1H KENTUCKY | - | +6 -115 | |
| 1342 | 1H GEORGIA | - | -6 -105 | |
| 04:45 PM | ||||
| 1365 | 1H KANSAS STATE | - | +10 -115 | |
| 1366 | 1H NEBRASKA | - | -10 -105 | |
| 05:00 PM | ||||
| 1379 | 1H OREGON | - | -3 -115 | |
| 1380 | 1H ARIZONA | - | +3 -105 | |
| 05:00 PM | ||||
| 1385 | 1H KANSAS | - | +17 -110 | |
| 1386 | 1H TEXAS | - | -17 -110 | |
| 05:00 PM | ||||
| 1395 | 1H HAWAII | - | -2 -110 | |
| 1396 | 1H SAN JOSE STATE | - | +2 -110 | |
| 07:30 PM | ||||
| 1393 | 1H NEVADA | - | -17.5 -115 | |
| 1394 | 1H NEW MEXICO STATE | - | +17.5 -105 | |
| QUARTERS | Jazz Sports | |||
|---|---|---|---|---|
| Sat, Nov 21st | # | Team | ML | PS/RL |
| 09:00 AM | ||||
| 3315 | 1Q OHIO STATE | - | -3.5 -105 | |
| 3316 | 1Q MICHIGAN | - | +3.5 -115 | |
| 09:00 AM | ||||
| 3323 | 1Q MINNESOTA | - | +3 -110 | |
| 3324 | 1Q IOWA | - | -3 -110 | |
| 09:00 AM | ||||
| 3325 | 1Q LOUISVILLE | - | +3.5 -115 | |
| 3326 | 1Q SOUTH FLORIDA | - | -3.5 -105 | |
| 09:00 AM | ||||
| 3331 | 1Q MARYLAND | - | +4 -110 | |
| 3332 | 1Q FLORIDA STATE | - | -4 -110 | |
| 09:00 AM | ||||
| 3333 | 1Q NORTH CAROLINA | - | +0.5 -130 | |
| 3334 | 1Q BOSTON COLLEGE | - | -0.5 +110 | |
| 09:00 AM | ||||
| 3387 | 1Q DUKE | - | +4 -110 | |
| 3388 | 1Q MIAMI FLORIDA | - | -4 -110 | |
| 09:00 AM | ||||
| 4333 | 2Q NORTH CAROLINA | - | +0.5 -125 | |
| 4334 | 2Q BOSTON COLLEGE | - | -0.5 +105 | |
| 09:00 AM | ||||
| 5333 | 3Q NORTH CAROLINA | - | +0.5 -140 | |
| 5334 | 3Q BOSTON COLLEGE | - | -0.5 +120 | |
| 09:00 AM | ||||
| 6333 | 4Q NORTH CAROLINA (NO OT) | - | +0.5 -135 | |
| 6334 | 4Q BOSTON COLLEGE (NO OT) | - | -0.5 +115 | |
| 09:20 AM | ||||
| 3347 | 1Q MISSISSIPPI STATE | - | +3.5 -115 | |
| 3348 | 1Q ARKANSAS | - | -3.5 -105 | |
| 09:30 AM | ||||
| 3367 | 1Q OKLAHOMA | - | -0.5 -105 | |
| 3368 | 1Q TEXAS TECH | - | +0.5 -115 | |
| 09:30 AM | ||||
| 3397 | 1Q FLORIDA INTERNATIONAL | - | - | |
| 3398 | 1Q FLORIDA | - | - | |
| 10:00 AM | ||||
| 3343 | 1Q KENT | - | +3 -105 | |
| 3344 | 1Q TEMPLE | - | -3 -115 | |
| 10:00 AM | ||||
| 3389 | 1Q MEMPHIS | - | +6.5 +100 | |
| 3390 | 1Q HOUSTON | - | -6.5 -120 | |
| 11:00 AM | ||||
| 3317 | 1Q NORTHERN ILLINOIS | - | +0.5 -165 | |
| 3318 | 1Q OHIO U. | - | -0.5 +145 | |
| 11:00 AM | ||||
| 3337 | 1Q IOWA STATE | - | +3.5 -115 | |
| 3338 | 1Q MISSOURI | - | -3.5 -105 | |
| 11:00 AM | ||||
| 3345 | 1Q TCU | - | -7 -120 | |
| 3346 | 1Q WYOMING | - | +7 +100 | |
| 11:00 AM | ||||
| 3391 | 1Q TULANE | - | +6.5 -105 | |
| 3392 | 1Q CENTRAL FLORIDA | - | -6.5 -115 | |
| 11:30 AM | ||||
| 3349 | 1Q CONNECTICUT | - | +0.5 -105 | |
| 3350 | 1Q NOTRE DAME | - | -0.5 -115 | |
| 12:30 PM | ||||
| 3319 | 1Q VIRGINIA | - | +6 -110 | |
| 3320 | 1Q CLEMSON | - | -6 -110 | |
| 12:30 PM | ||||
| 3321 | 1Q WISCONSIN | - | -0.5 -115 | |
| 3322 | 1Q NORTHWESTERN | - | +0.5 -105 | |
| 12:30 PM | ||||
| 3327 | 1Q RUTGERS | - | -3 +100 | |
| 3328 | 1Q SYRACUSE | - | +3 -120 | |
| 12:30 PM | ||||
| 3329 | 1Q PURDUE | - | -0.5 +120 | |
| 3330 | 1Q INDIANA | - | +0.5 -140 | |
| 12:30 PM | ||||
| 3335 | 1Q NORTH CAROLINA STATE | - | +4.5 +100 | |
| 3336 | 1Q VIRGINIA TECH | - | -4.5 -120 | |
| 12:30 PM | ||||
| 3353 | 1Q PENN STATE | - | -0.5 +125 | |
| 3354 | 1Q MICHIGAN STATE | - | +0.5 -145 | |
| 12:30 PM | ||||
| 3359 | 1Q LSU | - | +0.5 -115 | |
| 3360 | 1Q MISSISSIPPI | - | -0.5 -105 | |
| 12:30 PM | ||||
| 3361 | 1Q AIR FORCE | - | +3 -115 | |
| 3362 | 1Q BYU | - | -3 -105 | |
| 12:30 PM | ||||
| 3363 | 1Q UAB | - | +3.5 -115 | |
| 3364 | 1Q EAST CAROLINA | - | -3.5 -105 | |
| 12:30 PM | ||||
| 3369 | 1Q BAYLOR | - | +0.5 -125 | |
| 3370 | 1Q TEXAS A&M | - | -0.5 +105 | |
| 12:30 PM | ||||
| 3371 | 1Q UTEP | - | -0.5 -110 | |
| 3372 | 1Q RICE | - | +0.5 -110 | |
| 12:30 PM | ||||
| 4353 | 2Q PENN STATE | - | -0.5 +120 | |
| 4354 | 2Q MICHIGAN STATE | - | +0.5 -140 | |
| 12:30 PM | ||||
| 4359 | 2Q LSU | - | +0.5 -105 | |
| 4360 | 2Q MISSISSIPPI | - | -0.5 -115 | |
| 12:30 PM | ||||
| 5353 | 3Q PENN STATE | - | -0.5 +135 | |
| 5354 | 3Q MICHIGAN STATE | - | +0.5 -155 | |
| 12:30 PM | ||||
| 5359 | 3Q LSU | - | +0.5 -125 | |
| 5360 | 3Q MISSISSIPPI | - | -0.5 +105 | |
| 12:30 PM | ||||
| 6353 | 4Q PENN STATE (NO OT) | - | -0.5 +135 | |
| 6354 | 4Q MICHIGAN STATE (NO OT) | - | +0.5 -155 | |
| 12:30 PM | ||||
| 6359 | 4Q LSU (NO OT) | - | +0.5 -125 | |
| 6360 | 4Q MISSISSIPPI (NO OT) | - | -0.5 +105 | |
| 01:00 PM | ||||
| 3355 | 1Q ARIZONA STATE | - | +0.5 -130 | |
| 3356 | 1Q UCLA | - | -0.5 +110 | |
| 01:00 PM | ||||
| 3373 | 1Q SAN DIEGO STATE | - | +6.5 -105 | |
| 3374 | 1Q UTAH | - | -6.5 -115 | |
| 01:00 PM | ||||
| 3399 | 1Q ARMY | - | - | |
| 3400 | 1Q NORTH TEXAS | - | - | |
| 01:15 PM | ||||
| 3401 | 1Q FLORIDA ATLANTIC | - | - | |
| 3402 | 1Q TROY | - | - | |
| 01:30 PM | ||||
| 3405 | 1Q ARKANSAS STATE | - | - | |
| 3406 | 1Q MIDDLE TENN STATE | - | - | |
| 01:30 PM | ||||
| 3381 | 1Q SMU | - | +0.5 -125 | |
| 3382 | 1Q MARSHALL | - | -0.5 +105 | |
| 02:00 PM | ||||
| 3351 | 1Q OREGON STATE | - | -7.5 +105 | |
| 3352 | 1Q WASHINGTON STATE | - | +7.5 -125 | |
| 02:00 PM | ||||
| 3375 | 1Q LOUISIANA TECH | - | +0.5 +105 | |
| 3376 | 1Q FRESNO STATE | - | -0.5 -125 | |
| 03:00 PM | ||||
| 3377 | 1Q COLORADO STATE | - | -0.5 +120 | |
| 3378 | 1Q NEW MEXICO | - | +0.5 -140 | |
| 04:00 PM | ||||
| 3339 | 1Q VANDERBILT | - | +4 -110 | |
| 3340 | 1Q TENNESSEE | - | -4 -110 | |
| 04:00 PM | ||||
| 3403 | 1Q UL MONROE | - | - | |
| 3404 | 1Q UL LAFAYETTE | - | - | |
| 04:30 PM | ||||
| 3357 | 1Q CALIFORNIA | - | +0.5 -105 | |
| 3358 | 1Q STANFORD | - | -0.5 -115 | |
| 04:30 PM | ||||
| 3383 | 1Q TULSA | - | +0.5 -105 | |
| 3384 | 1Q SOUTHERN MISSISSIPPI | - | -0.5 -115 | |
| 04:30 PM | ||||
| 4357 | 2Q CALIFORNIA | - | +3 -110 | |
| 4358 | 2Q STANFORD | - | -3 -110 | |
| 04:30 PM | ||||
| 5357 | 3Q CALIFORNIA | - | +0.5 -120 | |
| 5358 | 3Q STANFORD | - | -0.5 +100 | |
| 04:30 PM | ||||
| 6357 | 4Q CALIFORNIA (NO OT) | - | +0.5 -120 | |
| 6358 | 4Q STANFORD (NO OT) | - | -0.5 +100 | |
| 04:45 PM | ||||
| 3341 | 1Q KENTUCKY | - | +3 -110 | |
| 3342 | 1Q GEORGIA | - | -3 -110 | |
| 04:45 PM | ||||
| 3365 | 1Q KANSAS STATE | - | +3.5 -110 | |
| 3366 | 1Q NEBRASKA | - | -3.5 -110 | |
| 05:00 PM | ||||
| 3379 | 1Q OREGON | - | -0.5 -105 | |
| 3380 | 1Q ARIZONA | - | +0.5 -115 | |
| 05:00 PM | ||||
| 3385 | 1Q KANSAS | - | +6.5 +110 | |
| 3386 | 1Q TEXAS | - | -6.5 -130 | |
| 05:00 PM | ||||
| 3395 | 1Q HAWAII | - | -0.5 +125 | |
| 3396 | 1Q SAN JOSE STATE | - | +0.5 -145 | |
| 05:00 PM | ||||
| 4379 | 2Q OREGON | - | -0.5 -115 | |
| 4380 | 2Q ARIZONA | - | +0.5 -105 | |
| 05:00 PM | ||||
