| NCAA FOOTBALL | Fri, Sep 3rd | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 05:00 PM | ||||
| 147 | ARIZONA | -16.5 -110 | 60.5 ov -110 | - |
| 148 | TOLEDO | +16.5 -110 | 60.5 un -110 | - |
| NCAA FOOTBALL | Sat, Sep 4th | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 09:00 AM | ||||
| 149 | WESTERN MICHIGAN | +23 -110 | 53.5 ov -110 | - |
| 150 | MICHIGAN STATE | -23 -110 | 53.5 un -110 | - |
| 09:00 AM | ||||
| 151 | MIAMI OHIO | +37.5 -110 | 53 ov -110 | - |
| 152 | FLORIDA | -37.5 -110 | 53 un -110 | - |
| 09:30 AM | ||||
| 153 | ILLINOIS | +12 -110 | 54 ov -110 | - |
| 154 | MISSOURI | -12 -110 | 54 un -110 | - |
| 11:00 AM | ||||
| 155 | COLORADO | -11.5 -110 | 46 ov -110 | - |
| 156 | COLORADO STATE | +11.5 -110 | 46 un -110 | - |
| 04:30 PM | ||||
| 157 | NORTHWESTERN | -4.5 -110 | 43 ov -110 | - |
| 158 | VANDERBILT | +4.5 -110 | 43 un -110 | - |
| 04:00 PM | ||||
| 159 | MEMPHIS | +21 -110 | 53.5 ov -110 | - |
| 160 | MISSISSIPPI STATE | -21 -110 | 53.5 un -110 | - |
| 12:30 PM | ||||
| 161 | TEXAS | -31 -110 | 57 ov -110 | - |
| 162 | RICE | +31 -110 | 57 un -110 | - |
| 12:30 PM | ||||
| 163 | PURDUE | +11 -110 | 54.5 ov -110 | - |
| 164 | NOTRE DAME | -11 -110 | 54.5 un -110 | - |
| 12:30 PM | ||||
| 165 | CONNECTICUT | +3 -115 | 54 ov -110 | - |
| 166 | MICHIGAN | -3 -105 | 54 un -110 | - |
| 12:30 PM | ||||
| 167 | KENTUCKY | -3 -110 | 49 ov -110 | - |
| 168 | LOUISVILLE | +3 -110 | 49 un -110 | - |
| 12:30 PM | ||||
| 169 | NEW MEXICO | +34 -110 | 55.5 ov -110 | - |
| 170 | OREGON | -34 -110 | 55.5 un -110 | - |
| 12:30 PM | ||||
| 171 | UCLA | +2 -110 | 44 ov -110 | - |
| 172 | KANSAS STATE | -2 -110 | 44 un -110 | - |
| 03:00 PM | ||||
| 173 | SYRACUSE | -8 -110 | 42.5 ov -110 | - |
| 174 | AKRON | +8 -110 | 42.5 un -110 | - |
| 04:00 PM | ||||
| 175 | WASHINGTON | +2.5 -110 | 56.5 ov -110 | - |
| 176 | BYU | -2.5 -110 | 56.5 un -110 | - |
| 04:00 PM | ||||
| 177 | WASHINGTON STATE | +16 -110 | 53 ov -110 | - |
| 178 | OKLAHOMA STATE | -16 -110 | 53 un -110 | - |
| 04:00 PM | ||||
| 179 | SAN JOSE STATE | +37 -110 | 53.5 ov -110 | - |
| 180 | ALABAMA | -37 -110 | 53.5 un -110 | - |
| 04:00 PM | ||||
| 181 | UTAH STATE | +33.5 -110 | 58 ov -110 | - |
| 182 | OKLAHOMA | -33.5 -110 | 58 un -110 | - |
| 04:00 PM | ||||
| 183 | ARMY | -9 -110 | 42 ov -110 | - |
| 184 | EASTERN MICHIGAN | +9 -110 | 42 un -110 | - |
| 04:45 PM | ||||
| 185 | OREGON STATE | +13.5 -110 | 50.5 ov -110 | - |
| 186 | TCU | -13.5 -110 | 50.5 un -110 | - |
| 05:00 PM | ||||
| 187 | NORTH CAROLINA | +6.5 -110 | - | - |
| 188 | LSU | -6.5 -110 | - | - |
| 07:00 PM | ||||
| 189 | CINCINNATI | +3 -125 | 58 ov -110 | - |
| 190 | FRESNO STATE | -3 +105 | 58 un -110 | - |
| 08:00 PM | ||||
| 191 | WISCONSIN | -20 -110 | 57.5 ov -110 | - |
| 192 | UNLV | +20 -110 | 57.5 un -110 | - |
| 09:20 AM | ||||
| 193 | UL LAFAYETTE | +28.5 -110 | - | - |
| 194 | GEORGIA | -28.5 -110 | - | - |
| 04:00 PM | ||||
| 195 | WESTERN KENTUCKY | +37.5 -110 | - | - |
| 196 | NEBRASKA | -37.5 -110 | - | - |
| 12:30 PM | ||||
| 197 | NORTH TEXAS | +27 -110 | - | - |
| 198 | CLEMSON | -27 -110 | - | - |
| 04:00 PM | ||||
| 199 | BOWLING GREEN | +14 -110 | - | - |
| 200 | TROY | -14 -110 | - | - |
| 04:00 PM | ||||
| 201 | ARKANSAS STATE | +31 -110 | - | - |
| 202 | AUBURN | -31 -110 | - | - |
| NCAA FOOTBALL | Sun, Sep 5th | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 11:00 AM | ||||
| 203 | TULSA | -7.5 -110 | 59 ov -110 | - |
| 204 | EAST CAROLINA | +7.5 -110 | 59 un -110 | - |
| 12:30 PM | ||||
| 205 | SMU | +13.5 -110 | 60 ov -110 | - |
| 206 | TEXAS TECH | -13.5 -110 | 60 un -110 | - |
| NCAA FOOTBALL | Mon, Sep 6th | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 01:00 PM | ||||
| 207 | MARYLAND | +6.5 -110 | 48.5 ov -110 | - |
| 208 | NAVY | -6.5 -110 | 48.5 un -110 | - |
| 05:00 PM | ||||
| 209 | BOISE STATE | -2 -110 | 50.5 ov -110 | - |
| 210 | VIRGINIA TECH | +2 -110 | 50.5 un -110 | - |
(Sports Network) - The Buffalo Bills and Chan Gailey have both been absent from the NFL playoffs for a long time. Almost exactly the same amount of... Full Story...