| UFC / MMA | Wed, Sep 15th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 06:00 PM | ||||
| 2201 | ROUSIMAR PALHARES | +195 | - | - |
| 2202 | NATE MARQUARDT | -235 | - | - |
| 05:00 PM | ||||
| 2203 | MAC DANZIG | +110 | - | - |
| 2204 | MATT WIMAN | -130 | - | - |
| 05:00 PM | ||||
| 2205 | GLEISON TIBAU | +135 | - | - |
| 2206 | JIM MILLER | -155 | - | - |
| 05:00 PM | ||||
| 2207 | COLE MILLER | +225 | - | - |
| 2208 | ROSS PEARSON | -265 | - | - |
| 04:00 PM | ||||
| 2209 | JOHN GUNDERSON | +330 | - | - |
| 2210 | EFRAIN ESCUDERO | -410 | - | - |
| UFC / MMA | Sat, Sep 25th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 09:00 PM | ||||
| 2249 | MIRKO FILIPOVIC | +180 | - | - |
| 2250 | FRANK MIR | -220 | - | - |
| 09:00 PM | ||||
| 2251 | MINOTAURO NOGUEIRA | +180 | - | - |
| 2252 | FRANK MIR | -220 | - | - |
| 08:30 PM | ||||
| 2253 | ANTONIO RODRIGO NOGUEIRA | +135 | - | - |
| 2254 | RYAN BADER | -155 | - | - |
| 08:00 PM | ||||
| 2255 | MATT SERRA | +115 | - | - |
| 2256 | CHRIS LYTLE | -135 | - | - |
| 07:30 PM | ||||
| 2257 | SEAN SHERK | +185 | - | - |
| 2258 | EVAN DUNHAM | -225 | - | - |
| 07:00 PM | ||||
| 2259 | JEREMY STEPHENS | +130 | - | - |
| 2260 | MELVIN GUILLARD | -150 | - | - |
| 06:30 PM | ||||
| 2261 | JOE DOERKSEN | +275 | - | - |
| 2262 | CB DOLLAWAY | -335 | - | - |
| 06:00 PM | ||||
| 2263 | JOEY BELTRAN | +130 | - | - |
| 2264 | MATT MITRIONE | -150 | - | - |
| MIXED MARTIAL ARTS | Thu, Sep 30th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 07:00 PM | ||||
| 2305 | MANNY GAMBURYAN | +480 | - | - |
| 2306 | JOSE ALDO | -600 | - | - |
| 06:30 PM | ||||
| 2307 | DONALD CERRONE | +150 | - | - |
| 2308 | JAMIE VARNER | -170 | - | - |
| BOXING | Fri, Dec 31st | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 09:00 PM | ||||
| 85001 | MANNY PACQUIAO | +115 | - | - |
| 85002 | FLOYD MAYWEATHER JR | -135 | - | - |
(Sports Network) - The Buffalo Bills and Chan Gailey have both been absent from the NFL playoffs for a long time. Almost exactly the same amount of... Full Story...