| NBA CHAMPIONSHIP ODDS | Mon, Sep 27th | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 04:00 AM | ||||
| 65001 | ATLANTA HAWKS | - | - | +7000 |
| 65002 | BOSTON CELTIC | - | - | +1400 |
| 65003 | CHARLOTTE BOBCATS | - | - | +7000 |
| 65004 | CHICAGO BULLS | - | - | +1400 |
| 65005 | CLEVELAND CAVALIERS | - | - | +20000 |
| 65006 | DALLAS MAVERICKS | - | - | +2500 |
| 65007 | DENVER NUGGETS | - | - | +2500 |
| 65008 | DETROIT PISTONS | - | - | +8500 |
| 65009 | GOLDEN STATE WARRIORS | - | - | +8500 |
| 65010 | HOUSTON ROCKETS | - | - | +3500 |
| 65011 | INDIANA PACERS | - | - | +8500 |
| 65012 | LOS ANGELES CLIPPERS | - | - | +8500 |
| 65013 | LOS ANGELES LAKERS | - | - | +270 |
| 65014 | MEMPHIS GRIZZLIES | - | - | +8500 |
| 65015 | MIAMI HEAT | - | - | +175 |
| 65016 | MILWAUKEE BUCKS | - | - | +7000 |
| 65017 | MINNESOTA TIMBERWOLVES | - | - | +10000 |
| 65018 | NEW JERSEY NETS | - | - | +8500 |
| 65019 | NEW ORLEANS HORNETS | - | - | +7000 |
| 65020 | NEW YORK KNICKS | - | - | +7000 |
| 65021 | OKLAHOMA CITY THUNDER | - | - | +2000 |
| 65022 | ORLANDO MAGIC | - | - | +1400 |
| 65023 | PHILADELPHIA 76ERS | - | - | +7000 |
| 65024 | PHOENIX SUNS | - | - | +5000 |
| 65025 | PORTLAND TRAILBLAZERS | - | - | +3500 |
| 65026 | SACRAMENTO KINGS | - | - | +10000 |
| 65027 | SAN ANTONIO SPURS | - | - | +3500 |
| 65028 | TORONTO RAPTORS | - | - | +10000 |
| 65029 | UTAH JAZZ | - | - | +6500 |
| 65030 | WASHINGTON WIZARDS | - | - | +7500 |
| 65041 | MIAMI HEAT | - | - | +175 |
| 65042 | LOS ANGELES LAKERS | - | - | +270 |
| 65043 | FIELD (ALL OTHER TEAMS) | - | - | -120 |
| 04:00 AM | ||||
| 65061 | YES | - | - | +175 |
| 65062 | NO | - | - | -260 |
| 04:00 AM | ||||
| 65063 | YES | - | - | +270 |
| 65064 | NO | - | - | -385 |
| NBA ROOKIE OF THE YEAR | Fri, Oct 1st | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 12:00 PM | ||||
| 25101 | BLAKE GRIFFIN | - | - | +200 |
| 25102 | JOHN WALL | - | - | +125 |
| 25103 | EVAN TURNER | - | - | +700 |
| 25104 | DEMARCUS COUSINS | - | - | +750 |
| 25105 | DERRICK FAVORS | - | - | +1000 |
| 25106 | ERIC BLEDSOE | - | - | +2500 |
| 25107 | GREG MONROE | - | - | +1500 |
| 25108 | JAMES ANDERSON | - | - | +2500 |
| 25109 | PATRICK PATTERSON | - | - | +2750 |
| 25110 | WESLEY JOHNSON | - | - | +1000 |
| 25111 | XAVIER HENRY | - | - | +2500 |
| 25112 | THE FIELD (ALL OTHERS) | - | - | +1000 |
| NBA MVP | Fri, Oct 1st | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 12:00 PM | ||||
| 25001 | AMARE STOUDEMIRE | - | - | +3000 |
| 25002 | CARMELO ANTHONY | - | - | +900 |
| 25003 | CHRIS BOSH | - | - | +4000 |
| 25004 | CHRIS PAUL | - | - | +1500 |
| 25005 | DERRICK ROSE | - | - | +1500 |
| 25006 | DERON WILLIAMS | - | - | +5000 |
| 25007 | DIRK NOWITZKI | - | - | +1500 |
| 25008 | DWIGHT HOWARD | - | - | +800 |
| 25009 | DWAYNE WADE | - | - | +750 |
| 25010 | KEVIN DURANT | - | - | +200 |
| 25011 | KOBE BRYANT | - | - | +300 |
| 25012 | LEBRON JAMES | - | - | +400 |
| 25013 | PAU GASOL | - | - | +7500 |
| 25014 | STEVE NASH | - | - | +4000 |
| 25015 | THE FIELD (ALL OTHERS) | - | - | +1000 |
Last update: Apr 15th, 2010 at 06:06 AM
| Atlantic |
|---|
| Central |
| Southeast |
| Southwest |
|---|
| Northwest |
| Pacific |
(Sports Network) - The Buffalo Bills and Chan Gailey have both been absent from the NFL playoffs for a long time. Almost exactly the same amount of... Full Story...