Line Changed: < 5 min 5-10 min
| NBA | Jazz Sports | |||
|---|---|---|---|---|
| Fri, Nov 20th | # | Team | ML | PS/RL |
| 04:05 PM | ||||
| 501 | HEAT (MIA) | +130 | +3 -110 | |
| 502 | RAPTORS (TOR) | -150 | -3 -110 | |
| Total over/under | 198 ov -110 | |||
| 04:05 PM | ||||
| 503 | GRIZZLIES (MEM) | +175 | +5 -110 | |
| 504 | 76ERS (PHI) | -210 | -5 -110 | |
| Total over/under | 195 ov -110 | |||
| 04:05 PM | ||||
| 505 | CAVALIERS (CLE) | -175 | -4 -110 | |
| 506 | PACERS (IND) | +155 | +4 -110 | |
| Total over/under | 200 ov -110 | |||
| 04:35 PM | ||||
| 507 | ROCKETS (HOU) | +250 | +7 -110 | |
| 508 | HAWKS (ATL) | -300 | -7 -110 | |
| Total over/under | 202.5 ov -110 | |||
| 05:05 PM | ||||
| 509 | MAGIC (ORL) | +215 | +6 -110 | |
| 510 | CELTICS (BOS) | -255 | -6 -110 | |
| Total over/under | 190 ov -110 | |||
| 05:05 PM | ||||
| 511 | WIZARDS (WAS) | +150 | +4 -110 | |
| 512 | THUNDER (OKL) | -170 | -4 -110 | |
| Total over/under | 194.5 ov -110 | |||
| 05:35 PM | ||||
| 513 | KINGS (SAC) | - | +11 -110 | |
| 514 | MAVERICKS (DAL) | - | -11 -110 | |
| Total over/under | 202.5 ov -110 | |||
| 05:35 PM | ||||
| 515 | BOBCATS (CHA) | +140 | +3.5 -110 | |
| 516 | BUCKS (MIL) | -160 | -3.5 -110 | |
| Total over/under | 182 ov -110 | |||
| 07:35 PM | ||||
| 517 | NUGGETS (DEN) | -455 | -9 -110 | |
| 518 | CLIPPERS (LA) | +365 | +9 -110 | |
| Total over/under | 206.5 ov -110 | |||
| 07:35 PM | ||||
| 519 | TRAIL BLAZERS (POR) | -375 | -8 -110 | |
| 520 | WARRIORS (GST) | +315 | +8 -110 | |
| Total over/under | 207.5 ov -110 | |||
| NCAA BASKETBALL | Jazz Sports | |||
|---|---|---|---|---|
| Fri, Nov 20th | # | Team | ML | PS/RL |
| 03:00 PM | ||||
| 551 | ,CENTRAL FLORIDA | +185 | +5.5 -110 | |
| 552 | ,AUBURN | -225 | -5.5 -110 | |
| 03:00 PM | ||||
| 575 | ,ST. JOSEPHS | - | +8.5 -110 | |
| 576 | ,BOSTON COLLEGE | - | -8.5 -110 | |
| 03:00 PM | ||||
| 559 | ,INDIANA U | -150 | -3 -110 | |
| 560 | ,BOSTON U | +130 | +3 -110 | |
| 03:30 PM | ||||
| 521 | ,TOLEDO | - | +29.5 -110 | |
| 522 | ,MICHIGAN STATE | - | -29.5 -110 | |
| Total over/under | 138.5 ov -110 | |||
| 03:30 PM | ||||
| 523 | ,SAN FRANCISCO | - | +15.5 -110 | |
| 524 | ,ARIZONA STATE | - | -15.5 -110 | |
| 03:30 PM | ||||
| 591 | ,EASTERN MICHIGA | - | -4 -110 | |
| 592 | ,THE CITADEL | - | +4 -110 | |
| 04:00 PM | ||||
| 525 | ,COLORADO STATE | - | +8 -110 | |
| 526 | ,INDIANA STATE | - | -8 -110 | |
| 04:00 PM | ||||
| 527 | ,TROY | - | +16.5 -110 | |
| 528 | ,FLORIDA | - | -16.5 -110 | |
| 04:00 PM | ||||
| 529 | ,SETON HALL | - | +3 -110 | |
| 530 | ,CORNELL | - | -3 -110 | |
| 04:00 PM | ||||
| 531 | ,BROWN | - | +16 -110 | |
| 532 | ,ST. JOHNS | - | -16 -110 | |
| 04:00 PM | ||||
| 581 | ,NC CENTRAL | - | +15 -110 | |
| 582 | ,FLORIDA INTL | - | -15 -110 | |
| 04:00 PM | ||||
| 603 | ,CLEMSON | - | -19.5 -110 | |
| 604 | ,NC GREENSBORO | - | +19.5 -110 | |
| 04:00 PM | ||||
| 567 | ,LASALLE | - | -2 -110 | |
| 568 | ,DAVIDSON | - | +2 -110 | |
| 04:20 PM | ||||
| 589 | ,SYRACUSE | - | +0 -110 | |
| 590 | ,NORTH CAROLINA | - | +0 -110 | |
| 04:30 PM | ||||
| 533 | ,DREXEL | - | +6 -110 | |
| 534 | ,RUTGERS | - | -6 -110 | |
| 04:30 PM | ||||
| 585 | ,ALCORN STATE | - | +20.5 -110 | |
| 586 | ,ALBANY NY | - | -20.5 -110 | |
| 04:30 PM | ||||
| 595 | ,TEXAS SOUTHERN | - | +11 -110 | |
| 596 | ,NORTHERN COLORA | - | -11 -110 | |
| 05:00 PM | ||||
| 535 | ,PROVIDENCE | - | +5.5 -110 | |
| 536 | ,ALABAMA | - | -5.5 -110 | |
| 05:00 PM | ||||
| 599 | ,LOUISIANA TECH | - | +2 -110 | |
| 600 | ,MIAMI OHIO | - | -2 -110 | |
| 05:00 PM | ||||
| 605 | ,SAMFORD | - | +14.5 -110 | |
| 606 | ,TEXAS A&M | - | -14.5 -110 | |
| 05:00 PM | ||||
| 607 | ,TENNESSEE TECH | - | +25.5 -110 | |
| 608 | ,MEMPHIS U | - | -25.5 -110 | |
| 05:00 PM | ||||
| 609 | ,APPALACHIAN ST | - | +7.5 -110 | |
| 610 | ,ARKANSAS | - | -7.5 -110 | |
| 05:00 PM | ||||
| 611 | ,TENNESSEE STATE | - | +8 -110 | |
| 612 | ,NO ILLINOIS | - | -8 -110 | |
| 05:15 PM | ||||
| 553 | ,AUSTIN PEAY | - | +5 -110 | |
| 554 | ,IUPUI | - | -5 -110 | |
| 05:15 PM | ||||
| 561 | ,MISSISSIPPI | - | +1.5 -110 | |
| 562 | ,KANSAS STATE | - | -1.5 -110 | |
| 05:30 PM | ||||
| 577 | ,SOUTH DAKOTA ST | - | +20.5 -110 | |
| 578 | ,PURDUE | - | -20.5 -110 | |
| 06:00 PM | ||||
| 537 | ,BOWLING GREEN | - | +10.5 -110 | |
| 538 | ,IOWA | - | -10.5 -110 | |
| 06:00 PM | ||||
| 593 | ,MD EASTERN SHOR | - | +22 -110 | |
| 594 | ,MISSOURI ST | - | -22 -110 | |
| 06:30 PM | ||||
| 569 | ,SOUTH CAROLINA | - | -5 -110 | |
| 570 | ,SOUTH FLORIDA | - | +5 -110 | |
| 07:00 PM | ||||
| 597 | ,DICKINSON STATE | - | - | |
| 598 | ,AIR FORCE | - | - | |
| 07:15 PM | ||||
| 601 | ,NICHOLLS STATE | - | +20.5 -110 | |
| 602 | ,NEW MEXICO | - | -20.5 -110 | |
| 08:00 PM | ||||
| 541 | ,SAN JOSE STATE | - | +21.5 -110 | |
| 542 | ,WASHINGTON U | - | -21.5 -110 | |
| 08:30 PM | ||||
| 539 | ,VANDERBILT | - | +4.5 -110 | |
| 540 | ,SAINT MARYS CA | - | -4.5 -110 | |
| 09:00 PM | ||||
| 543 | ,BYU | - | -10 -110 | |
| 544 | ,HAWAII | - | +10 -110 | |
| 2ND HALVES | Jazz Sports | |||
|---|---|---|---|---|
| Fri, Nov 20th | # | Team | ML | PS/RL |
| 03:10 PM | ||||
| 2587 | 2H ,CALIFORNIA | - | -0.5 -115 | |
| 2588 | 2H ,OHIO STATE | - | +0.5 -105 | |
| Total over/under | 77 ov -110 | |||
| 03:10 PM | ||||
| 2583 | 2H ,DETROIT U | - | +0 -110 | |
| 2584 | 2H ,ROBERT MORRIS | - | +0 -110 | |
| 1ST HALVES | Jazz Sports | |||
|---|---|---|---|---|
| Fri, Nov 20th | # | Team | ML | PS/RL |
| 03:00 PM | ||||
| 1551 | 1H ,CENTRAL FLORIDA | - | +3.5 -115 | |
| 1552 | 1H ,AUBURN | - | -3.5 -105 | |
| 03:00 PM | ||||
| 1559 | 1H ,INDIANA U | - | -1.5 -110 | |
| 1560 | 1H ,BOSTON U | - | +1.5 -110 | |
| 03:00 PM | ||||
| 1575 | 1H ,ST. JOSEPHS | - | +4.5 -105 | |
| 1576 | 1H ,BOSTON COLLEGE | - | -4.5 -115 | |
| 03:30 PM | ||||
| 1521 | 1H ,TOLEDO | - | +16.5 -115 | |
| 1522 | 1H ,MICHIGAN STATE | - | -16.5 -105 | |
| Total over/under | 66 ov -115 | |||
| 03:30 PM | ||||
| 1523 | 1H ,SAN FRANCISCO | - | +8.5 -110 | |
| 1524 | 1H ,ARIZONA STATE | - | -8.5 -110 | |
| 03:30 PM | ||||
| 1591 | 1H ,EASTERN MICHIGA | - | -2.5 -110 | |
| 1592 | 1H ,THE CITADEL | - | +2.5 -110 | |
| 04:05 PM | ||||
| 1501 | 1H HEAT (MIA) | - | +1.5 +100 | |
| 1502 | 1H RAPTORS (TOR) | - | -1.5 -120 | |
| Total over/under | 99.5 ov -110 | |||
| 04:05 PM | ||||
| 1503 | 1H GRIZZLIES (MEM) | - | +2.5 -105 | |
| 1504 | 1H 76ERS (PHI) | - | -2.5 -115 | |
| Total over/under | 97.5 ov -110 | |||
| 04:05 PM | ||||
| 1505 | 1H CAVALIERS (CLE) | - | -1.5 -115 | |
| 1506 | 1H PACERS (IND) | - | +1.5 -105 | |
| Total over/under | 101.5 ov -110 | |||
| 04:35 PM | ||||
| 1507 | 1H ROCKETS (HOU) | - | +4 -115 | |
| 1508 | 1H HAWKS (ATL) | - | -4 -105 | |
| Total over/under | 103.5 ov -110 | |||
| 05:05 PM | ||||
| 1509 | 1H MAGIC (ORL) | - | +3 -105 | |
| 1510 | 1H CELTICS (BOS) | - | -3 -115 | |
| Total over/under | 94.5 ov -115 | |||
| 05:05 PM | ||||
| 1511 | 1H WIZARDS (WAS) | - | +2 -110 | |
| 1512 | 1H THUNDER (OKL) | - | -2 -110 | |
| Total over/under | 97.5 ov -110 | |||
| 05:35 PM | ||||
| 1513 | 1H KINGS (SAC) | - | +6 -110 | |
| 1514 | 1H MAVERICKS (DAL) | - | -6 -110 | |
| Total over/under | 102.5 ov -110 | |||
| 05:35 PM | ||||
| 1515 | 1H BOBCATS (CHA) | - | +2 -115 | |
| 1516 | 1H BUCKS (MIL) | - | -2 -105 | |
| Total over/under | 91.5 ov -110 | |||
| 07:35 PM | ||||
| 1517 | 1H NUGGETS (DEN) | - | -4.5 -115 | |
| 1518 | 1H CLIPPERS (LA) | - | +4.5 -105 | |
| Total over/under | 105 ov -110 | |||
| 07:35 PM | ||||
| 1519 | 1H TRAIL BLAZERS (POR) | - | -4 -115 | |
| 1520 | 1H WARRIORS (GST) | - | +4 -105 | |
| Total over/under | 103.5 ov -110 | |||
| QUARTERS | Jazz Sports | |||
|---|---|---|---|---|
| Fri, Nov 20th | # | Team | ML | PS/RL |
| 04:05 PM | ||||
| 3501 | 1Q HEAT (MIA) | - | +1 -110 | |
| 3502 | 1Q RAPTORS (TOR) | - | -1 -110 | |
| Total over/under | 50.5 ov -110 | |||
| 04:05 PM | ||||
| 3503 | 1Q GRIZZLIES (MEM) | - | +1.5 -110 | |
| 3504 | 1Q 76ERS (PHI) | - | -1.5 -110 | |
| Total over/under | 49.5 ov -110 | |||
| 04:05 PM | ||||
| 3505 | 1Q CAVALIERS (CLE) | - | -1 -105 | |
| 3506 | 1Q PACERS (IND) | - | +1 -115 | |
| Total over/under | 51 ov -115 | |||
| 04:35 PM | ||||
| 3507 | 1Q ROCKETS (HOU) | - | +2 -110 | |
| 3508 | 1Q HAWKS (ATL) | - | -2 -110 | |
| Total over/under | 52.5 ov -110 | |||
| 05:05 PM | ||||
| 3509 | 1Q MAGIC (ORL) | - | +1.5 -105 | |
| 3510 | 1Q CELTICS (BOS) | - | -1.5 -115 | |
| Total over/under | 47.5 ov -110 | |||
| 05:05 PM | ||||
| 3511 | 1Q WIZARDS (WAS) | - | +1 -110 | |
| 3512 | 1Q THUNDER (OKL) | - | -1 -110 | |
| Total over/under | 49 ov -110 | |||
| 05:05 PM | ||||
| 4509 | 2Q MAGIC (ORL) | - | +1.5 -110 | |
| 4510 | 2Q CELTICS (BOS) | - | -1.5 -110 | |
| Total over/under | 52 ov -110 | |||
| 05:05 PM | ||||
| 5509 | 3Q MAGIC (ORL) | - | +1.5 -110 | |
| 5510 | 3Q CELTICS (BOS) | - | -1.5 -110 | |
| Total over/under | 47 ov -110 | |||
| 05:05 PM | ||||
| 6509 | 4Q MAGIC (ORL) | - | +1 -115 | |
| 6510 | 4Q CELTICS (BOS) | - | -1 -105 | |
| Total over/under | 47 ov -110 | |||
| 05:35 PM | ||||
| 3513 | 1Q KINGS (SAC) | - | +3.5 -110 | |
| 3514 | 1Q MAVERICKS (DAL) | - | -3.5 -110 | |
| Total over/under | 51 ov -115 | |||
| 05:35 PM | ||||
| 3515 | 1Q BOBCATS (CHA) | - | +1.5 -115 | |
| 3516 | 1Q BUCKS (MIL) | - | -1.5 -105 | |
| Total over/under | 45.5 ov -110 | |||
| 07:35 PM | ||||
| 3517 | 1Q NUGGETS (DEN) | - | -2.5 -110 | |
| 3518 | 1Q CLIPPERS (LA) | - | +2.5 -110 | |
| Total over/under | 53 ov -110 | |||
| 07:35 PM | ||||
| 3519 | 1Q TRAIL BLAZERS (POR) | - | -2.5 -110 | |
| 3520 | 1Q WARRIORS (GST) | - | +2.5 -110 | |
| Total over/under | 52 ov -105 | |||
| 07:35 PM | ||||
| 4517 | 2Q NUGGETS (DEN) | - | -2 -110 | |
| 4518 | 2Q CLIPPERS (LA) | - | +2 -110 | |
| Total over/under | 52.5 ov -110 | |||
| 07:35 PM | ||||
| 5517 | 3Q NUGGETS (DEN) | - | -2 -110 | |
| 5518 | 3Q CLIPPERS (LA) | - | +2 -110 | |
| Total over/under | 51.5 ov -110 | |||
| 07:35 PM | ||||
| 6517 | 4Q NUGGETS (DEN) | - | -2 -110 | |
| 6518 | 4Q CLIPPERS (LA) | - | +2 -110 | |
| Total over/under | 51 ov -110 | |||
| TEAM TOTALS | Jazz Sports | |||
|---|---|---|---|---|
| Fri, Nov 20th | # | Team | ML | PS/RL |
| 05:05 PM | ||||
| 6801 | TOTAL PTS BY MAGIC | - | - | |
| 6802 | TOTAL PTS BY MAGIC | - | - | |
| Total over/under | 93 ov -115 | |||
| 05:05 PM | ||||
| 6803 | TOTAL PTS BY CELTICS | - | - | |
| 6804 | TOTAL PTS BY CELTICS | - | - | |
| Total over/under | 99 ov -115 | |||
| 07:35 PM | ||||
| 6805 | TOTAL PTS BY NUGGETS | - | - | |
| 6806 | TOTAL PTS BY NUGGETS | - | - | |
| Total over/under | 107.5 ov -115 | |||
| 07:35 PM | ||||
| 6807 | TOTAL PTS BY CLIPPERS | - | - | |
| 6808 | TOTAL PTS BY CLIPPERS | - | - | |
| Total over/under | 98.5 ov -115 | |||
| 1ST HALF TEAM TOTALS | Jazz Sports | |||
|---|---|---|---|---|
| Fri, Nov 20th | # | Team | ML | PS/RL |
| 05:05 PM | ||||
| 6901 | TOT PTS BY MAGIC | - | - | |
| 6902 | TOT PTS BY MAGIC | - | - | |
| Total over/under | 46 ov -115 | |||
| 05:05 PM | ||||
| 6903 | TOT PTS BY CELTICS | - | - | |
| 6904 | TOT PTS BY CELTICS | - | - | |
| Total over/under | 49.5 ov -115 | |||
| 07:35 PM | ||||
| 6905 | TOT PTS BY NUGGETS | - | - | |
| 6906 | TOT PTS BY NUGGETS | - | - | |
| Total over/under | 54.5 ov -115 | |||
| 07:35 PM | ||||
| 6907 | TOT PTS BY CLIPPERS | - | - | |
| 6908 | TOT PTS BY CLIPPERS | - | - | |
| Total over/under | 50 ov -115 | |||
| PROPS | Jazz Sports | |||
|---|---|---|---|---|
| Fri, Nov 20th | # | Team | ML | PS/RL |
| 04:05 PM | ||||
| 7101 | MOST POINTS | - | +1.5 -135 | |
| 7102 | MOST POINTS | - | -1.5 +105 | |
| 04:05 PM | ||||
| 7103 | MOST POINTS | - | -2.5 -150 | |
| 7104 | MOST POINTS | - | +2.5 +120 | |
| 04:05 PM | ||||
| 7105 | MOST PTS+ASSISTS | - | +5.5 +155 | |
| 7106 | MOST PTS+ASSISTS | - | -5.5 -185 | |
| 04:05 PM | ||||
| 7107 | MOST PTS+REB | - | +2.5 -120 | |
| 7108 | MOST PTS+REB | - | -2.5 -110 | |
| 04:05 PM | ||||
| 7151 | MOST POINTS | - | -0.5 -115 | |
| 7152 | MOST POINTS | - | +0.5 -115 | |
| 04:05 PM | ||||
| 7153 | MOST POINTS | - | -2.5 +110 | |
| 7154 | MOST POINTS | - | +2.5 -140 | |
| 04:05 PM | ||||
| 7155 | MOST PTS+REB | - | -4.5 -150 | |
| 7156 | MOST PTS+REB | - | +4.5 +120 | |
| 04:35 PM | ||||
| 7251 | MOST POINTS | - | +4.5 +155 | |
| 7252 | MOST POINTS | - | -4.5 -185 | |
| 04:35 PM | ||||
| 7253 | MOST PTS+ASSISTS | - | -5.5 -110 | |
| 7254 | MOST PTS+ASSISTS | - | +5.5 -120 | |
| 04:35 PM | ||||
| 7255 | MOST PTS+REB | - | +0.5 -120 | |
| 7256 | MOST PTS+REB | - | -0.5 -110 | |
| 05:05 PM | ||||
| 7301 | SCORE 10 PTS 1ST | +125 | - | |
| 7302 | SCORE 10 PTS 1ST | -155 | - | |
| 05:05 PM | ||||
| 7303 | MOST POINTS | - | +1 -135 | |
| 7304 | MOST POINTS | - | -1 +105 | |
| 05:05 PM | ||||
| 7305 | MOST POINTS | - | +1.5 +110 | |
| 7306 | MOST POINTS | - | -1.5 -140 | |
| 05:05 PM | ||||
| 7307 | 1ST TO SCORE | -115 | - | |
| 7308 | 1ST TO SCORE | -115 | - | |
| 05:05 PM | ||||
| 7309 | 1ST TO SCORE | -115 | - | |
| 7310 | 1ST TO SCORE | -115 | - | |
| 05:05 PM | ||||
| 7311 | MOST PTS+ASSISTS | - | +8.5 +100 | |
| 7312 | MOST PTS+ASSISTS | - | -8.5 -130 | |
| 05:05 PM | ||||
| 7313 | MOST PTS+REB | - | -6.5 +140 | |
| 7314 | MOST PTS+REB | - | +6.5 -170 | |
| 05:05 PM | ||||
| 7315 | TOT PTS+REB | - | - | |
| 7316 | TOT PTS+REB | - | - | |
| Total over/under | 19.5 ov -120 | |||
| 05:05 PM | ||||
| 7351 | MOST POINTS | - | -3 -110 | |
| 7352 | MOST POINTS | - | +3 -120 | |
| 05:05 PM | ||||
| 7353 | MOST PTS+ASSISTS | - | +3.5 +165 | |
| 7354 | MOST PTS+ASSISTS | - | -3.5 -200 | |
| 07:35 PM | ||||
| 7501 | SCORE 10 PTS 1ST | -185 | - | |
| 7502 | SCORE 10 PTS 1ST | +155 | - | |
| 07:35 PM | ||||
| 7503 | MOST PTS+ASSISTS | - | +2.5 +100 | |
| 7504 | MOST PTS+ASSISTS | - | -2.5 -130 | |
| 07:35 PM | ||||
| 7505 | MOST PTS+REB | - | -8.5 +110 | |
| 7506 | MOST PTS+REB | - | +8.5 -140 | |
| 07:35 PM | ||||
| 7507 | MOST POINTS | - | -1 -135 | |
| 7508 | MOST POINTS | - | +1 +105 | |
| 07:35 PM | ||||
| 7551 | MOST POINTS | - | -2.5 -110 | |
| 7552 | MOST POINTS | - | +2.5 -120 | |
| 07:35 PM | ||||
| 7553 | MOST POINTS | - | +0.5 -135 | |
| 7554 | MOST POINTS | - | -0.5 +105 | |
Jazz Casino & Sportsbook has been in business for over 10 years and is known throughout the industry for it's superior Sportsbook Betting and Online Gambling, online customer service, friendly and knowledgeable clerks and fast casino payouts.
At Jazz Casino & Sportsbook, we do our very best to educate, entertain, connect, and challenge gaming enthusiasts like you from every corner of the globe. Here, the players can be assured of fairness, fast payouts and excellent customer service.
Jazz Casino & Sportsbook RaceBook connects you to thoroughbred racing betting action from the comforts of your home. Access our Racebook by login in or call our toll free number.