| MAJOR LEAGUE BASEBALL | Fri, Sep 3rd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 11:20 AM | ||||
| 901 | METS (NY) - R.A. DICKEY -R | - | - | - |
| 902 | CUBS (CHI) - R. WELLS -R | - | - | - |
| 04:05 PM | ||||
| 903 | BREWERS (MIL) - C. CAPUANO -L | - | - | - |
| 904 | PHILLIES (PHI) - C. HAMELS -L | - | - | - |
| 04:05 PM | ||||
| 905 | NATIONALS (WAS) - L. HERNANDEZ -R | - | - | - |
| 906 | PIRATES (PIT) - Z. DUKE -L | - | - | - |
| 04:10 PM | ||||
| 907 | BRAVES (ATL) - K. KAWAKAMI -R | - | - | - |
| 908 | MARLINS (FLA) - A. MILLER -L | - | - | - |
| 05:15 PM | ||||
| 909 | REDS (CIN) - B. ARROYO -R | - | - | - |
| 910 | CARDINALS (STL) - J GARCIA -L | - | - | - |
| 06:40 PM | ||||
| 911 | ASTROS (HOU) - B. MYERS -R | - | - | - |
| 912 | DIAMONDBACKS (AZ) - D. HUDSON -R | - | - | - |
| 07:05 PM | ||||
| 913 | ROCKIES (COL) - A. COOK -R | - | - | - |
| 914 | PADRES (SDG) - C. LUEBKE -L | - | - | - |
| 07:10 PM | ||||
| 915 | GIANTS (SFO) - B. ZITO -L | - | - | - |
| 916 | DODGERS (LA) - C. BILLINGSLEY | - | - | - |
| 10:05 AM | ||||
| 917 | BLUE JAYS (TOR) - B. MORROW -R | - | - | - |
| 918 | YANKEES (NY) - I. NOVA -R | - | - | - |
| 04:05 PM | ||||
| 919 | RAYS (TB) - M. GARZA -R | - | - | - |
| 920 | ORIOLES (BAL) - K. MILLWOOD -R | - | - | - |
| 04:10 PM | ||||
| 921 | WHITE SOX (CWS) - J. DANKS -L | - | - | - |
| 922 | RED SOX (BOS) - C. BUCHHOLZ -R | - | - | - |
| 05:10 PM | ||||
| 923 | TIGERS (DET) - J. BONDERMAN -R | - | - | - |
| 924 | ROYALS (KC) - Z. GREINKE -R | - | - | - |
| 05:10 PM | ||||
| 925 | RANGERS (TEX) - D. HOLLAND -L | - | - | - |
| 926 | TWINS (MIN) - N. BLACKBURN -R | - | - | - |
| 07:05 PM | ||||
| 927 | ANGELS (LAA) - S. KAZMIR -L | - | - | - |
| 928 | ATHLETICS (OAK) - G. GONZALEZ -L | - | - | - |
| 07:10 PM | ||||
| 929 | INDIANS (CLE) - F. CARMONA -R | - | - | - |
| 930 | MARINERS (SEA) - L. FRENCH -L | - | - | - |
| MLB WORLD SERIES ODDS | Mon, Sep 6th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 12:00 AM | ||||
| 77002 | ATLANTA BRAVES | +500 | - | - |
| 77004 | BOSTON RED SOX | +4000 | - | - |
| 77006 | CHICAGO WHITE SOX | +4000 | - | - |
| 77007 | CINCINNATI REDS | +900 | - | - |
| 77009 | COLORADO ROCKIES | +8000 | - | - |
| 77011 | FLORIDA MARLINS | +25000 | - | - |
| 77015 | LOS ANGELES DODGERS | +15000 | - | - |
| 77017 | MINNESOTA TWINS | +1200 | - | - |
| 77018 | NEW YORK METS | +35000 | - | - |
| 77019 | NEW YORK YANKEES | +275 | - | - |
| 77021 | PHILADELPHIA PHILLIES | +550 | - | - |
| 77023 | SAN DIEGO PADRES | +1100 | - | - |
| 77024 | SAN FRANCISCO GIANTS | +4000 | - | - |
| 77026 | ST. LOUIS CARDINALS | +2500 | - | - |
| 77027 | TAMPA BAY DEVIL RAYS | +385 | - | - |
| 77028 | TEXAS RANGERS | +550 | - | - |
| 12:00 AM | ||||
| 77037 | YES | +275 | - | - |
| 77038 | NO | -395 | - | - |
| 12:00 AM | ||||
| 77039 | YES | +550 | - | - |
| 77040 | NO | -800 | - | - |
| 12:00 AM | ||||
| 77043 | YES | +520 | - | - |
| 77044 | NO | -650 | - | - |
| 12:00 AM | ||||
| 77045 | YES | +550 | - | - |
| 77046 | NO | -785 | - | - |
| REG SEASON WINS - MLB | Sun, Oct 3rd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 12:00 AM | ||||
| 88057 | TOR BLUE JAYS TOTAL WINS | - | 70 ov +125 | - |
| 88058 | TOR BLUE JAYS TOTAL WINS | - | 70 un -145 | - |
| REG SEASON PLAYER PROPS - MLB | Sun, Oct 3rd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 12:00 AM | ||||
| 89501 | DAVID ORTIZ-TOTAL HOME RUNS | - | 25.5 ov +110 | - |
| 89502 | DAVID ORTIZ-TOTAL HOME RUNS | - | 25.5 un -130 | - |
| 12:00 AM | ||||
| 89507 | MARK TEIXEIRA-TOTAL RBI S | - | 120.5 ov +110 | - |
| 89508 | MARK TEIXEIRA-TOTAL RBI S | - | 120.5 un -130 | - |
| 12:00 AM | ||||
| 89509 | ALEX RODRIGUEZ-TOTAL HOME RUNS | - | 39.5 ov +115 | - |
| 89510 | ALEX RODRIGUEZ-TOTAL HOME RUNS | - | 39.5 un -135 | - |
| 12:00 AM | ||||
| 89511 | ALEX RODRIGUEZ-TOTAL RBI S | - | 120.5 ov +105 | - |
| 89512 | ALEX RODRIGUEZ-TOTAL RBI S | - | 120.5 un -125 | - |
| 12:00 AM | ||||
| 89527 | JOE MAUER-TOTAL RBI S | - | 90.5 ov +100 | - |
| 89528 | JOE MAUER-TOTAL RBI S | - | 90.5 un -120 | - |
| 12:00 AM | ||||
| 89531 | HANLEY RAMIREZ-TOTAL RBI S | - | 95.5 ov -110 | - |
| 89532 | HANLEY RAMIREZ-TOTAL RBI S | - | 95.5 un -110 | - |
| 12:00 AM | ||||
| 89533 | JASON BAY-TOTAL HOME RUNS | - | 27.5 ov +115 | - |
| 89534 | JASON BAY-TOTAL HOME RUNS | - | 27.5 un -135 | - |
| 12:00 AM | ||||
| 89535 | JASON BAY-TOTAL RBI S | - | 99.5 ov +105 | - |
| 89536 | JASON BAY-TOTAL RBI S | - | 99.5 un -125 | - |
| 12:00 AM | ||||
| 89541 | ARAMIS RAMIREZ-TOTAL HOME RUNS | - | 27.5 ov +110 | - |
| 89542 | ARAMIS RAMIREZ-TOTAL HOME RUNS | - | 27.5 un -130 | - |
| 12:00 AM | ||||
| 89543 | ARAMIS RAMIREZ-TOTAL RBI S | - | 102.5 ov +115 | - |
| 89544 | ARAMIS RAMIREZ-TOTAL RBI S | - | 102.5 un -135 | - |
| 12:00 AM | ||||
| 89547 | PRINCE FIELDER-TOTAL RBI S | - | 119.5 ov +100 | - |
| 89548 | PRINCE FIELDER-TOTAL RBI S | - | 119.5 un -120 | - |
| 12:00 AM | ||||
| 89553 | ALBERT PUJOLS-TOTAL HOME RUNS | - | 42 ov +120 | - |
| 89554 | ALBERT PUJOLS-TOTAL HOME RUNS | - | 42 un -140 | - |
| 12:00 AM | ||||
| 89557 | MATT HOLLIDAY-TOTAL HOME RUNS | - | 24.5 ov +100 | - |
| 89558 | MATT HOLLIDAY-TOTAL HOME RUNS | - | 24.5 un -120 | - |
| 12:00 AM | ||||
| 89559 | MATT HOLLIDAY-TOTAL RBI S | - | 107.5 ov +105 | - |
| 89560 | MATT HOLLIDAY-TOTAL RBI S | - | 107.5 un -125 | - |
| 12:00 AM | ||||
| 89565 | MANNY RAMIREZ-TOTAL HOME RUNS | - | 29.5 ov +115 | - |
| 89566 | MANNY RAMIREZ-TOTAL HOME RUNS | - | 29.5 un -135 | - |
| 12:00 AM | ||||
| 89603 | CURTIS GRANDERSON-TOTAL HR | - | 25.5 ov -135 | - |
| 89604 | CURTIS GRANDERSON-TOTAL HR | - | 25.5 un +115 | - |
| 12:00 AM | ||||
| 89605 | ROBINSON CANO-TOTAL HOME RUNS | - | 25.5 ov +135 | - |
| 89606 | ROBINSON CANO-TOTAL HOME RUNS | - | 25.5 un -155 | - |
| 12:00 AM | ||||
| 89611 | VERNON WELLS-TOTAL HOME RUNS | - | 19.5 ov +110 | - |
| 89612 | VERNON WELLS-TOTAL HOME RUNS | - | 19.5 un -130 | - |
| 12:00 AM | ||||
| 89615 | ALEX RIOS-TOTAL HOME RUNS | - | 18.5 ov +120 | - |
| 89616 | ALEX RIOS-TOTAL HOME RUNS | - | 18.5 un -140 | - |
| 12:00 AM | ||||
| 89619 | GRADY SIZEMORE-TOTAL HOME RUNS | - | 25.5 ov +110 | - |
| 89620 | GRADY SIZEMORE-TOTAL HOME RUNS | - | 25.5 un -130 | - |
| 12:00 AM | ||||
| 89621 | SHIN-SOO CHOO-TOTAL HOME RUNS | - | 20 ov +110 | - |
| 89622 | SHIN-SOO CHOO-TOTAL HOME RUNS | - | 20 un -130 | - |
| 12:00 AM | ||||
| 89625 | JOHNNY DAMON-TOTAL HOME RUNS | - | 17.5 ov +120 | - |
| 89626 | JOHNNY DAMON-TOTAL HOME RUNS | - | 17.5 un -140 | - |
| 12:00 AM | ||||
| 89633 | JASON KUBEL-TOTAL HOME RUNS | - | 25 ov +105 | - |
| 89634 | JASON KUBEL-TOTAL HOME RUNS | - | 25 un -125 | - |
| 12:00 AM | ||||
| 89637 | HIDEKI MATSUI-TOTAL HOME RUNS | - | 22.5 ov +110 | - |
| 89638 | HIDEKI MATSUI-TOTAL HOME RUNS | - | 22.5 un -130 | - |
| 12:00 AM | ||||
| 89641 | JACK CUST-TOTAL HOME RUNS | - | 24.5 ov -140 | - |
| 89642 | JACK CUST-TOTAL HOME RUNS | - | 24.5 un +120 | - |
| 12:00 AM | ||||
| 89647 | FRANKLIN GUTIERREZ-TOTAL HR | - | 19.5 ov +120 | - |
| 89648 | FRANKLIN GUTIERREZ-TOTAL HR | - | 19.5 un -140 | - |
| 12:00 AM | ||||
| 89649 | JOSH HAMILTON-TOTAL HOME RUNS | - | 25.5 ov +110 | - |
| 89650 | JOSH HAMILTON-TOTAL HOME RUNS | - | 25.5 un -130 | - |
| 12:00 AM | ||||
| 89655 | VLADIMIR GUERRERO-TOTAL HR | - | 20.5 ov -150 | - |
| 89656 | VLADIMIR GUERRERO-TOTAL HR | - | 20.5 un +130 | - |
| 12:00 AM | ||||
| 89657 | CHIPPER JONES-TOTAL HOME RUNS | - | 20 ov +115 | - |
| 89658 | CHIPPER JONES-TOTAL HOME RUNS | - | 20 un -135 | - |
| 12:00 AM | ||||
| 89659 | NATE MCCLOUTH-TOTAL HOME RUNS | - | 21.5 ov +110 | - |
| 89660 | NATE MCCLOUTH-TOTAL HOME RUNS | - | 21.5 un -130 | - |
| 12:00 AM | ||||
| 89665 | DAVID WRIGHT-TOTAL HOME RUNS | - | 21.5 ov -140 | - |
| 89666 | DAVID WRIGHT-TOTAL HOME RUNS | - | 21.5 un +120 | - |
| 12:00 AM | ||||
| 89667 | CHASE UTLEY-TOTAL HOME RUNS | - | 30 ov +110 | - |
| 89668 | CHASE UTLEY-TOTAL HOME RUNS | - | 30 un -130 | - |
| 12:00 AM | ||||
| 89669 | RAUL IBANEZ-TOTAL HOME RUNS | - | 28.5 ov +110 | - |
| 89670 | RAUL IBANEZ-TOTAL HOME RUNS | - | 28.5 un -130 | - |
| 12:00 AM | ||||
| 89671 | JAYSON WERTH-TOTAL HOME RUNS | - | 30.5 ov +110 | - |
| 89672 | JAYSON WERTH-TOTAL HOME RUNS | - | 30.5 un -130 | - |
| 12:00 AM | ||||
| 89673 | ADAM DUNN-TOTAL HOME RUNS | - | 37.5 ov +110 | - |
| 89674 | ADAM DUNN-TOTAL HOME RUNS | - | 37.5 un -130 | - |
| 12:00 AM | ||||
| 89677 | ALFONSO SORIANO-TOTAL HOME RUN | - | 28.5 ov +135 | - |
| 89678 | ALFONSO SORIANO-TOTAL HOME RUN | - | 28.5 un -155 | - |
| 12:00 AM | ||||
| 89681 | JOEY VOTTO-TOTAL HOME RUNS | - | 28.5 ov +110 | - |
| 89682 | JOEY VOTTO-TOTAL HOME RUNS | - | 28.5 un -130 | - |
| 12:00 AM | ||||
| 89689 | HUNTER PENCE-TOTAL HOME RUNS | - | 25.5 ov +110 | - |
| 89690 | HUNTER PENCE-TOTAL HOME RUNS | - | 25.5 un -130 | - |
| 12:00 AM | ||||
| 89693 | RYAN LUDWICK-TOTAL HOME RUNS | - | 23.5 ov +100 | - |
| 89694 | RYAN LUDWICK-TOTAL HOME RUNS | - | 23.5 un -120 | - |
| 12:00 AM | ||||
| 89699 | MARK REYNOLDS-TOTAL HOME RUNS | - | 35.5 ov +115 | - |
| 89700 | MARK REYNOLDS-TOTAL HOME RUNS | - | 35.5 un -135 | - |
| 12:00 AM | ||||
| 89701 | BRAD HAWPE-TOTAL HOME RUNS | - | 24.5 ov +110 | - |
| 89702 | BRAD HAWPE-TOTAL HOME RUNS | - | 24.5 un -130 | - |
| 12:00 AM | ||||
| 89707 | ANDRE ETHIER-TOTAL HOME RUNS | - | 29.5 ov +115 | - |
| 89708 | ANDRE ETHIER-TOTAL HOME RUNS | - | 29.5 un -135 | - |
| 12:00 AM | ||||
| 89709 | MATT KEMP- TOTAL HOME RUNS | - | 23.5 ov -135 | - |
| 89710 | MATT KEMP- TOTAL HOME RUNS | - | 23.5 un +115 | - |
| 12:00 AM | ||||
| 89711 | AUBREY HUFF-TOTAL HOME RUNS | - | 18.5 ov +120 | - |
| 12:00 AM | ||||
| 89711 | HANLEY RAMIREZ-TOTAL HOME RUNS | - | 26.5 ov -115 | - |
| 12:00 AM | ||||
| 89712 | AUBREY HUFF-TOTAL HOME RUNS | - | 18.5 ov +120 | - |
| 12:00 AM | ||||
| 89712 | HANLEY RAMIREZ-TOTAL HOME RUNS | - | 26.5 ov -115 | - |
| 12:00 AM | ||||
| 89801 | KEVIN MILLWOOD-TOTAL WINS | - | 10.5 ov +110 | - |
| 89802 | KEVIN MILLWOOD-TOTAL WINS | - | 10.5 un -130 | - |
| 12:00 AM | ||||
| 89805 | JOSH BECKETT-TOTAL WINS | - | 16.5 ov +115 | - |
| 89806 | JOSH BECKETT-TOTAL WINS | - | 16.5 un -135 | - |
| 12:00 AM | ||||
| 89807 | JON LESTER-TOTAL WINS | - | 16.5 ov +105 | - |
| 89808 | JON LESTER-TOTAL WINS | - | 16.5 un -125 | - |
| 12:00 AM | ||||
| 89809 | JOHN LACKEY-TOTAL WINS | - | 14.5 ov +105 | - |
| 89810 | JOHN LACKEY-TOTAL WINS | - | 14.5 un -125 | - |
| 12:00 AM | ||||
| 89813 | CC SABATHIA-TOTAL WINS | - | 17.5 ov +100 | - |
| 89814 | CC SABATHIA-TOTAL WINS | - | 17.5 un -120 | - |
| 12:00 AM | ||||
| 89815 | AJ BURNETT-TOTAL WINS | - | 13.5 ov +100 | - |
| 89816 | AJ BURNETT-TOTAL WINS | - | 13.5 un -120 | - |
| 12:00 AM | ||||
| 89821 | MATT GARZA-TOTAL WINS | - | 11.5 ov +100 | - |
| 89822 | MATT GARZA-TOTAL WINS | - | 11.5 un -120 | - |
| 12:00 AM | ||||
| 89827 | RICKY ROMERO-TOTAL WINS | - | 10.5 ov -115 | - |
| 89828 | RICKY ROMERO-TOTAL WINS | - | 10.5 un -105 | - |
| 12:00 AM | ||||
| 89829 | MARK BUEHRLE-TOTAL WINS | - | 13.5 ov +115 | - |
| 89830 | MARK BUEHRLE-TOTAL WINS | - | 13.5 un -135 | - |
| 12:00 AM | ||||
| 89831 | JAKE PEAVY-TOTAL WINS | - | 15 ov +125 | - |
| 89832 | JAKE PEAVY-TOTAL WINS | - | 15 un -145 | - |
| 12:00 AM | ||||
| 89837 | ZACH GREINKE-TOTAL WINS | - | 15 ov +105 | - |
| 89838 | ZACH GREINKE-TOTAL WINS | - | 15 un -125 | - |
| 12:00 AM | ||||
| 89845 | JOE SAUNDERS-TOTAL WINS | - | 13.5 ov +147 | - |
| 89846 | JOE SAUNDERS-TOTAL WINS | - | 13.5 un -167 | - |
| 12:00 AM | ||||
| 89847 | JOEL PINEIRO-TOTAL WINS | - | 12 ov +128 | - |
| 89848 | JOEL PINEIRO-TOTAL WINS | - | 12 un -148 | - |
| 12:00 AM | ||||
| 89849 | BEN SHEETS-TOTAL WINS | - | 10 ov +115 | - |
| 89850 | BEN SHEETS-TOTAL WINS | - | 10 un -135 | - |
| 12:00 AM | ||||
| 89851 | BRETT ANDERSON-TOTAL WINS | - | 13 ov +110 | - |
| 89852 | BRETT ANDERSON-TOTAL WINS | - | 13 un -130 | - |
| 12:00 AM | ||||
| 89855 | RICH HARDEN-TOTAL WINS | - | 10.5 ov -140 | - |
| 89856 | RICH HARDEN-TOTAL WINS | - | 10.5 un +120 | - |
| 12:00 AM | ||||
| 89857 | SCOTT FELDMAN-TOTAL WINS | - | 14 ov +153 | - |
| 89858 | SCOTT FELDMAN-TOTAL WINS | - | 14 un -173 | - |
| 12:00 AM | ||||
| 89859 | DEREK LOWE-TOTAL WINS | - | 13.5 ov +115 | - |
| 89860 | DEREK LOWE-TOTAL WINS | - | 13.5 un -135 | - |
| 12:00 AM | ||||
| 89861 | TOMMY HANSON-TOTAL WINS | - | 14.5 ov +110 | - |
| 89862 | TOMMY HANSON-TOTAL WINS | - | 14.5 un -130 | - |
| 12:00 AM | ||||
| 89863 | RICKY NOLASCO-TOTAL WINS | - | 14 ov +110 | - |
| 89864 | RICKY NOLASCO-TOTAL WINS | - | 14 un -130 | - |
| 12:00 AM | ||||
| 89867 | JOHAN SANTANA-TOTAL WINS | - | 14 ov -130 | - |
| 89868 | JOHAN SANTANA-TOTAL WINS | - | 14 un +110 | - |
| 12:00 AM | ||||
| 89869 | COLE HAMELS-TOTAL WINS | - | 13 ov -145 | - |
| 89870 | COLE HAMELS-TOTAL WINS | - | 13 un +125 | - |
| 12:00 AM | ||||
| 89871 | ROY HALLADAY-TOTAL WINS | - | 19 ov +103 | - |
| 89872 | ROY HALLADAY-TOTAL WINS | - | 19 un -123 | - |
| 12:00 AM | ||||
| 89875 | CARLOS ZAMBRANO-TOTAL WINS | - | 13 ov +110 | - |
| 89876 | CARLOS ZAMBRANO-TOTAL WINS | - | 13 un -130 | - |
| 12:00 AM | ||||
| 89877 | RYAN DEMPSTER-TOTAL WINS | - | 12 ov +110 | - |
| 89878 | RYAN DEMPSTER-TOTAL WINS | - | 12 un -130 | - |
| 12:00 AM | ||||
| 89879 | TED LILLY-TOTAL WINS | - | 12 ov +105 | - |
| 89880 | TED LILLY-TOTAL WINS | - | 12 un -125 | - |
| 12:00 AM | ||||
| 89883 | ROY OSWALT-TOTAL WINS | - | 12.5 ov +115 | - |
| 89884 | ROY OSWALT-TOTAL WINS | - | 12.5 un -135 | - |
| 12:00 AM | ||||
| 89887 | RANDY WOLF-TOTAL WINS | - | 11 ov +105 | - |
| 89888 | RANDY WOLF-TOTAL WINS | - | 11 un -125 | - |
| 12:00 AM | ||||
| 89895 | EDWIN JACKSON-TOTAL WINS | - | 12.5 ov +110 | - |
| 89896 | EDWIN JACKSON-TOTAL WINS | - | 12.5 un -130 | - |
| 12:00 AM | ||||
| 89899 | CLAYTON KERSHAW-TOTAL WINS | - | 11 ov -155 | - |
| 89900 | CLAYTON KERSHAW-TOTAL WINS | - | 11 un +135 | - |
| 12:00 AM | ||||
| 89903 | TIM LINCECUM-TOTAL WINS | - | 16 ov +110 | - |
| 89904 | TIM LINCECUM-TOTAL WINS | - | 16 un -130 | - |
| 12:00 AM | ||||
| 89907 | BARRY ZITO-TOTAL WINS | - | 10.5 ov +115 | - |
| 89908 | BARRY ZITO-TOTAL WINS | - | 10.5 un -135 | - |
| 12:00 AM | ||||
| 89909 | STEPHEN STRASBURG - TOTAL WINS | - | 7.5 ov -135 | - |
| 89910 | STEPHEN STRASBURG - TOTAL WINS | - | 7.5 un +115 | - |
| 12:00 AM | ||||
| 89911 | ANY OTHER PITCHER-TOTAL WINS | - | 20.5 ov -115 | - |
| 89912 | ANY OTHER PITCHER-TOTAL WINS | - | 20.5 un -105 | - |
| 12:00 AM | ||||
| 89913 | F HERNANDEZ- TOTAL WINS | - | 14.5 ov -130 | - |
| 89914 | F HERNANDEZ- TOTAL WINS | - | 14.5 un +110 | - |
Last update: Sep 2nd, 2010 at 01:47 PM
| Eastern | W | L | Streak |
|---|---|---|---|
| Atlanta | 78 | 55 | Won 5 |
| Philadelphia | 75 | 58 | Won 2 |
| Florida | 67 | 65 | Won 2 |
| NY Mets | 65 | 68 | Lost 3 |
| Washington | 57 | 77 | Lost 2 |
| Central | W | L | Streak |
| Cincinnati | 78 | 55 | Won 4 |
| St. Louis | 69 | 62 | Lost 5 |
| Houston | 62 | 71 | Won 3 |
| Milwaukee | 62 | 71 | Lost 3 |
| Chicago Cubs | 57 | 77 | Won 1 |
| Pittsburgh | 44 | 89 | Lost 1 |
| Western | W | L | Streak |
| San Diego | 76 | 56 | Lost 7 |
| San Francisco | 74 | 60 | Won 2 |
| Colorado | 69 | 63 | Lost 2 |
| Los Angeles | 68 | 66 | Lost 2 |
| Arizona | 55 | 79 | Won 3 |
| Eastern | W | L | Streak |
|---|---|---|---|
| NY Yankees | 83 | 50 | Won 5 |
| Tampa Bay | 82 | 51 | Won 1 |
| Boston | 75 | 58 | Won 1 |
| Toronto | 69 | 64 | Lost 1 |
| Baltimore | 49 | 84 | Lost 1 |
| Central | W | L | Streak |
| Minnesota | 77 | 56 | Won 2 |
| Chicago WSox | 73 | 60 | Won 3 |
| Detroit | 65 | 68 | Lost 2 |
| Kansas City | 56 | 77 | Lost 1 |
| Cleveland | 53 | 80 | Lost 4 |
| Western | W | L | Streak |
| Texas | 75 | 58 | Won 1 |
| Oakland | 65 | 67 | Lost 3 |
| LA Angels | 65 | 69 | Won 1 |
| Seattle | 52 | 81 | Lost 1 |
(Sports Network) - The Buffalo Bills and Chan Gailey have both been absent from the NFL playoffs for a long time. Almost exactly the same amount of... Full Story...