| EURO 2012 GROUP QUALIFYING | Fri, Sep 3rd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 08:00 AM | ||||
| 55201 | GERMANY | -300 | - | - |
| 55202 | TURKEY | +345 | - | - |
| 55203 | AUSTRIA | +1600 | - | - |
| 55204 | BELGIUM | +1450 | - | - |
| 55205 | KAZAKHSTAN | +40000 | - | - |
| 55206 | AZERBAIJAN | +80000 | - | - |
| 08:00 AM | ||||
| 55207 | YES | -300 | - | - |
| 55208 | NO | +240 | - | - |
| 08:00 AM | ||||
| 55209 | RUSSIA | -165 | - | - |
| 55210 | SLOVAKIA | +440 | - | - |
| 55211 | REPUBLIC OF IRELAND | +285 | - | - |
| 55212 | FYR MACEDONIA | +3000 | - | - |
| 55213 | ARMENIA | +40000 | - | - |
| 55214 | ANDORRA | +400000 | - | - |
| 08:00 AM | ||||
| 55215 | YES | -165 | - | - |
| 55216 | NO | +135 | - | - |
| 08:00 AM | ||||
| 55217 | ITALY | -200 | - | - |
| 55218 | SERBIA | +250 | - | - |
| 55219 | NORTHERN IRELAND | +3500 | - | - |
| 55220 | SLOVENIA | +800 | - | - |
| 55221 | ESTONIA | +9000 | - | - |
| 55222 | FAROE ISLANDS | +45000 | - | - |
| 08:00 AM | ||||
| 55225 | FRANCE | -200 | - | - |
| 55226 | ROMANIA | +310 | - | - |
| 55227 | BOSNIA-HERZEGOVINA | +480 | - | - |
| 55228 | BELARUS | +5000 | - | - |
| 55229 | ALBANIA | +40000 | - | - |
| 55230 | LUXEMBOURG | +400000 | - | - |
| 08:00 AM | ||||
| 55231 | YES | -200 | - | - |
| 55232 | NO | +160 | - | - |
| 08:00 AM | ||||
| 55233 | NETHERLANDS | -300 | - | - |
| 55234 | SWEDEN | +310 | - | - |
| 55235 | FINLAND | +1700 | - | - |
| 55236 | HUNGARY | +2000 | - | - |
| 55237 | MOLDOVA | +40000 | - | - |
| 55238 | SAN MARINO | +400000 | - | - |
| 08:00 AM | ||||
| 55239 | YES | -300 | - | - |
| 55240 | NO | +240 | - | - |
| 08:00 AM | ||||
| 55241 | CROATIA | -140 | - | - |
| 55242 | GREECE | +160 | - | - |
| 55243 | ISRAEL | +850 | - | - |
| 55244 | LATVIA | +3500 | - | - |
| 55245 | GEORGIA | +40000 | - | - |
| 55246 | MALTA | +100000 | - | - |
| 08:00 AM | ||||
| 55247 | YES | -140 | - | - |
| 55248 | NO | +110 | - | - |
| 08:00 AM | ||||
| 55249 | ENGLAND | -320 | - | - |
| 55250 | SWITZERLAND | +430 | - | - |
| 55251 | BULGARIA | +850 | - | - |
| 55252 | WALES | +2700 | - | - |
| 55253 | MONTENEGRO | +9000 | - | - |
| 08:00 AM | ||||
| 55254 | YES | -320 | - | - |
| 55255 | NO | +255 | - | - |
| 08:00 AM | ||||
| 55256 | PORTUGAL | -165 | - | - |
| 55257 | DENMARK | +205 | - | - |
| 55258 | NORWAY | +700 | - | - |
| 55259 | CYPRUS | +6500 | - | - |
| 55260 | ICELAND | +10000 | - | - |
| 08:00 AM | ||||
| 55261 | YES | -165 | - | - |
| 55262 | NO | +135 | - | - |
| 08:00 AM | ||||
| 55263 | SPAIN | -500 | - | - |
| 55264 | CZECH REPUBLIC | +430 | - | - |
| 55265 | SCOTLAND | +1400 | - | - |
| 55266 | LITHUANIA | +7000 | - | - |
| 55267 | LIECHTENSTEIN | +40000 | - | - |
| 08:00 AM | ||||
| 55268 | YES | -500 | - | - |
| 55269 | NO | +400 | - | - |
| INTERNATIONAL FRIENDLIES | Fri, Sep 3rd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 04:30 AM | ||||
| 3701 | IRAN | - | 2 ov -135 | +0 -120 |
| 3702 | CHINA | - | 2 un +105 | +0 -110 |
| 3703 | DRAW | - | - | - |
| 11:15 AM | ||||
| 3705 | AUSTRALIA | - | 2 ov -135 | +0.5 -115 |
| 3706 | SWITZERLAND | - | 2 un +105 | -0.5 -115 |
| 3707 | DRAW | - | - | - |
| 11:30 AM | ||||
| 3709 | SYRIA | - | 2.5 ov +110 | +0.5 -135 |
| 3710 | KUWAIT | - | 2.5 un -140 | -0.5 +105 |
| 3711 | DRAW | - | - | - |
| 11:30 AM | ||||
| 3713 | BAHRAIN | - | 2 ov -150 | +0 +125 |
| 3714 | QATAR | - | 2 un +120 | +0 -155 |
| 3715 | DRAW | - | - | - |
| 04:30 PM | ||||
| 3717 | COLOMBIA | - | 2.5 ov +105 | +0 -110 |
| 3718 | VENEZUELA | - | 2.5 un -135 | +0 -120 |
| 3719 | DRAW | - | - | - |
| 07:00 PM | ||||
| 3801 | COSTA RICA | - | 2.5 ov +100 | +0 -125 |
| 3802 | PANAMA | - | 2.5 un -130 | +0 -105 |
| 3803 | DRAW | - | - | - |
| EURO 2012 QUALIFIERS | Fri, Sep 3rd | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 09:00 AM | ||||
| 3605 | TURKEY | - | 2.5 ov -130 | -1.5 +100 |
| 3606 | KAZAKHSTAN | - | 2.5 un +100 | +1.5 -130 |
| 3607 | DRAW | - | - | - |
| 09:30 AM | ||||
| 3609 | FINLAND | - | 2 ov -135 | -0.5 +105 |
| 3610 | MOLDOVA | - | 2 un +105 | +0.5 -135 |
| 3611 | DRAW | - | - | - |
| 10:00 AM | ||||
| 3613 | SERBIA | - | - | - |
| 3614 | FAROE ISLANDS | - | - | - |
| 3615 | DRAW | - | - | - |
| 10:30 AM | ||||
| 3617 | WALES | - | 2.5 ov +120 | +0.5 -115 |
| 3618 | MONTENEGRO | - | 2.5 un -150 | -0.5 -115 |
| 3619 | DRAW | - | - | - |
| 11:00 AM | ||||
| 3621 | ALBANIA | - | 2.5 ov -110 | +1.5 -115 |
| 3622 | ROMANIA | - | 2.5 un -120 | -1.5 -115 |
| 3623 | DRAW | - | - | - |
| 11:00 AM | ||||
| 3625 | CROATIA | - | 2.5 ov +100 | -0.5 -160 |
| 3626 | LATVIA | - | 2.5 un -130 | +0.5 +130 |
| 3627 | DRAW | - | - | - |
| 11:15 AM | ||||
| 3629 | BOSNIA & HERZEGOVINA | - | - | - |
| 3630 | LUXEMBURG | - | - | - |
| 3631 | DRAW | - | - | - |
| 11:30 AM | ||||
| 3633 | MACEDONIA | - | 2.5 ov +110 | +1 -120 |
| 3634 | SLOVAKIA | - | 2.5 un -140 | -1 -110 |
| 3635 | DRAW | - | - | - |
| 11:45 AM | ||||
| 3637 | NORTHERN IRELAND | - | 2 ov -130 | +0.5 +135 |
| 3638 | SLOVENIA | - | 2 un +100 | -0.5 -165 |
| 3639 | DRAW | - | - | - |
| 11:45 AM | ||||
| 3641 | GEORGIA | - | 2.5 ov +115 | +1 +105 |
| 3642 | GREECE | - | 2.5 un -145 | -1 -135 |
| 3643 | DRAW | - | - | - |
| 12:45 PM | ||||
| 3645 | CYPRUS | - | 2.5 ov -140 | +1.5 +100 |
| 3646 | PORTUGAL | - | 2.5 un +110 | -1.5 -130 |
| 3647 | DRAW | - | - | - |
| 08:00 AM | ||||
| 8951 | REPUBLIC OF IRELAND | - | 2 ov -140 | -0.5 -140 |
| 8952 | ARMENIA | - | 2 un +110 | +0.5 +110 |
| 8953 | DRAW | - | - | - |
| 11:00 AM | ||||
| 8955 | HUNGARY | - | 2.5 ov -115 | +1 +110 |
| 8956 | SWEDEN | - | 2.5 un -115 | -1 -140 |
| 8957 | DRAW | - | - | - |
| 11:15 AM | ||||
| 8959 | SCOTLAND | - | 2 ov -115 | +0 -120 |
| 8960 | LITHUANIA | - | 2 un -115 | +0 -110 |
| 8961 | DRAW | - | - | - |
| 11:30 AM | ||||
| 8963 | ITALY | - | 2.5 ov +115 | -1 -150 |
| 8964 | ESTONIA | - | 2.5 un -145 | +1 +120 |
| 8965 | DRAW | - | - | - |
| 11:45 AM | ||||
| 8967 | GERMANY | - | 2.5 ov -130 | -1 -115 |
| 8968 | BELGIUM | - | 2.5 un +100 | +1 -115 |
| 8969 | DRAW | - | - | - |
| 12:00 PM | ||||
| 8971 | BULGARIA | - | 2.5 ov -145 | +1.5 -120 |
| 8972 | ENGLAND | - | 2.5 un +115 | -1.5 -110 |
| 8973 | DRAW | - | - | - |
| 12:00 PM | ||||
| 8975 | BELARUS | - | 2.5 ov +100 | +1.5 -135 |
| 8976 | FRANCE | - | 2.5 un -130 | -1.5 +105 |
| 8977 | DRAW | - | - | - |
| 12:00 PM | ||||
| 8979 | NORWAY | - | 2.5 ov +110 | -0.5 -115 |
| 8980 | ICELAND | - | 2.5 un -140 | +0.5 -115 |
| 8981 | DRAW | - | - | - |
| INTERNATIONAL FRIENDLIES | Sat, Sep 4th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 08:00 AM | ||||
| 3721 | UKRAINE | - | 2 ov -150 | +0 -105 |
| 3722 | POLAND | - | 2 un +120 | +0 -125 |
| 3723 | DRAW | - | - | - |
| 02:30 PM | ||||
| 3725 | PERU | - | 2.5 ov -105 | +0 -130 |
| 3726 | CANADA | - | 2.5 un -125 | +0 +100 |
| 3727 | DRAW | - | - | - |
| 06:00 PM | ||||
| 8983 | ECUADOR | - | 2.5 ov -115 | +0.5 +135 |
| 8984 | MEXICO | - | 2.5 un -115 | -0.5 -165 |
| 8985 | DRAW | - | - | - |
| CHAMPIONS LEAGUE FUTURES | Tue, Sep 14th | |||
|---|---|---|---|---|
| # | Team | ML | Total | PS/RL |
| 11:45 AM | ||||
| 36001 | BARCELONA | +350 | - | - |
| 36002 | REAL MADRID | +450 | - | - |
| 36003 | CHELSEA | +550 | - | - |
| 36004 | MANCHESTER UNITED | +750 | - | - |
| 36005 | INTER MILAN | +1000 | - | - |
| 36006 | ARSENAL | +1750 | - | - |
| 36007 | BAYERN MUNICH | +1750 | - | - |
| 36008 | AC MILAN | +2250 | - | - |
| 36009 | VALENCIA | +3250 | - | - |
| 36010 | OLYMPIQUE LYON | +3250 | - | - |
| 36011 | ROMA | +3250 | - | - |
| 36012 | TOTTENHAM | +5000 | - | - |
| 36013 | SEVILLA | +5000 | - | - |
| 36014 | SCHALKE 04 | +7500 | - | - |
| 36015 | WERDER BREMEN | +5000 | - | - |
| 36016 | SAMPDORIA | +7500 | - | - |
| 36017 | OLYMPIQUE MARSEILLE | +5000 | - | - |
| 36018 | BENFICA | +5000 | - | - |
| 36019 | AJAX | +8000 | - | - |
| 36020 | SHAKHTAR DONETSK | +5000 | - | - |
| 36021 | THE FIELD (ALL OTHERS) | +2050 | - | - |
(Sports Network) - The Buffalo Bills and Chan Gailey have both been absent from the NFL playoffs for a long time. Almost exactly the same amount of... Full Story...