| NCAA FOOTBALL | Fri, Sep 3rd | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 05:00 PM | ||||
| 147 | ARIZONA | -16.5 -110 | 60.5 ov -110 | - |
| 148 | TOLEDO | +16.5 -110 | 60.5 un -110 | - |
| CANADIAN FOOTBALL | Fri, Sep 3rd | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 04:35 PM | ||||
| 291 | B.C. LIONS | +11 -110 | 50.5 ov -110 | - |
| 292 | MONTREAL ALOUETTES | -11 -110 | 50.5 un -110 | - |
| NCAA FOOTBALL | Sat, Sep 4th | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 09:00 AM | ||||
| 149 | WESTERN MICHIGAN | +23 -110 | 53.5 ov -110 | - |
| 150 | MICHIGAN STATE | -23 -110 | 53.5 un -110 | - |
| 09:00 AM | ||||
| 151 | MIAMI OHIO | +37.5 -110 | 53 ov -110 | - |
| 152 | FLORIDA | -37.5 -110 | 53 un -110 | - |
| 09:30 AM | ||||
| 153 | ILLINOIS | +12 -110 | 54 ov -110 | - |
| 154 | MISSOURI | -12 -110 | 54 un -110 | - |
| 11:00 AM | ||||
| 155 | COLORADO | -11.5 -110 | 46 ov -110 | - |
| 156 | COLORADO STATE | +11.5 -110 | 46 un -110 | - |
| 04:30 PM | ||||
| 157 | NORTHWESTERN | -4.5 -110 | 43 ov -110 | - |
| 158 | VANDERBILT | +4.5 -110 | 43 un -110 | - |
| 04:00 PM | ||||
| 159 | MEMPHIS | +21 -110 | 53.5 ov -110 | - |
| 160 | MISSISSIPPI STATE | -21 -110 | 53.5 un -110 | - |
| 12:30 PM | ||||
| 161 | TEXAS | -31 -110 | 57 ov -110 | - |
| 162 | RICE | +31 -110 | 57 un -110 | - |
| 12:30 PM | ||||
| 163 | PURDUE | +11 -110 | 54.5 ov -110 | - |
| 164 | NOTRE DAME | -11 -110 | 54.5 un -110 | - |
| 12:30 PM | ||||
| 165 | CONNECTICUT | +3 -115 | 54 ov -110 | - |
| 166 | MICHIGAN | -3 -105 | 54 un -110 | - |
| 12:30 PM | ||||
| 167 | KENTUCKY | -3 -110 | 49 ov -110 | - |
| 168 | LOUISVILLE | +3 -110 | 49 un -110 | - |
| 12:30 PM | ||||
| 169 | NEW MEXICO | +34 -110 | 55.5 ov -110 | - |
| 170 | OREGON | -34 -110 | 55.5 un -110 | - |
| 12:30 PM | ||||
| 171 | UCLA | +2 -110 | 44 ov -110 | - |
| 172 | KANSAS STATE | -2 -110 | 44 un -110 | - |
| 03:00 PM | ||||
| 173 | SYRACUSE | -8 -110 | 42.5 ov -110 | - |
| 174 | AKRON | +8 -110 | 42.5 un -110 | - |
| 04:00 PM | ||||
| 175 | WASHINGTON | +2.5 -110 | 56.5 ov -110 | - |
| 176 | BYU | -2.5 -110 | 56.5 un -110 | - |
| 04:00 PM | ||||
| 177 | WASHINGTON STATE | +16 -110 | 53 ov -110 | - |
| 178 | OKLAHOMA STATE | -16 -110 | 53 un -110 | - |
| 04:00 PM | ||||
| 179 | SAN JOSE STATE | +37 -110 | 53.5 ov -110 | - |
| 180 | ALABAMA | -37 -110 | 53.5 un -110 | - |
| 04:00 PM | ||||
| 181 | UTAH STATE | +33.5 -110 | 58 ov -110 | - |
| 182 | OKLAHOMA | -33.5 -110 | 58 un -110 | - |
| 04:00 PM | ||||
| 183 | ARMY | -9 -110 | 42 ov -110 | - |
| 184 | EASTERN MICHIGAN | +9 -110 | 42 un -110 | - |
| 04:45 PM | ||||
| 185 | OREGON STATE | +13.5 -110 | 50.5 ov -110 | - |
| 186 | TCU | -13.5 -110 | 50.5 un -110 | - |
| 05:00 PM | ||||
| 187 | NORTH CAROLINA | +6.5 -110 | - | - |
| 188 | LSU | -6.5 -110 | - | - |
| 07:00 PM | ||||
| 189 | CINCINNATI | +3 -125 | 58 ov -110 | - |
| 190 | FRESNO STATE | -3 +105 | 58 un -110 | - |
| 08:00 PM | ||||
| 191 | WISCONSIN | -20 -110 | 57.5 ov -110 | - |
| 192 | UNLV | +20 -110 | 57.5 un -110 | - |
| 09:20 AM | ||||
| 193 | UL LAFAYETTE | +28.5 -110 | - | - |
| 194 | GEORGIA | -28.5 -110 | - | - |
| 04:00 PM | ||||
| 195 | WESTERN KENTUCKY | +37.5 -110 | - | - |
| 196 | NEBRASKA | -37.5 -110 | - | - |
| 12:30 PM | ||||
| 197 | NORTH TEXAS | +27 -110 | - | - |
| 198 | CLEMSON | -27 -110 | - | - |
| 04:00 PM | ||||
| 199 | BOWLING GREEN | +14 -110 | - | - |
| 200 | TROY | -14 -110 | - | - |
| 04:00 PM | ||||
| 201 | ARKANSAS STATE | +31 -110 | - | - |
| 202 | AUBURN | -31 -110 | - | - |
| NCAA FOOTBALL | Sun, Sep 5th | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 11:00 AM | ||||
| 203 | TULSA | -7.5 -110 | 59 ov -110 | - |
| 204 | EAST CAROLINA | +7.5 -110 | 59 un -110 | - |
| 12:30 PM | ||||
| 205 | SMU | +13.5 -110 | 60 ov -110 | - |
| 206 | TEXAS TECH | -13.5 -110 | 60 un -110 | - |
| CANADIAN FOOTBALL | Sun, Sep 5th | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 01:05 PM | ||||
| 293 | WINNIPEG BLUE BOMBERS | +9 -110 | 58 ov -110 | - |
| 294 | SASKATCHEWAN ROUGHRIDERS | -9 -110 | 58 un -110 | - |
| NCAA FOOTBALL | Mon, Sep 6th | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 01:00 PM | ||||
| 207 | MARYLAND | +6.5 -110 | 48.5 ov -110 | - |
| 208 | NAVY | -6.5 -110 | 48.5 un -110 | - |
| 05:00 PM | ||||
| 209 | BOISE STATE | -2 -110 | 50.5 ov -110 | - |
| 210 | VIRGINIA TECH | +2 -110 | 50.5 un -110 | - |
| CANADIAN FOOTBALL | Mon, Sep 6th | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 11:35 AM | ||||
| 295 | TORONTO ARGONAUTS | +4 -110 | 50 ov -110 | - |
| 296 | HAMILTON TIGER-CATS | -4 -110 | 50 un -110 | - |
| 03:05 PM | ||||
| 297 | EDMONTON ESKIMOS | +12.5 -110 | 54.5 ov -110 | - |
| 298 | CALGARY STAMPEDERS | -12.5 -110 | 54.5 un -110 | - |
| NFL REGULAR SEASON - WEEK 1 | Thu, Sep 9th | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 05:30 PM | ||||
| 451 | VIKINGS (MIN) | +4.5 -110 | 49 ov -110 | - |
| 452 | SAINTS (NO) | -4.5 -110 | 49 un -110 | - |
| 2010 DEFENSIVE ROOKIE | Thu, Sep 9th | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 05:30 PM | ||||
| 25101 | ERIC BERRY | - | - | +450 |
| 25102 | NDAMUKONG SUH | - | - | +450 |
| 25103 | EARL THOMAS | - | - | +750 |
| 25104 | GERALD MCCOY | - | - | +750 |
| 25105 | KYLE WILSON | - | - | +1200 |
| 25106 | ROLANDO MCCLAIN | - | - | +1200 |
| 25107 | SEAN WEATHERSPOON | - | - | +1200 |
| 25108 | SERGIO KINDLE | - | - | +1200 |
| 25109 | CARLOS DUNLAP | - | - | +1400 |
| 25110 | DERRICK MORGAN | - | - | +1400 |
| 25111 | DEVIN MCCOURTY | - | - | +1400 |
| 25112 | JERRY HUGHES | - | - | +1400 |
| 25113 | JOE HADEN | - | - | +1400 |
| 25114 | TOYLOR MAYS | - | - | +1500 |
| 25115 | TERRENCE CODY | - | - | +1500 |
| 25116 | TYSON ALUALU | - | - | +1500 |
| 25117 | BRANDON GRAHAM | - | - | +1500 |
| 25118 | BRANDON SPIKES | - | - | +1500 |
| 25119 | JASON PIERRE PAUL | - | - | +2000 |
| 25120 | FIELD (ALL OTHERS) | - | - | +550 |
| 2010 NFL MVP | Thu, Sep 9th | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 05:30 PM | ||||
| 32101 | PEYTON MANNING ( COLTS) | - | - | +950 |
| 32102 | PHILIP RIVERS (CHARGERS) | - | - | +1200 |
| 32103 | DREW BREES (SAINTS) | - | - | +1300 |
| 32104 | TOM BRADY (PATRIOTS) | - | - | +1300 |
| 32105 | TONY ROMO (COWBOYS) | - | - | +1500 |
| 32106 | AARON RODGERS (PACKERS) | - | - | +950 |
| 32107 | BRETT FAVRE (VIKINGS) | - | - | +1600 |
| 32108 | JOE FLACCO (RAVENS) | - | - | +1800 |
| 32109 | MARK SANCHEZ (JETS) | - | - | +1800 |
| 32110 | ADRIAN PETERSON (VIKINGS) | - | - | +2500 |
| 32111 | ELI MANNING (GIANTS) | - | - | +3300 |
| 32112 | MATT RYAN (FALCONS) | - | - | +3300 |
| 32113 | ALEX SMITH (49ERS) | - | - | +3500 |
| 32114 | CHRIS JOHNSON (TITANS) | - | - | +2800 |
| 32115 | MATT SCHAUB (TEXANS) | - | - | +3700 |
| 32116 | FELIX JONES (COWBOYS) | - | - | +4000 |
| 32117 | RANDY MOSS (PATRIOTS) | - | - | +4000 |
| 32118 | MICHAEL TURNER (FALCONS) | - | - | +4000 |
| 32119 | RAY RICE (RAVENS) | - | - | +4000 |
| 32120 | THE FIELD (ALL OTHERS) | - | - | +150 |
| 2010 OFFENSIVE ROOKIE | Thu, Sep 9th | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 05:30 PM | ||||
| 25047 | DEZ BRYANT | - | - | +450 |
| 25048 | RYAN MATHEWS | - | - | +450 |
| 25049 | BEN TATE | - | - | +600 |
| 25050 | JAHVID BEST | - | - | +650 |
| 25051 | CJ SPILLER | - | - | +800 |
| 25052 | SAM BRADFORD | - | - | +800 |
| 25053 | DEXTER MCCLUSTER | - | - | +1000 |
| 25054 | JIMMY CLAUSEN | - | - | +1000 |
| 25055 | GOLDEN TATE | - | - | +1200 |
| 25056 | ARRELIOUS BENN | - | - | +1500 |
| 25057 | EMMANUEL SANDERS | - | - | +1500 |
| 25058 | JERMAINE GRESHAM | - | - | +1500 |
| 25059 | MONTARIO HARDESTY | - | - | +1500 |
| 25060 | ROB GRONKOWSKI | - | - | +1500 |
| 25061 | TOBY GERHART | - | - | +1500 |
| 25062 | JORDAN SHIPLEY | - | - | +2000 |
| 25063 | TIM TEBOW | - | - | +2000 |
| 25064 | BRANDON LAFELL | - | - | +2200 |
| 25065 | FIELD (ALL OTHERS) | - | - | +750 |
| NFL SUPERBOWL ODDS | Thu, Sep 9th | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 05:30 PM | ||||
| 29997 | AFC | - | - | -120 |
| 29998 | NFC | - | - | +100 |
| 05:30 PM | ||||
| 30001 | ARIZONA CARDINALS | - | - | +4500 |
| 30002 | ATLANTA FALCONS | - | - | +2300 |
| 30003 | BALTIMORE RAVENS | - | - | +900 |
| 30004 | BUFFALO BILLS | - | - | +13000 |
| 30005 | CAROLINA PANTHERS | - | - | +6000 |
| 30006 | CHICAGO BEARS | - | - | +4000 |
| 30007 | CINCINNATI BENGALS | - | - | +3000 |
| 30008 | CLEVELAND BROWNS | - | - | +13000 |
| 30009 | DALLAS COWBOYS | - | - | +700 |
| 30010 | DENVER BRONCOS | - | - | +6500 |
| 30011 | DETROIT LIONS | - | - | +13000 |
| 30012 | GREEN BAY PACKERS | - | - | +1000 |
| 30013 | HOUSTON TEXANS | - | - | +2500 |
| 30014 | INDIANAPOLIS COLTS | - | - | +800 |
| 30015 | JACKSONVILLE JAGUARS | - | - | +7500 |
| 30016 | KANSAS CITY CHIEFS | - | - | +12000 |
| 30017 | MIAMI DOLPHINS | - | - | +4000 |
| 30018 | MINNESOTA VIKINGS | - | - | +1100 |
| 30019 | NEW ENGLAND PATRIOTS | - | - | +1100 |
| 30020 | NEW ORLEANS SAINTS | - | - | +900 |
| 30021 | NEW YORK GIANTS | - | - | +2300 |
| 30022 | NEW YORK JETS | - | - | +1000 |
| 30023 | OAKLAND RAIDERS | - | - | +10000 |
| 30024 | PHILADELPHIA EAGLES | - | - | +2300 |
| 30025 | PITTSBURGH STEELERS | - | - | +2000 |
| 30026 | SAN DIEGO CHARGERS | - | - | +900 |
| 30027 | SAN FRANCISCO 49ERS | - | - | +3000 |
| 30028 | SEATTLE SEAHAWKS | - | - | +7500 |
| 30029 | ST. LOUIS RAMS | - | - | +18000 |
| 30030 | TAMPA BAY BUCCANEERS | - | - | +15000 |
| 30031 | TENNESSEE TITANS | - | - | +3500 |
| 30032 | WASHINGTON REDSKINS | - | - | +3000 |
| NFL CONFERENCE ODDS | Thu, Sep 9th | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 05:30 PM | ||||
| 31001 | BALTIMORE RAVENS | - | - | +650 |
| 31002 | BUFFALO BILLS | - | - | +6000 |
| 31003 | CINCINNATI BENGALS | - | - | +1300 |
| 31004 | CLEVELAND BROWNS | - | - | +6000 |
| 31005 | DENVER BRONCOS | - | - | +2500 |
| 31006 | HOUSTON TEXANS | - | - | +1300 |
| 31007 | INDIANAPOLIS COLTS | - | - | +430 |
| 31008 | JACKSONVILLE JAGUARS | - | - | +3000 |
| 31009 | KANSAS CITY CHIEFS | - | - | +6500 |
| 31010 | MIAMI DOLPHINS | - | - | +1600 |
| 31011 | NEW ENGLAND PATRIOTS | - | - | +550 |
| 31012 | NEW YORK JETS | - | - | +550 |
| 31013 | OAKLAND RAIDERS | - | - | +5000 |
| 31014 | PITTSBURGH STEELERS | - | - | +950 |
| 31015 | SAN DIEGO CHARGERS | - | - | +450 |
| 31016 | TENNESSEE TITANS | - | - | +1500 |
| 05:30 PM | ||||
| 32001 | ARIZONA CARDINALS | - | - | +1600 |
| 32002 | ATLANTA FALCONS | - | - | +1000 |
| 32003 | CAROLINA PANTHERS | - | - | +2300 |
| 32004 | CHICAGO BEARS | - | - | +1700 |
| 32005 | DALLAS COWBOYS | - | - | +520 |
| 32006 | DETROIT LIONS | - | - | +5000 |
| 32007 | GREEN BAY PACKERS | - | - | +600 |
| 32008 | MINNESOTA VIKINGS | - | - | +550 |
| 32009 | NEW ORLEANS SAINTS | - | - | +450 |
| 32010 | NEW YORK GIANTS | - | - | +1050 |
| 32011 | PHILADELPHIA EAGLES | - | - | +950 |
| 32012 | SAN FRANCISCO 49ERS | - | - | +1100 |
| 32013 | SEATTLE SEAHAWKS | - | - | +3000 |
| 32014 | ST. LOUIS RAMS | - | - | +7000 |
| 32015 | TAMPA BAY BUCCANEERS | - | - | +6500 |
| 32016 | WASHINGTON REDSKINS | - | - | +1400 |
| NFL DIVISION ODDS | Thu, Sep 9th | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 05:30 PM | ||||
| 33001 | BUFFALO BILLS | - | - | +2000 |
| 33002 | MIAMI DOLPHINS | - | - | +400 |
| 33003 | NEW ENGLAND PATRIOTS | - | - | +110 |
| 33004 | NY JETS | - | - | +110 |
| 05:30 PM | ||||
| 33101 | BALTIMORE RAVENS | - | - | -160 |
| 33102 | CINCINNATI BENGALS | - | - | +300 |
| 33103 | CLEVELAND BROWNS | - | - | +1100 |
| 33104 | PITTSBURGH STEELERS | - | - | +285 |
| 05:30 PM | ||||
| 33201 | TENNESSEE TITANS | - | - | +400 |
| 33202 | HOUSTON TEXANS | - | - | +300 |
| 33203 | INDIANAPOLIS COLTS | - | - | -230 |
| 33204 | JACKSONVILLE JAGUARS | - | - | +1500 |
| 05:30 PM | ||||
| 33301 | DENVER BRONCOS | - | - | +750 |
| 33302 | KANSAS CITY CHIEFS | - | - | +700 |
| 33303 | OAKLAND RAIDERS | - | - | +900 |
| 33304 | SAN DIEGO CHARGERS | - | - | -620 |
| 05:30 PM | ||||
| 33401 | DALLAS COWBOYS | - | - | -140 |
| 33402 | NY GIANTS | - | - | +300 |
| 33403 | PHILADELPHIA EAGLES | - | - | +350 |
| 33404 | WASHINGTON REDSKINS | - | - | +550 |
| 05:30 PM | ||||
| 33501 | CHICAGO BEARS | - | - | +400 |
| 33502 | DETROIT LIONS | - | - | +1800 |
| 33503 | GREEN BAY PACKERS | - | - | -110 |
| 33504 | MINNESOTA VIKINGS | - | - | +130 |
| 05:30 PM | ||||
| 33601 | ATLANTA FALCONS | - | - | +180 |
| 33602 | CAROLINA PANTHERS | - | - | +700 |
| 33603 | NEW ORLEANS SAINTS | - | - | -200 |
| 33604 | TAMPA BAY BUCCANEERS | - | - | +1800 |
| 05:30 PM | ||||
| 33701 | ST. LOUIS RAMS | - | - | +1600 |
| 33702 | ARIZONA CARDINALS | - | - | +210 |
| 33703 | SAN FRANCISCO 49ERS | - | - | -200 |
| 33704 | SEATTLE SEAHAWKS | - | - | +500 |
| NFL REGULAR SEASON - WEEK 1 | Sun, Sep 12th | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 10:00 AM | ||||
| 453 | PANTHERS (CAR) | +7 -110 | 41 ov -110 | - |
| 454 | GIANTS (NY) | -7 -110 | 41 un -110 | - |
| 10:00 AM | ||||
| 455 | DOLPHINS (MIA) | -3 -130 | 39 ov -110 | - |
| 456 | BILLS (BUF) | +3 +110 | 39 un -110 | - |
| 10:00 AM | ||||
| 457 | FALCONS (ATL) | -2.5 -110 | 38 ov -110 | - |
| 458 | STEELERS (PIT) | +2.5 -110 | 38 un -110 | - |
| 10:00 AM | ||||
| 459 | LIONS (DET) | +6 -110 | 42.5 ov -110 | - |
| 460 | BEARS (CHI) | -6 -110 | 42.5 un -110 | - |
| 10:00 AM | ||||
| 461 | BENGALS (CIN) | +4.5 -110 | 44 ov -110 | - |
| 462 | PATRIOTS (NE) | -4.5 -110 | 44 un -110 | - |
| 10:00 AM | ||||
| 463 | BROWNS (CLE) | +3 -120 | 36.5 ov -110 | - |
| 464 | BUCCANEERS (TB) | -3 +100 | 36.5 un -110 | - |
| 10:00 AM | ||||
| 465 | BRONCOS (DEN) | +3 -125 | 39.5 ov -110 | - |
| 466 | JAGUARS (JAX) | -3 +105 | 39.5 un -110 | - |
| 10:00 AM | ||||
| 467 | COLTS (IND) | -2.5 -110 | 46.5 ov -110 | - |
| 468 | TEXANS (HOU) | +2.5 -110 | 46.5 un -110 | - |
| 10:00 AM | ||||
| 469 | RAIDERS (OAK) | +6.5 -110 | 40.5 ov -110 | - |
| 470 | TITANS (TEN) | -6.5 -110 | 40.5 un -110 | - |
| 01:15 PM | ||||
| 471 | PACKERS (GB) | -2.5 -110 | 47 ov -110 | - |
| 472 | EAGLES (PHI) | +2.5 -110 | 47 un -110 | - |
| 01:15 PM | ||||
| 473 | NINERS (SF) | -2.5 -110 | 38 ov -110 | - |
| 474 | SEAHAWKS (SEA) | +2.5 -110 | 38 un -110 | - |
| 01:15 PM | ||||
| 475 | CARDINALS (ARI) | -4 -110 | 38.5 ov -110 | - |
| 476 | RAMS (SL) | +4 -110 | 38.5 un -110 | - |
| 05:20 PM | ||||
| 477 | COWBOYS (DAL) | - | 40 ov -110 | - |
| 478 | REDSKINS (WAS) | - | 40 un -110 | - |
| NFL REGULAR SEASON - WEEK 1 | Mon, Sep 13th | |||
|---|---|---|---|---|
| # | Team | PS/RL | Total | ML |
| 04:00 PM | ||||
| 479 | RAVENS (BAL) | +3 -130 | 36.5 ov -110 | - |
| 480 | JETS (NY) | -3 +110 | 36.5 un -110 | - |
| 07:15 PM | ||||
| 481 | CHARGERS (SD) | -5.5 -110 | 44.5 ov -110 | - |
| 482 | CHIEFS (KC) | +5.5 -110 | 44.5 un -110 | - |
(Sports Network) - The Buffalo Bills and Chan Gailey have both been absent from the NFL playoffs for a long time. Almost exactly the same amount of... Full Story...