Line Changed: < 5 min 5-10 min
| NBA | Jazz Sports | |||
|---|---|---|---|---|
| Fri, Nov 20th | # | Team | ML | PS/RL |
| 07:35 PM | ||||
| 517 | NUGGETS (DEN) | -455 | -9 -110 | |
| 518 | CLIPPERS (LA) | +365 | +9 -110 | |
| Total over/under | 207 ov -110 | |||
| 07:35 PM | ||||
| 519 | TRAIL BLAZERS (POR) | -375 | -8 -110 | |
| 520 | WARRIORS (GST) | +315 | +8 -110 | |
| Total over/under | 207 ov -110 | |||
| NCAA BASKETBALL | Jazz Sports | |||
|---|---|---|---|---|
| Fri, Nov 20th | # | Team | ML | PS/RL |
| 06:30 PM | ||||
| 569 | ,SOUTH CAROLINA | -200 | -4.5 -110 | |
| 570 | ,SOUTH FLORIDA | +170 | +4.5 -110 | |
| 07:00 PM | ||||
| 597 | ,DICKINSON STATE | - | - | |
| 598 | ,AIR FORCE | - | - | |
| 07:15 PM | ||||
| 601 | ,NICHOLLS STATE | - | +21 -110 | |
| 602 | ,NEW MEXICO | - | -21 -110 | |
| 08:00 PM | ||||
| 541 | ,SAN JOSE STATE | - | +21.5 -110 | |
| 542 | ,WASHINGTON U | - | -21.5 -110 | |
| 08:30 PM | ||||
| 539 | ,VANDERBILT | +170 | +4.5 -110 | |
| 540 | ,SAINT MARYS CA | -200 | -4.5 -110 | |
| 09:00 PM | ||||
| 543 | ,BYU | - | -8.5 -110 | |
| 544 | ,HAWAII | - | +8.5 -110 | |
| 1ST HALVES | Jazz Sports | |||
|---|---|---|---|---|
| Fri, Nov 20th | # | Team | ML | PS/RL |
| 06:30 PM | ||||
| 1569 | 1H ,SOUTH CAROLINA | - | -2.5 -110 | |
| 1570 | 1H ,SOUTH FLORIDA | - | +2.5 -110 | |
| 07:00 PM | ||||
| 1597 | 1H ,DICKINSON STATE | - | - | |
| 1598 | 1H ,AIR FORCE | - | - | |
| 07:15 PM | ||||
| 1601 | 1H ,NICHOLLS STATE | - | +11.5 -105 | |
| 1602 | 1H ,NEW MEXICO | - | -11.5 -115 | |
| 07:35 PM | ||||
| 1517 | 1H NUGGETS (DEN) | - | -4.5 -115 | |
| 1518 | 1H CLIPPERS (LA) | - | +4.5 -105 | |
| Total over/under | 105 ov -110 | |||
| 07:35 PM | ||||
| 1519 | 1H TRAIL BLAZERS (POR) | - | -4 -115 | |
| 1520 | 1H WARRIORS (GST) | - | +4 -105 | |
| Total over/under | 103.5 ov -110 | |||
| 08:00 PM | ||||
| 1541 | 1H ,SAN JOSE STATE | - | +12 -105 | |
| 1542 | 1H ,WASHINGTON U | - | -12 -115 | |
| 08:30 PM | ||||
| 1539 | 1H ,VANDERBILT | - | +2.5 -105 | |
| 1540 | 1H ,SAINT MARYS CA | - | -2.5 -115 | |
| 09:00 PM | ||||
| 1543 | 1H ,BYU | - | -4.5 -115 | |
| 1544 | 1H ,HAWAII | - | +4.5 -105 | |
| QUARTERS | Jazz Sports | |||
|---|---|---|---|---|
| Fri, Nov 20th | # | Team | ML | PS/RL |
| 07:35 PM | ||||
| 3517 | 1Q NUGGETS (DEN) | - | -2.5 -110 | |
| 3518 | 1Q CLIPPERS (LA) | - | +2.5 -110 | |
| Total over/under | 53 ov -110 | |||
| 07:35 PM | ||||
| 3519 | 1Q TRAIL BLAZERS (POR) | - | -2.5 -110 | |
| 3520 | 1Q WARRIORS (GST) | - | +2.5 -110 | |
| Total over/under | 52.5 ov -110 | |||
| 07:35 PM | ||||
| 4517 | 2Q NUGGETS (DEN) | - | -2 -110 | |
| 4518 | 2Q CLIPPERS (LA) | - | +2 -110 | |
| Total over/under | 52.5 ov -110 | |||
| 07:35 PM | ||||
| 5517 | 3Q NUGGETS (DEN) | - | -2 -110 | |
| 5518 | 3Q CLIPPERS (LA) | - | +2 -110 | |
| Total over/under | 51.5 ov -110 | |||
| 07:35 PM | ||||
| 6517 | 4Q NUGGETS (DEN) | - | -2 -110 | |
| 6518 | 4Q CLIPPERS (LA) | - | +2 -110 | |
| Total over/under | 51 ov -110 | |||
| TEAM TOTALS | Jazz Sports | |||
|---|---|---|---|---|
| Fri, Nov 20th | # | Team | ML | PS/RL |
| 07:35 PM | ||||
| 6805 | TOTAL PTS BY NUGGETS | - | - | |
| 6806 | TOTAL PTS BY NUGGETS | - | - | |
| Total over/under | 107.5 ov -115 | |||
| 07:35 PM | ||||
| 6807 | TOTAL PTS BY CLIPPERS | - | - | |
| 6808 | TOTAL PTS BY CLIPPERS | - | - | |
| Total over/under | 98.5 ov -115 | |||
| 1ST HALF TEAM TOTALS | Jazz Sports | |||
|---|---|---|---|---|
| Fri, Nov 20th | # | Team | ML | PS/RL |
| 07:35 PM | ||||
| 6905 | TOT PTS BY NUGGETS | - | - | |
| 6906 | TOT PTS BY NUGGETS | - | - | |
| Total over/under | 54.5 ov -115 | |||
| 07:35 PM | ||||
| 6907 | TOT PTS BY CLIPPERS | - | - | |
| 6908 | TOT PTS BY CLIPPERS | - | - | |
| Total over/under | 50 ov -115 | |||
| PROPS | Jazz Sports | |||
|---|---|---|---|---|
| Fri, Nov 20th | # | Team | ML | PS/RL |
| 07:35 PM | ||||
| 7501 | SCORE 10 PTS 1ST | -185 | - | |
| 7502 | SCORE 10 PTS 1ST | +155 | - | |
| 07:35 PM | ||||
| 7503 | MOST PTS+ASSISTS | - | +2.5 +100 | |
| 7504 | MOST PTS+ASSISTS | - | -2.5 -130 | |
| 07:35 PM | ||||
| 7505 | MOST PTS+REB | - | -8.5 +135 | |
| 7506 | MOST PTS+REB | - | +8.5 -165 | |
| 07:35 PM | ||||
| 7507 | MOST POINTS | - | -1 -135 | |
| 7508 | MOST POINTS | - | +1 +105 | |
| 07:35 PM | ||||
| 7551 | MOST POINTS | - | -2.5 +115 | |
| 7552 | MOST POINTS | - | +2.5 -145 | |
| 07:35 PM | ||||
| 7553 | MOST POINTS | - | +0.5 -135 | |
| 7554 | MOST POINTS | - | -0.5 +105 | |
| 2ND HALVES | Jazz Sports | |||
|---|---|---|---|---|
| Fri, Nov 20th | # | Team | ML | PS/RL |
| 06:32 PM | ||||
| 2509 | 2H MAGIC (ORL) | - | +5.5 -110 | |
| 2510 | 2H CELTICS (BOS) | - | -5.5 -110 | |
| Total over/under | 95 ov -110 | |||
| 06:33 PM | ||||
| 2553 | 2H ,AUSTIN PEAY | - | +0.5 -110 | |
| 2554 | 2H ,IUPUI | - | -0.5 -110 | |
| 06:33 PM | ||||
| 2577 | 2H ,SOUTH DAKOTA ST | - | +9.5 -110 | |
| 2578 | 2H ,PURDUE | - | -9.5 -110 | |
Jazz Casino & Sportsbook has been in business for over 10 years and is known throughout the industry for it's superior Sportsbook Betting and Online Gambling, online customer service, friendly and knowledgeable clerks and fast casino payouts.
At Jazz Casino & Sportsbook, we do our very best to educate, entertain, connect, and challenge gaming enthusiasts like you from every corner of the globe. Here, the players can be assured of fairness, fast payouts and excellent customer service.
Jazz Casino & Sportsbook RaceBook connects you to thoroughbred racing betting action from the comforts of your home. Access our Racebook by login in or call our toll free number.