World Series Odds - 2008 World Series Odds - MLB lines - Free Live Odds - Live Odds - Baseball Odds - Free MLB Odds - MLB Baseball Lines - MLB Odds
| Rank | Team | Titles |
|---|---|---|
| 1st | New York Yankees | 26 |
| 2nd | St. Louis Cardinals | 10 |
| 3rd | Oakland Athletics | 9 |
| 4th | Boston Red Sox | 7 |
| 5th | Los Angeles Dodgers | 6 |
| T-6th | Cincinnati Reds | 5 |
| T-6th | Pittsburgh Pirates | 5 |
| T-6th | San Francisco Giants | 5 |
| 9th | Detroit Tigers | 4 |
| T-10th | Atlanta Braves | 3 |
| T-10th | Baltimore Orioles | 3 |
| T-10th | Chicago White Sox | 3 |
| T-10th | Minnesota Twins | 3 |
| T-13th | Toronto Blue Jays | 2 |
| T-13th | New York Mets | 2 |
| T-13th | Cleveland Indians | 2 |
| T-13th | Florida Marlins | 2 |
| T-13th | Chicago Cubs | 2 |
| T-19th | Arizona Diamondbacks | 1 |
| T-19th | Kansas City Royals | 1 |
| T-19th | Los Angeles Angels of Anaheim | 1 |
| T-19th | Philadelphia Phillies | 1 |
Sarasota, FL (Sports Network) - Orioles second baseman Brian Roberts was scheduled to fly back to Baltimore Sunday to have his ailing back ex... Full Story...