Last update: Sep 2nd, 2010 at 12:58 AM
| Team | Team | GP | W | L | T | GF | GA | Dif | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | *Houston Dynamo | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 7 |
| 2 | *Puebla | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 6 |
| 3 | Chivas USA | 3 | 2 | 1 | 1 | 3 | 3 | E | 4 |
| 4 | Pachuca | 3 | 0 | 3 | 0 | 2 | 6 | -4 | 0 |
| Team | Team | GP | W | L | T | GF | GA | Dif | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | *New England Revolution | 3 | 3 | 0 | 0 | 3 | 0 | +3 | 9 |
| 2 | *Morelia | 3 | 1 | 1 | 1 | 7 | 4 | +3 | 4 |
| 3 | Chicago Fire | 3 | 1 | 2 | 0 | 2 | 6 | -4 | 3 |
| 4 | UNAM (Pumas) | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 1 |
Philadelphia, PA (Sports Network) - The biggest decisions most 16-year-old boys have to make involve a choice of which car to buy, which girl t... Full Story...