Last update: Mar 15th, 2010 at 01:16 AM
| Atlantic | W | L | OTL | PF | GF | GA | Home | Away | Division |
|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh | 41 | 23 | 5 | 87 | 217 | 197 | 21-10-3 | 20-13-2 | 12-7-1 |
| New Jersey | 40 | 24 | 3 | 83 | 180 | 162 | 22-9-1 | 18-15-2 | 12-7-1 |
| Philadelphia | 36 | 28 | 4 | 76 | 203 | 185 | 21-12-2 | 15-16-2 | 12-6-1 |
| NY Rangers | 31 | 29 | 9 | 71 | 181 | 188 | 15-15-6 | 16-14-3 | 6-10-3 |
| NY Islanders | 28 | 32 | 9 | 65 | 180 | 214 | 19-13-3 | 9-19-6 | 6-11-1 |
| Northeast | W | L | OTL | PF | GF | GA | Home | Away | Division |
| Buffalo | 36 | 21 | 10 | 82 | 183 | 170 | 21-9-6 | 15-12-4 | 9-4-4 |
| Ottawa | 37 | 27 | 5 | 79 | 186 | 197 | 23-9-4 | 14-18-1 | 12-5-3 |
| Montreal | 35 | 29 | 6 | 76 | 191 | 194 | 18-13-4 | 17-16-2 | 10-8-1 |
| Boston | 30 | 25 | 12 | 72 | 167 | 172 | 14-13-6 | 16-12-6 | 11-7-3 |
| Toronto | 23 | 34 | 12 | 58 | 183 | 234 | 14-14-5 | 9-20-7 | 6-7-6 |
| Southeast | W | L | OTL | PF | GF | GA | Home | Away | Division |
| Washington | 46 | 14 | 9 | 101 | 270 | 195 | 26-4-4 | 20-10-5 | 15-3-0 |
| Tampa Bay | 28 | 28 | 12 | 68 | 182 | 209 | 18-9-6 | 10-19-6 | 10-7-1 |
| Atlanta | 28 | 29 | 11 | 67 | 200 | 221 | 15-13-5 | 13-16-6 | 7-11-2 |
| Florida | 28 | 29 | 10 | 66 | 174 | 193 | 14-11-7 | 14-18-3 | 7-11-2 |
| Carolina | 28 | 32 | 8 | 64 | 189 | 211 | 18-13-3 | 10-19-5 | 8-8-2 |
| Central | W | L | OTL | PF | GF | GA | Home | Away | Division |
|---|---|---|---|---|---|---|---|---|---|
| Chicago | 44 | 18 | 6 | 94 | 225 | 170 | 26-7-3 | 18-11-3 | 14-5-0 |
| Nashville | 38 | 26 | 5 | 81 | 193 | 198 | 18-12-2 | 20-14-3 | 9-8-1 |
| Detroit | 33 | 23 | 12 | 78 | 185 | 185 | 19-10-5 | 14-13-7 | 8-6-3 |
| St. Louis | 32 | 27 | 9 | 73 | 186 | 188 | 12-16-5 | 20-11-4 | 8-7-2 |
| Columbus | 27 | 31 | 11 | 65 | 178 | 223 | 16-11-7 | 11-20-4 | 5-7-5 |
| Northwest | W | L | OTL | PF | GF | GA | Home | Away | Division |
| Vancouver | 43 | 23 | 3 | 89 | 228 | 176 | 25-7-1 | 18-16-2 | 13-6-1 |
| Colorado | 39 | 23 | 6 | 84 | 204 | 179 | 22-10-2 | 17-13-4 | 9-9-2 |
| Calgary | 34 | 25 | 9 | 77 | 173 | 170 | 17-15-3 | 17-10-6 | 10-7-2 |
| Minnesota | 33 | 29 | 6 | 72 | 188 | 197 | 22-9-3 | 11-20-3 | 12-6-1 |
| Edmonton | 21 | 40 | 7 | 49 | 171 | 236 | 13-18-4 | 8-22-3 | 5-13-2 |
| Pacific | W | L | OTL | PF | GF | GA | Home | Away | Division |
| San Jose | 43 | 15 | 10 | 96 | 224 | 172 | 22-6-8 | 21-9-2 | 12-4-4 |
| Phoenix | 42 | 22 | 5 | 89 | 187 | 169 | 25-10-2 | 17-12-3 | 11-7-3 |
| Los Angeles | 40 | 23 | 5 | 85 | 206 | 182 | 19-11-3 | 21-12-2 | 14-5-1 |
| Dallas | 29 | 26 | 13 | 71 | 191 | 218 | 18-9-6 | 11-17-7 | 7-6-4 |
| Anaheim | 31 | 29 | 8 | 70 | 189 | 209 | 20-11-3 | 11-18-5 | 5-13-2 |
Pittsburgh, PA (Sports Network) - Pittsburgh Penguins center Evgeni Malkin is listed as day-to-day after being struck with a shot from teammate K... Full Story...