Last update: Nov 1st, 2009 at 08:11 AM
| Rk | Driver | Starts | W | Top 5 | Top 10 | Laps Comp. | Laps Lead. | NF | Races | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenson Button | 17 | 6 | 12 | 16 | 944 | 0 | 1 | 17 | 95 |
| 2 | Sebastian Vettel | 17 | 4 | 11 | 12 | 847 | 0 | 4 | 17 | 84 |
| 3 | Rubens Barrichello | 17 | 2 | 10 | 16 | 977 | 0 | 1 | 17 | 77 |
| 4 | Mark Webber | 17 | 2 | 9 | 12 | 916 | 0 | 2 | 17 | 69 |
| 5 | Lewis Hamilton | 17 | 2 | 6 | 9 | 904 | 0 | 4 | 17 | 49 |
| 6 | Kimi Raikkonen | 17 | 1 | 6 | 12 | 910 | 0 | 3 | 17 | 48 |
| 7 | Nico Rosberg | 17 | 0 | 6 | 13 | 941 | 0 | 1 | 17 | 34 |
| 8 | Jarno Trulli | 17 | 0 | 5 | 8 | 788 | 0 | 4 | 17 | 32 |
| 9 | Fernando Alonso | 17 | 0 | 4 | 11 | 843 | 0 | 3 | 17 | 26 |
| 10 | Timo Glock | 14 | 0 | 3 | 12 | 807 | 0 | 0 | 14 | 24 |
| 11 | Heikki Kovalainen | 17 | 0 | 3 | 8 | 788 | 0 | 5 | 17 | 22 |
| 11 | Felipe Massa | 9 | 0 | 3 | 6 | 474 | 0 | 2 | 9 | 22 |
| 13 | Nick Heidfeld | 17 | 0 | 3 | 8 | 893 | 0 | 2 | 17 | 19 |
| 14 | Robert Kubica | 17 | 0 | 2 | 7 | 864 | 0 | 4 | 17 | 17 |
| 15 | Giancarlo Fisichella | 17 | 0 | 1 | 4 | 927 | 0 | 1 | 17 | 8 |
| 16 | Sebastien Buemi | 17 | 0 | 0 | 4 | 776 | 0 | 5 | 17 | 6 |
| 17 | Adrian Sutil | 17 | 0 | 1 | 3 | 732 | 0 | 4 | 17 | 5 |
| 18 | Kamui Kobayashi | 2 | 0 | 0 | 2 | 126 | 0 | 0 | 2 | 3 |
| 19 | Sebastien Bourdais | 9 | 0 | 0 | 3 | 392 | 0 | 3 | 9 | 2 |
| 20 | Kazuki Nakajima | 17 | 0 | 0 | 3 | 877 | 0 | 4 | 17 | 0 |
| 20 | Nelson Piquet Jr. | 10 | 0 | 0 | 1 | 486 | 0 | 2 | 10 | 0 |
| 20 | Vitantonio Liuzzi | 5 | 0 | 0 | 0 | 262 | 0 | 1 | 5 | 0 |
| 20 | Jaime Alguersuari | 8 | 0 | 0 | 0 | 322 | 0 | 5 | 8 | 0 |
| 20 | Romain Grosjean | 7 | 0 | 0 | 0 | 288 | 0 | 2 | 7 | 0 |
| 20 | Luca Badoer | 2 | 0 | 0 | 0 | 100 | 0 | 0 | 2 | 0 |
Frankfurt, Germany (Sports Network) - Mercedes-Benz announced on Monday it has taken over Brawn GP and will compete in Formula One in 2010 as the ... Full Story...