Last update: Nov 27th, 2011 at 09:58 AM
| Rk | Driver | Starts | W | Top 5 | Top 10 | Laps Comp. | Laps Lead. | NF | Races | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | 19 | 11 | 18 | 18 | 1079 | 0 | 19 | 19 | 392 |
| 2 | Jenson Button | 19 | 3 | 14 | 17 | 1095 | 0 | 19 | 19 | 270 |
| 3 | Mark Webber | 19 | 1 | 18 | 18 | 1084 | 0 | 19 | 19 | 258 |
| 4 | Fernando Alonso | 19 | 1 | 16 | 18 | 1098 | 0 | 19 | 19 | 257 |
| 5 | Lewis Hamilton | 19 | 3 | 13 | 16 | 1013 | 0 | 19 | 19 | 227 |
| 6 | Felipe Massa | 19 | 0 | 6 | 15 | 1050 | 0 | 19 | 19 | 118 |
| 7 | Nico Rosberg | 19 | 0 | 2 | 14 | 1036 | 0 | 19 | 19 | 89 |
| 8 | Michael Schumacher | 19 | 0 | 4 | 11 | 897 | 0 | 19 | 19 | 76 |
| 9 | Adrian Sutil | 19 | 0 | 0 | 9 | 1056 | 0 | 19 | 19 | 42 |
| 10 | Vitaly Petrov | 19 | 0 | 2 | 8 | 1017 | 0 | 19 | 19 | 37 |
| 11 | Nick Heidfeld | 11 | 0 | 1 | 6 | 564 | 0 | 11 | 11 | 34 |
| 12 | Kamui Kobayashi | 19 | 0 | 1 | 9 | 1003 | 0 | 19 | 19 | 30 |
| 13 | Paul di Resta | 19 | 0 | 0 | 8 | 1105 | 0 | 19 | 19 | 27 |
| 14 | Jaime Alguersuari | 19 | 0 | 0 | 7 | 1013 | 0 | 19 | 19 | 26 |
| 15 | Sebastien Buemi | 19 | 0 | 0 | 7 | 944 | 0 | 19 | 19 | 15 |
| 16 | Sergio Perez | 18 | 0 | 0 | 5 | 902 | 0 | 18 | 18 | 14 |
| 17 | Rubens Barrichello | 19 | 0 | 0 | 2 | 1032 | 0 | 19 | 19 | 4 |
| 18 | Bruno Senna | 8 | 0 | 0 | 1 | 444 | 0 | 8 | 8 | 2 |
| 19 | Pastor Maldonado | 19 | 0 | 0 | 1 | 897 | 0 | 19 | 19 | 1 |
| 20 | Jerome d Ambrosio | 19 | 0 | 0 | 0 | 990 | 0 | 19 | 19 | 0 |
| 20 | Karun Chandhok | 1 | 0 | 0 | 0 | 56 | 0 | 1 | 1 | 0 |
| 20 | Jarno Trulli | 18 | 0 | 0 | 0 | 915 | 0 | 18 | 18 | 0 |
| 20 | Timo Glock | 19 | 0 | 0 | 0 | 831 | 0 | 19 | 19 | 0 |
| 20 | Narain Karthikeyan | 8 | 0 | 0 | 0 | 442 | 0 | 8 | 8 | 0 |
| 20 | Vitantonio Liuzzi | 17 | 0 | 0 | 0 | 847 | 0 | 17 | 17 | 0 |
| 20 | Pedro de la Rosa | 1 | 0 | 0 | 0 | 70 | 0 | 1 | 1 | 0 |
| 20 | Daniel Ricciardo | 11 | 0 | 0 | 0 | 559 | 0 | 11 | 11 | 0 |
| 20 | Heikki Kovalainen | 19 | 0 | 0 | 0 | 948 | 0 | 19 | 19 | 0 |
Jerez, Spain (Sports Network) - Kimi Raikkonen's return to Formula One began on a high note when the 2007 world champion topped the timesheets in... Full Story...