| Post Position | Horse | Trainer | Earnings |
|---|---|---|---|
| 1 | Old Fashioned | Larry Jones | $357,400 |
| 2 | Friesan Fire | Larry Jones | $603,800 |
| 3 | Pioneerof the Nile | Bob Baffert | $784,200 |
| 4 | Hello Broadway | Barclay Tagg | $102,900 |
| 5 | Vineyard Haven | Saeed bin Suroor | $431,500 |
| 6 | Notonthesamepage | Wesley A. Ward | $109,100 |
| 7 | I Want Revenge | Jeff Mullins | $366,000 |
| 8 | Capt. Candyman Can | Ian Wilkes | $224,150 |
| 9 | Stardom Bound | Bobby Frankel | $1,780,600 |
| 10 | Beethoven | John Ward | $182,400 |
| 11 | Patena | Josie Carroll | $136,200 |
| 12 | The Pamplemousse | Julio Canani | $208,140 |
| 13 | Chocolate Candy | Jerry Hollendorfer | $382,500 |
| 14 | Giant Oak | Chris Block | $123,400 |
| 15 | Silver City | Bret Calhoun | $116,600 |
| 16 | Sunday Blitz | Saeed bin Suroor | $33,400 |
| 17 | Quality Road | James Jerkens | $182,800 |
| 18 | Imperial Council | Claude McGaughey | $103,400 |
| 19 | Haynesfield | Steve Asmussen | $189,900 |
| 20 | Big Drama | David Fawkes | $860,300 |
Philadelphia, PA (Sports Network) - In what could be the sign of the times, Lookin At Lucky, last year's Eclipse Award-winning two-year-old, will... Full Story...