All Runners, Ranked by Earnings
through 11/06/2009
| SIRE | PERFS | WINS | EARNINGS |
|
| Distorted Humor | 242 | 248 | 8,644,751 |
| Tiznow | 143 | 110 | 8,383,806 |
| Giant's Causeway | 162 | 129 | 7,834,746 |
| A.P. Indy | 149 | 123 | 7,829,401 |
| Smart Strike | 217 | 155 | 6,901,141 |
| Medaglia d'Oro | 111 | 90 | 6,838,959 |
| Northern Afleet | 224 | 223 | 6,614,029 |
| Stormy Atlantic | 258 | 183 | 5,782,628 |
| Unbridled's Song | 178 | 117 | 5,773,217 |
| Malibu Moon | 232 | 171 | 5,769,022 |
| Tale of the Cat | 220 | 164 | 5,756,460 |
| Dynaformer | 142 | 96 | 5,648,660 |
| Empire Maker | 113 | 88 | 5,474,455 |
| Not For Love | 207 | 185 | 5,432,529 |
| Lemon Drop Kid | 118 | 117 | 5,113,761 |
| Pulpit | 161 | 126 | 5,088,381 |
| Yes It's True | 232 | 221 | 5,014,126 |
| Birdstone | 61 | 44 | 4,998,564 |
| Langfuhr | 208 | 178 | 4,998,092 |
| Street Cry*Ire | 96 | 100 | 4,948,233 |
| Victory Gallop | 191 | 205 | 4,778,505 |
| Dixie Union | 149 | 116 | 4,565,831 |
| Tapit | 100 | 91 | 4,535,491 |
| Mutakddim | 209 | 222 | 4,534,000 |
| Unusual Heat | 137 | 126 | 4,506,088 |
|
Juvenile Runners, Ranked by Earnings
through 11/06/2009
| SIRE | PERFS | WINS | EARNINGS |
|
| Offlee Wild | 27 | 20 | 1,773,442 |
| City Zip | 53 | 39 | 1,133,290 |
| Roman Ruler | 46 | 21 | 1,108,518 |
| Tapit | 29 | 8 | 965,291 |
| Yes It's True | 43 | 19 | 937,156 |
| Speightstown | 27 | 18 | 884,773 |
| Stormy Atlantic | 49 | 17 | 858,359 |
| Kitten's Joy | 34 | 19 | 854,565 |
| Pollard's Vision | 33 | 19 | 836,145 |
| Cuvee | 30 | 18 | 827,239 |
| Dixie Union | 34 | 17 | 824,188 |
| Proud Accolade | 27 | 22 | 794,771 |
| Wildcat Heir | 50 | 31 | 785,454 |
| Malibu Moon | 41 | 15 | 774,301 |
| D'wildcat | 37 | 21 | 770,789 |
| Pulpit | 34 | 15 | 768,531 |
| Maria's Mon | 40 | 17 | 755,407 |
| Dehere | 19 | 9 | 724,615 |
| Valid Expectations | 19 | 18 | 701,262 |
| Smart Strike | 24 | 7 | 679,472 |
| Limehouse | 35 | 13 | 671,514 |
| Harlan's Holiday | 35 | 17 | 664,840 |
| Afleet Alex | 44 | 12 | 650,522 |
| Tale of the Cat | 38 | 16 | 630,043 |
| El Corredor | 41 | 17 | 628,165 |
|
Turf Runners, Ranked by Earnings
through 11/06/2009
| SIRE | PERFS | WINS | EARNINGS |
|
| Dynaformer | 431 | 60 | 3,945,356 |
| Singspiel*Ire | 19 | 6 | 3,242,048 |
| Silic*Fr | 32 | 1 | 3,031,041 |
| Giant's Causeway | 317 | 43 | 2,504,515 |
| El Prado*Ire | 240 | 33 | 2,437,896 |
| A.P. Indy | 191 | 26 | 2,400,702 |
| Stormy Atlantic | 341 | 52 | 2,297,495 |
| Unusual Heat | 279 | 42 | 2,254,367 |
| Tale of the Cat | 196 | 28 | 2,235,845 |
| Lemon Drop Kid | 282 | 45 | 1,972,032 |
| Oasis Dream*GB | 28 | 8 | 1,866,747 |
| Chester House | 121 | 24 | 1,760,786 |
| Pulpit | 240 | 31 | 1,713,235 |
| Smart Strike | 330 | 40 | 1,703,211 |
| Mizzen Mast | 233 | 44 | 1,691,620 |
| Danehill | 26 | 3 | 1,636,994 |
| Langfuhr | 265 | 39 | 1,626,805 |
| Belong to Me | 166 | 20 | 1,540,030 |
| Victory Gallop | 226 | 34 | 1,448,455 |
| Distorted Humor | 224 | 36 | 1,374,485 |
| Bernstein | 221 | 37 | 1,371,603 |
| Royal Academy | 247 | 33 | 1,332,904 |
| Royal Anthem | 101 | 16 | 1,265,386 |
| Street Cry*Ire | 134 | 23 | 1,218,370 |
| Not For Love | 226 | 32 | 1,218,130 |
|