All Runners, Ranked by Earnings
through 09/01/2010
| SIRE | PERFS | WINS | EARNINGS |
|
| Malibu Moon | 214 | 177 | 6,236,261 |
| Maria's Mon | 205 | 144 | 6,066,200 |
| Distorted Humor | 212 | 149 | 5,801,897 |
| Smart Strike | 198 | 128 | 5,222,342 |
| Giant's Causeway | 165 | 105 | 4,819,110 |
| Mineshaft | 102 | 92 | 4,370,395 |
| City Zip | 155 | 146 | 4,363,151 |
| Unbridled's Song | 150 | 101 | 4,336,964 |
| Stormy Atlantic | 225 | 161 | 4,328,269 |
| Medaglia d'Oro | 132 | 84 | 4,272,098 |
| Northern Afleet | 195 | 175 | 4,205,134 |
| Tapit | 141 | 97 | 3,981,317 |
| Elusive Quality | 122 | 91 | 3,862,636 |
| More Than Ready | 197 | 165 | 3,780,607 |
| Speightstown | 138 | 107 | 3,778,398 |
| Candy Ride*Arg | 117 | 116 | 3,755,281 |
| Dynaformer | 125 | 70 | 3,705,768 |
| Lion Heart | 167 | 116 | 3,666,357 |
| Broken Vow | 185 | 143 | 3,656,178 |
| Yonaguska | 181 | 134 | 3,520,595 |
| Tale of the Cat | 199 | 121 | 3,403,721 |
| Tiznow | 148 | 92 | 3,381,171 |
| Grand Slam | 203 | 132 | 3,353,055 |
| A.P. Indy | 123 | 77 | 3,347,676 |
| Afleet Alex | 98 | 62 | 3,308,469 |
|
Juvenile Runners, Ranked by Earnings
through 09/01/2010
| SIRE | PERFS | WINS | EARNINGS |
|
| Lion Heart | 26 | 10 | 467,063 |
| Grand Slam | 21 | 9 | 451,305 |
| Bluegrass Cat | 32 | 13 | 435,675 |
| Congrats | 31 | 13 | 416,794 |
| Wildcat Heir | 30 | 10 | 398,416 |
| Tapit | 31 | 10 | 386,630 |
| Sky Mesa | 16 | 9 | 384,689 |
| Old Forester | 13 | 5 | 361,715 |
| Successful Appeal | 11 | 8 | 360,681 |
| Gibson County | 20 | 12 | 346,122 |
| Indian Charlie | 10 | 8 | 341,814 |
| Officer | 23 | 6 | 325,531 |
| West Acre | 8 | 8 | 316,365 |
| Songandaprayer | 29 | 10 | 310,969 |
| Ghostzapper | 17 | 9 | 291,803 |
| Swiss Yodeler | 23 | 6 | 286,380 |
| Chapel Royal | 25 | 12 | 285,360 |
| Tale of the Cat | 18 | 9 | 275,955 |
| Sharp Humor | 24 | 7 | 273,333 |
| Trippi | 11 | 7 | 269,929 |
| Stormy Atlantic | 28 | 7 | 266,969 |
| Yes It's True | 29 | 5 | 262,720 |
| Bellamy Road | 17 | 7 | 260,950 |
| Forest Wildcat | 23 | 6 | 257,455 |
| Squall | 5 | 6 | 255,635 |
|
Turf Runners, Ranked by Earnings
through 09/01/2010
| SIRE | PERFS | WINS | EARNINGS |
|
| Dynaformer | 319 | 53 | 2,670,105 |
| El Prado*Ire | 232 | 33 | 2,075,064 |
| City Zip | 161 | 35 | 1,987,237 |
| Stormy Atlantic | 290 | 39 | 1,925,516 |
| Giant's Causeway | 285 | 40 | 1,672,869 |
| Smart Strike | 301 | 41 | 1,566,739 |
| Unusual Heat | 197 | 26 | 1,550,044 |
| Distorted Humor | 233 | 39 | 1,380,125 |
| More Than Ready | 300 | 55 | 1,379,210 |
| Maria's Mon | 211 | 28 | 1,347,410 |
| A.P. Indy | 178 | 26 | 1,271,265 |
| Tale of the Cat | 164 | 13 | 1,250,323 |
| Theatrical*Ire | 85 | 18 | 1,244,908 |
| Elusive Quality | 128 | 29 | 1,232,684 |
| Northern Afleet | 184 | 31 | 1,197,100 |
| Unbridled's Song | 191 | 39 | 1,135,666 |
| Langfuhr | 246 | 33 | 1,075,854 |
| Royal Academy | 205 | 28 | 1,036,548 |
| Grand Slam | 206 | 28 | 1,027,990 |
| Johannesburg | 167 | 21 | 1,024,673 |
| Freud | 152 | 26 | 1,001,360 |
| Broken Vow | 198 | 28 | 990,622 |
| War Chant | 132 | 25 | 938,718 |
| Malibu Moon | 203 | 23 | 925,968 |
| Bernstein | 192 | 23 | 921,891 |
|