The Breeders' Cup Turf Mile is a 1-mile Grade 1 Weight for Age stakes race for thoroughbred racehorses three years old and up, run on a grass course. It has been conducted annually since 1984 at a different racetrack in the United States or Canada as part of the Breeders' Cup.
The purse will go up from $1.5 million US to $2 million for 2009.
Starting 2009, the race will be known as Breeders' Cup Turf Mile to differentiate between this race and the new Breeders' Cup Dirt Mile.
The Breeders' Cup Mile (Grade 1) has created an interesting pattern of sorts in that, for this $1.5 million series on turf of the Breeders' Cup World Thoroughbred Championships, good things have come in two's. Four Mile events of the Breeders' Cup races have had repeat winners. Also, the Mile has had three horses who have posted two victories each.
Miesque, bred by owner Stavros Niarchos' Flaxman Holdings Ltd., sparkled in the Breeders' Cup Mile in 1987 at Hollywood Park in Inglewood, and conquered a significantly slower surface at Churchill Downs in Louisville the following year. Trained by Francois Boutin, the remarkable filly won by 3 1/2 lengths in California and by 4 lengths in Kentucky - the largest winning margins in the Breeders' Cup World Thoroughbred Championships race's history.
On the strength of her single North American victories, Miesque was voted champion grass female in 1987 and 1988. The Niarchos family also campaigned Mile winners Spinning World (1997), Domedriver (Ireland; 2002), and Six Perfections (France; 2003) in the name of Flaxman Holdings, Ltd.s
| Date | Race | Grade | Division | Distance | Age/Sex | Track | TV | Time (ET) |
|---|---|---|---|---|---|---|---|---|
| August 2 | Oceanport S. | III | Mile | 8.5 Furlongs (T) | 3-Year-Olds & Up | Monmouth Park | TVG and HRTV | 03:30 |
| August 2 | Fourstardave H. | II | Mile | 8.5 Furlongs (T) | 3-Year-Olds & Up | Saratoga | TVG and HRTV | 04:00 |
| August 14 | Hall of Fame | II | Mile | 9 Furlongs (T) | 3-Year-Olds | Saratoga | TVG and HRTV | 04:00 |
| August 15 | La Jolla H. | II | Mile | 8.5 Furlongs (T) | 3-Year-Olds | Del Mar | TVG | 07:00 |
| August 28 | Bernard Baruch H. | II | Mile | 9 Furlongs (T) | 3-Year-Olds & Up | Saratoga | TVG and HRTV | 04:00 |
| August 29 | Del Mar Mile | II | Mile | 1 Mile (T) | 3-Year-Olds & Up | Del Mar | TVG | 07:00 |
| September 5 | Kent S. | III | Mile | 9 Furlongs (T) | 3-Year-Olds | Delaware Park | HRTV | 04:00 |
| September 6 | Red Bank S. | III | Mile | 1 Mile (T) | 3-Year-Olds & Up | Monmouth Park | TVG and HRTV | 04:00 |
| September 6 | Del Mar Derby | II | Mile | 9 Furlongs (T) | 3-Year-Olds | Del Mar | TVG | 06:00 |
| September 20 | Woodbine Mile | I | Mile | 1 Mile (T) | 3-Year-Olds & Up | Woodbine | HRTV | 04:00 |
| October 3 | Robert F. Carey Memorial H. | III | Mile | 1 Mile (T) | 3-Year-Olds & Up | Hawthorne Race Course | TVG and HRTV | 05:00 |
| October 4 | Kelso H. | II | Mile | 1 Mile (T) | 3-Year-Olds & Up | Belmont Park | TVG and HRTV | 04:00 |
| October 10 | Jamaica H. | I | Mile | 9 Furlongs (T) | 3-Year-Olds | Belmont Park | TVG and HRTV | 04:00 |
| October 10 | Hawthorne Derby | III | Mile | 9 Furlongs (T) | 3-Year-Olds | Hawthorne Race Course | TVG and HRTV | 05:00 |
| October 17 | Calder Derby | III | Mile | 9 Furlongs (T) | 3-Year-Olds | Calder Race Course | TVG | 04:00 |
| October 18 | Knickerbocker H. | III | Mile | 9 Furlongs (T) | 3-Year-Olds & Up | Belmont Park | TVG and HRTV | 04:00 |
Talent and ability to pick the winners for the Breeders Cup!! Check the contest prices and do your best choosing the winners at
New York, NY (Sports Network) - Two-time champion mare Zenyatta extended her advantage in the latest NTRA Thoroughbred Poll for March 15. The si... Full Story...