The Breeders' Cup Filly & Mare Turf is a Weight for Age Thoroughbred horse race on grass for fillies and mares, 3 years old and up. It is held annually at a different racetrack in the United States or Canada as part of the Breeders' Cup. The current title sponsor of this race is Emirates.
The race is run at either 1Ό miles (2012 m) or 13/8 miles (2213 m), depending on the turf course configuration at the Breeders' Cup host track.
The Breeders' Cup Filly & Mare Turf (Grade 1) is a relative newcomer as it is the only existing series in the Breeders' Cup World Thoroughbred Championships races that was not a part of the original seven Breeders' Cup races group begun in 1984.
In July 1998, the Breeders' Cup board of directors voted on the decision to fill an obvious gap in the Breeders' Cup World Thoroughbred Championships lineup by creating this $1 million series for fillies and mares. The first Filly & Mare Turf was held in 1999 at Gulfstream Park.
The Breeder's Cup Filly & Mare Turf was first run in 1999 at 1 3/8 miles, owing mainly to Gulfstream Park's grass course configuration, and was again contested like so in the following year. Come 2001, the distance was then shifted to 10 furlongs.
| Date | Race | Grade | Division | Distance | Age/Sex | Track | TV | Time (ET) |
|---|---|---|---|---|---|---|---|---|
| August 1 | Diana H. | I | Filly & Mare Turf | 9 Furlongs (T) | 3-Year-Olds & Up | Saratoga | TVG and HRTV | 04:00 |
| August 1 | San Clemente H. | II | Filly & Mare Turf | 1 Mile (T) | 3-Year-Olds | Del Mar | TVG | 07:00 |
| August 2 | Taylor Made Matchmaker S. | III | Filly & Mare Turf | 9 Furlongs (T) | 3-Year-Olds & Up | Monmouth Park | TVG and HRTV | 03:30 |
| August 8 | Beverly D. | I | Filly & Mare Turf | 9.5 Furlongs (T) | 3-Year-Olds & Up | Arlington Park | HRTV | 05:00 |
| August 16 | John C. Mabee S. | I | Filly & Mare Turf | 9 Furlongs (T) | 3-Year-Olds & Up | Del Mar | TVG | 07:00 |
| August 21 | Lake Placid | II | Filly & Mare Turf | 9 Furlongs (T) | 3-Year-Olds | Saratoga | TVG and HRTV | 04:00 |
| August 22 | Del Mar Oaks | I | Filly & Mare Turf | 9 Furlongs (T) | 3-Year-Olds | Del Mar | TVG | 07:00 |
| August 29 | Ballston Spa H. | II | Filly & Mare Turf | 8.5 Furlongs (T) | 3-Year-Olds & Up | Saratoga | TVG and HRTV | 04:00 |
| September 7 | Glens Falls H. | III | Filly & Mare Turf | 11 Furlongs (T) | 3-Year-Olds & Up | Saratoga | TVG and HRTV | 04:00 |
| September 7 | Pucker Up S. | III | Filly & Mare Turf | 9 Furlongs (T) | 3-Year-Olds | Arlington Park | HRTV | 05:00 |
| September 9 | Palomar H. | II | Filly & Mare Turf | 8.5 Furlongs (T) | 3-Year-Olds & Up | Del Mar | TVG | 07:00 |
| September 12 | Garden City S. * | I | Filly & Mare Turf | 9 Furlongs (T) | 3-Year-Olds | Belmont Park | TVG and HRTV | 04:00 |
| September 19 | Noble Damsel H. | III | Filly & Mare Turf | 1 Mile (T) | 3-Year-Olds & Up | Belmont Park | TVG and HRTV | 04:00 |
| September 20 | Canadian S. | II | Filly & Mare Turf | 9 Furlongs (T) | 3-Year-Olds & Up | Woodbine | HRTV | 03:00 |
| October 3 | Flower Bowl | I | Filly & Mare Turf | 10 Furlongs (T) | 3-Year-Olds & Up | Belmont Park | TVG and HRTV | 04:00 |
| October 17 | Athenia | III | Filly & Mare Turf | 8.5 Furlongs (T) | 3-Year-Olds & Up | Belmont Park | TVG and HRTV | 04:00 |
| October 17 | E.P. Taylor S. | I | Filly & Mare Turf | 10 Furlongs (T) | 3-Year-Olds & Up | Woodbine | HRTV | 04:00 |
Talent and ability to pick the winners for the Breeders Cup!! Check the contest prices and do your best choosing the winners at
Philadelphia, PA (Sports Network) - In what could be the sign of the times, Lookin At Lucky, last year's Eclipse Award-winning two-year-old, will... Full Story...