The Breeders' Cup Classic is a Grade 1 Weight for Age thoroughbred horse race for 3 years old and older run at a distance of 11/4 miles (2012 m) on dirt. It is held annually at a different racetrack in the United States or Canada as part of the Breeders' Cup. The 2006 race was held at Churchill Downs.
The Breeders' Cup Classic (Grade 1) is no doubt the most important race in the Breeders' Cup thoroughbred racing championships. It is the kingmaker, considered to crown the best of the best, having produced nine Horses of the Year in its first 20 runnings. Of the $14 million total purse for the eight Breeders' Cup races, the Classic accounts for $4 million, with a winner's share of more than $2 million.
American horseracing's classic distance is 1 1/4 miles on dirt, and in these races, the Breeders' Cup Classic has offered some of the most memorable, spine-tingling competitions the world of thoroughbred racing has seen. It is extremely competitive, with eight of the races decided by less than one length.
The Classic's only two runaway victories quickly come to mind: Volponi's 6 1/2-length upset in 2002 at Arlington Park and Skip Trial's 6-length triumph in 1997 at Hollywood Park. That year's eventual champion, older contender Skip Away, won in 1:59.16, the fastest time ever for the Classic's 1 1/4 miles.
| Date | Race | Grade | Division | Distance | Age/Sex | Track | TV | Time (ET) |
|---|---|---|---|---|---|---|---|---|
| August 1 | Jim Dandy S. | II | Classic | 9 Furlongs | 3 | Saratoga | TVG and HRTV | 04:00 |
| August 1 | West Virginia Derby | II | Classic | 9 Furlongs | 3 | Mountaineer Park | TVG | 08:00 |
| August 2 | Haskell Invitational | I | Classic | 9 Furlongs | 3 | Monmouth Park | TVG and HRTV | 04:30 |
| August 8 | Whitney H. | I | Classic | 9 Furlongs | 3 & Up | Saratoga | TVG and HRTV | 04:00 |
| August 22 | Philip H. Iselin S. * | III | Classic | 9 Furlongs | 3 & Up | Monmouth Park | TVG and HRTV | 04:00 |
| August 22 | Canadian Derby | III | Classic | 11 Furlongs | 3 | Northlands Park | 07:00 | |
| August 29 | Shadwell Travers S. | I | Classic | 10 Furlongs | 3 | Saratoga | TVG and HRTV | 04:00 |
| September 5 | Woodward | I | Classic | 9 Furlongs | 3 & Up | Saratoga | TVG and HRTV | 04:00 |
| September 5 | Washington Park H. | III | Classic | 9.5 Furlongs | 3 & Up | Arlington Park | HRTV | 05:00 |
| September 6 | Pacific Classic | I | Classic | 10 Furlongs | 3 & Up | Del Mar | TVG | 07:00 |
| September 7 | Pennsylvania Derby | II | Classic | 9 Furlongs | 3 | Philadelphia Park | TVG and HRTV | 04:00 |
| September 19 | Super Derby | II | Classic | 9 Furlongs | 3 | Louisiana Downs | HRTV | 05:00 |
| September 27 | British Columbia Derby | III | Classic | 9 Furlongs | 3 | Hastings Racecourse | TVG | 07:00 |
| October 3 | Jockey Club Gold Cup | I | Classic | 10 Furlongs | 3 & Up | Belmont Park | TVG and HRTV | 04:00 |
| October 3 | Hawthorne Gold Cup H. | II | Classic | 10 Furlongs | 3 & Up | Hawthorne Race Course | TVG and HRTV | 05:00 |
| October 4 | Durham Cup S. | III | Classic | 9 Furlongs | 3 & Up | Woodbine | HRTV | 04:00 |
Talent and ability to pick the winners for the Breeders Cup!! Check the contest prices and do your best choosing the winners at
Philadelphia, PA (Sports Network) - In what could be the sign of the times, Lookin At Lucky, last year's Eclipse Award-winning two-year-old, will... Full Story...