All Runners, Ranked by Earnings
through 03/10/2010
| SIRE | PERFS | WINS | EARNINGS |
|
| Giant's Causeway | 86 | 28 | 1,246,372 |
| Distorted Humor | 118 | 37 | 1,030,439 |
| Candy Ride*Arg | 55 | 22 | 1,001,216 |
| Indian Charlie | 77 | 23 | 890,893 |
| Elusive Quality | 68 | 23 | 878,189 |
| Smart Strike | 100 | 23 | 869,479 |
| Northern Afleet | 105 | 37 | 837,134 |
| Malibu Moon | 118 | 42 | 836,431 |
| Mineshaft | 58 | 28 | 823,787 |
| Unbridled's Song | 88 | 25 | 820,856 |
| Unusual Heat | 69 | 25 | 801,746 |
| Stormy Atlantic | 113 | 33 | 785,424 |
| City Zip | 77 | 31 | 753,292 |
| More Than Ready | 95 | 34 | 744,861 |
| Yes It's True | 114 | 35 | 727,912 |
| Maria's Mon | 113 | 28 | 718,614 |
| Tale of the Cat | 106 | 30 | 701,435 |
| Orientate | 85 | 21 | 682,168 |
| Broken Vow | 92 | 27 | 682,034 |
| Awesome Again | 65 | 28 | 681,360 |
| Medaglia d'Oro | 68 | 21 | 678,144 |
| Yonaguska | 96 | 27 | 669,426 |
| El Corredor | 91 | 24 | 661,603 |
| Stephen Got Even | 84 | 29 | 652,392 |
| Repent | 70 | 26 | 651,803 |
|
Juvenile Runners, Ranked by Earnings
through 03/10/2010
| SIRE | PERFS | WINS | EARNINGS |
|
| Weeping Willow | 2 | 1 | 15,500 |
| Ghostly Moves | 1 | 1 | 15,000 |
| King Bull | 1 | 1 | 13,800 |
| Storm of Goshen | 1 | 0 | 5,500 |
| Dome | 1 | 0 | 5,250 |
| Disappearing Trick | 1 | 0 | 4,830 |
| Gen Stormin'norman | 2 | 0 | 2,730 |
| Union Mills | 1 | 0 | 2,500 |
| Your Eminence | 1 | 0 | 2,300 |
| Bay Head King | 3 | 0 | 1,240 |
| Roll Hennessy Roll | 2 | 0 | 1,125 |
| Istintaj | 1 | 0 | 920 |
| Devon Lane | 2 | 0 | 710 |
| Night Fright | 3 | 0 | 615 |
| Squall | 1 | 0 | 500 |
| Abajo | 1 | 0 | 125 |
| Fusaichi Zenon*Jpn | 1 | 0 | 125 |
| Chopin | 1 | 0 | 115 |
| Crafty Player | 1 | 0 | 115 |
|
Turf Runners, Ranked by Earnings
through 03/10/2010
| SIRE | PERFS | WINS | EARNINGS |
|
| Gulch | 17 | 6 | 292,595 |
| Dynaformer | 57 | 7 | 286,793 |
| Unusual Heat | 48 | 5 | 278,112 |
| Smart Strike | 51 | 9 | 275,697 |
| A.P. Indy | 40 | 7 | 251,344 |
| City Zip | 19 | 4 | 247,812 |
| El Prado*Ire | 38 | 5 | 230,042 |
| Stormy Atlantic | 44 | 4 | 228,209 |
| Tale of the Cat | 34 | 4 | 221,498 |
| Pure Precision | 6 | 2 | 210,366 |
| More Than Ready | 45 | 7 | 196,720 |
| Giant's Causeway | 43 | 6 | 191,450 |
| Storm Cat | 17 | 5 | 183,164 |
| Double Honor | 16 | 1 | 182,992 |
| Lemon Drop Kid | 27 | 3 | 165,440 |
| Bernstein | 41 | 6 | 161,363 |
| Redattore*Brz | 7 | 3 | 159,780 |
| War Chant | 25 | 7 | 155,384 |
| Oasis Dream*GB | 7 | 2 | 152,924 |
| Dansili*GB | 3 | 1 | 150,750 |
| Sligo Bay*Ire | 25 | 5 | 147,147 |
| Distorted Humor | 41 | 6 | 143,112 |
| Unbridled's Song | 47 | 5 | 140,917 |
| Fantastic Light | 9 | 3 | 138,541 |
| Johar | 26 | 7 | 133,088 |
|