The Masters Golf Championship Odds 2009 – The best Golf Major Events 2009 Information provided by Jazz Casino & Sportsbook - The Masters Golf Odds

Winners

Year Champion Country To par Margin
2009 Ángel Cabrera Argentina -12 Playoff (3)
2008 Trevor Immelman South Africa -8 3
2007 Zach Johnson United States +1 2
2006 Phil Mickelson United States -7 2
2005 Tiger Woods United States -12 Playoff (2)
2004 Phil Mickelson United States -9 1
2003 Mike Weir Canada -7 Playoff (2)
2002 Tiger Woods United States -12 3
2001 Tiger Woods United States -16 2
2000 Vijay Singh Fiji -10 3
1999 José María Olazábal Spain -8 2
1998 Mark O'Meara United States -9 1
1997 Tiger Woods United States -18 12
1996 Nick Faldo England -12 5
1995 Ben Crenshaw United States -14 1
1994 José María Olazábal Spain -9 2
1993 Bernhard Langer Germany -11 4
1992 Fred Couples United States -13 2
1991 Ian Woosnam Wales -11 1
1990 Nick Faldo England -10 Playoff (2)
1989 Nick Faldo England -5 Playoff (2)
1988 Sandy Lyle Scotland -7 1
1987 Larry Mize United States -3 Playoff (3)
1986 Jack Nicklaus United States -9 1
1985 Bernhard Langer Germany -6 1
1984 Ben Crenshaw United States -11 1
1983 Seve Ballesteros Spain -8 4
1982 Craig Stadler United States -4 Playoff (2)
1981 Tom Watson United States -8 2
1980 Seve Ballesteros Spain -13 4
1979 Fuzzy Zoeller United States -8 Playoff (3)
1978 Gary Player South Africa -11 1
1977 Tom Watson United States -12 2
1976 Raymond Floyd United States -17 8
1975 Jack Nicklaus United States -12 1
1974 Gary Player South Africa -10 2
1973 Tommy Aaron United States -5 1
1972 Jack Nicklaus United States -2 3
1971 Charles Coody United States -9 2
1970 Billy Casper United States -9 Playoff (2)
1969 George Archer United States -7 1
1968 Bob Goalby United States -11 1
1967 Gay Brewer United States -8 1
1966 Jack Nicklaus United States E Playoff (3)
1965 Jack Nicklaus United States -17 9
1964 Arnold Palmer United States -12 6
1963 Jack Nicklaus United States -2 1
1962 Arnold Palmer United States -8 Playoff (3)
1961 Gary Player South Africa -8 1
1960 Arnold Palmer United States -6 1
1959 Art Wall, Jr. United States -4 1
1958 Arnold Palmer United States -4 1
1957 Doug Ford United States -5 3
1956 Jack Burke, Jr. United States +1 1
1955 Cary Middlecoff United States -9 7
1954 Sam Snead United States +1 Playoff (2)
1953 Ben Hogan United States -14 5
1952 Sam Snead United States -2 4
1951 Ben Hogan United States -8 2
1950 Jimmy Demaret United States -5 2
1949 Sam Snead United States -6 3
1948 Claude Harmon United States -9 5
1947 Jimmy Demaret United States -7 2
1946 Herman Keiser United States -6 1
1945 No tournament N/A N/A N/A
1944 No tournament N/A N/A N/A
1943 No tournament N/A N/A N/A
1942 Byron Nelson United States -8 Playoff (2)
1941 Craig Wood United States -8 3
1940 Jimmy Demaret United States -8 4
1939 Ralph Guldahl United States -9 1
1938 Henry Picard United States -3 2
1937 Byron Nelson United States -5 2
1936 Horton Smith United States -3 1
1935 Gene Sarazen United States -6 Playoff (2)
1934 Horton Smith United States -4 1

Think you know the game? Then come along and pick your contest for a chance to get big prizes!

Golf News

by OddsAndNews.com

Weather woes remain at Puerto Rico Open

Rio Grande, Puerto Rico (Sports Network) - A new day brought only more weather problems for the PGA Tour's Puerto Rico Open, which still wasn'...   Full Story...

Weather woes remain at Puerto Rico Open