This is a list of Super Bowl champions, that is, all the franchises that have won the championship game of the National Football League. Super Bowls are held in an American city that is chosen years in advance. The winner of the AFC Championship Game faces the winner of the NFC Championship Game, in the culmination of the NFL playoffs. Prior to the 1970 merger of the American Football League and the NFL, the two leagues met in a championship game. Currently the NFL/NFC leads in Super Bowl Wins with 21. The AFL/AFC has 20 wins.
Only 6 teams have yet to appear in the Super Bowl: Arizona Cardinals, Cleveland Browns, Detroit Lions, Houston Texans, Jacksonville Jaguars, and New Orleans Saints. The Kansas City Chiefs and New York Jets have not appeared in the Super Bowl since joining the NFL in 1970.
| National Football League/Conference Teams | American Football League/Conference Teams |
| Super Bowl Championships Won |
Team | Winning Seasons |
|---|---|---|
|
|
San Francisco 49ers | 1981, 1984, 1988, 1989, 1994 |
| Dallas Cowboys | 1971, 1977, 1992, 1993, 1995 | |
| Pittsburgh Steelers | 1974, 1975, 1978, 1979, 2005 | |
|
|
L.A./Oakland Raiders | 1976, 1980, 1983 |
| Washington Redskins | 1982, 1987, 1991 | |
| Green Bay Packers | 1966, 1967, 1996 | |
| New England Patriots | 2001, 2003, 2004 | |
|
|
Miami Dolphins | 1972, 1973 |
| New York Giants | 1986, 1990 | |
| Denver Broncos | 1997, 1998 | |
| Baltimore/Indianapolis Colts | 1970, 2006 | |
|
|
New York Jets | 1968 |
| Kansas City Chiefs | 1969 | |
| Chicago Bears | 1985 | |
| St. Louis Rams | 1999 | |
| Baltimore Ravens | 2000 | |
| Tampa Bay Buccaneers | 2002 |
East Rutherford, NJ (Sports Network) - New York Giants linebacker Antonio Pierce will be out indefinitely after doctors discovered a bulging d... Full Story...