| Not Started | 12:00 PM |
| Michigan Wolverines | Ohio State Buckeyes |
| 0 | 0 |
| Preview | Match Up | Line Up | Boxscore | Recap | |
| Not Started | 12:00 PM |
| Virginia Cavaliers | Duke Blue Devils |
| 0 | 0 |
| Preview | Match Up | Line Up | Boxscore | Recap | |
| Not Started | 12:00 PM |
| St. Bonaventure Bonnies | Temple Owls |
| 0 | 0 |
| Preview | Match Up | Line Up | Boxscore | Recap | |
| Not Started | 01:00 PM |
| Alabama Crimson Tide | Kentucky Wildcats |
| 0 | 0 |
| Preview | Match Up | Line Up | Boxscore | Recap | |
| 0 Half | 02:00 PM |
| Miami-Florida Hurricanes | Virginia Tech Hokies |
| 0 | 0 |
| Preview | Match Up | Line Up | Boxscore | Recap | |
| Not Started | 02:25 PM |
| Illinois Fighting Illini | Wisconsin Badgers |
| 0 | 0 |
| Preview | Match Up | Line Up | Boxscore | Recap | |
| Not Started | 02:30 PM |
| Rhode Island Rams | Saint Louis Billikens |
| 0 | 0 |
| Preview | Match Up | Line Up | Boxscore | Recap | |
| Not Started | 03:15 PM |
| Tennessee Volunteers | Ole Miss Rebels |
| 0 | 0 |
| Preview | Match Up | Line Up | Boxscore | Recap | |
| Not Started | 03:30 PM |
| Alabama State Hornets | Arkansas-Pine Bluff Golden Lions |
| 0 | 0 |
| Preview | Match Up | Line Up | Boxscore | Recap | |
| Not Started | 04:00 PM |
| Tulsa Golden Hurricane | Texas-El Paso Miners |
| 0 | 0 |
| Preview | Match Up | Line Up | Boxscore | Recap | |
| Not Started | 04:45 PM |
| Lafayette Leopards | Lehigh Mountain Hawks |
| 0 | 0 |
| Preview | Match Up | Line Up | Boxscore | Recap | |
| Not Started | 06:00 PM |
| Hampton Pirates | Morgan State Bears |
| 0 | 0 |
| Preview | Match Up | Line Up | Boxscore | Recap | |
| 0 Half | 06:30 PM |
| Dayton Flyers | Xavier Musketeers |
| 0 | 0 |
| Preview | Match Up | Line Up | Boxscore | Recap | |
| Not Started | 06:30 PM |
| Houston Cougars | So Mississippi Golden Eagles |
| 0 | 0 |
| Preview | Match Up | Line Up | Boxscore | Recap | |
| Not Started | 06:30 PM |
| Northwestern Wildcats | Purdue Boilermakers |
| 0 | 0 |
| Preview | Match Up | Line Up | Boxscore | Recap | |
| 0 Half | 07:00 PM |
| Western Michigan Broncos | Akron Zips |
| 0 | 0 |
| Preview | Match Up | Line Up | Boxscore | Recap | |
| Not Started | 07:00 PM |
| Texas-Pan American Broncs | NO TEAM |
| 0 | 0 |
| Preview | Match Up | Line Up | Boxscore | Recap | |
| Not Started | 07:00 PM |
| Georgetown Hoyas | Marquette Golden Eagles |
| 0 | 0 |
| Preview | Match Up | Line Up | Boxscore | Recap | |
| Not Started | 07:00 PM |
| Texas A&M Aggies | Kansas Jayhawks |
| 0 | 0 |
| Preview | Match Up | Line Up | Boxscore | Recap | |
| Not Started | 07:00 PM |
| Georgia Tech Yellow Jackets | Maryland Terrapins |
| 0 | 0 |
| Preview | Match Up | Line Up | Boxscore | Recap | |
| Not Started | 07:30 PM |
| Florida Gators | Mississippi State Bulldogs |
| 0 | 0 |
| Preview | Match Up | Line Up | Boxscore | Recap | |
| Not Started | 08:00 PM |
| South Carolina State Bulldogs | Delaware State Hornets |
| 0 | 0 |
| Preview | Match Up | Line Up | Boxscore | Recap | |
| Not Started | 08:55 PM |
| Minnesota Golden Gophers | Michigan State Spartans |
| 0 | 0 |
| Preview | Match Up | Line Up | Boxscore | Recap | |
| Not Started | 09:00 PM |
| North Carolina State Wolfpack | Florida State Seminoles |
| 0 | 0 |
| Preview | Match Up | Line Up | Boxscore | Recap | |
| Not Started | 09:00 PM |
| Grambling State Tigers | Texas Southern Tigers |
| 0 | 0 |
| Preview | Match Up | Line Up | Boxscore | Recap | |
| Not Started | 09:00 PM |
| Ohio University Bobcats | Miami-Ohio RedHawks |
| 0 | 0 |
| Preview | Match Up | Line Up | Boxscore | Recap | |
| Not Started | 09:00 PM |
| Massachusetts Minutemen | Richmond Spiders |
| 0 | 0 |
| Preview | Match Up | Line Up | Boxscore | Recap | |
| Not Started | 09:00 PM |
| San Diego State Aztecs | New Mexico Lobos |
| 0 | 0 |
| Preview | Match Up | Line Up | Boxscore | Recap | |
| Not Started | 09:00 PM |
| Louisiana Tech Bulldogs | Utah State Aggies |
| 0 | 0 |
| Preview | Match Up | Line Up | Boxscore | Recap | |
| Not Started | 09:00 PM |
| Notre Dame Fighting Irish | West Virginia Mountaineers |
| 0 | 0 |
| Preview | Match Up | Line Up | Boxscore | Recap | |
| Not Started | 09:18 PM |
| U-C-L-A Bruins | California Golden Bears |
| 0 | 0 |
| Preview | Match Up | Line Up | Boxscore | Recap | |
| Not Started | 09:30 PM |
| NJIT Highlanders | Houston Baptist |
| 0 | 0 |
| Preview | Match Up | Line Up | Boxscore | Recap | |
| Not Started | 09:30 PM |
| Baylor Bears | Kansas State Wildcats |
| 0 | 0 |
| Preview | Match Up | Line Up | Boxscore | Recap | |
| Not Started | 09:30 PM |
| UC Davis Aggies | UC Santa Barbara Gauchos |
| 0 | 0 |
| Preview | Match Up | Line Up | Boxscore | Recap | |
| Not Started | 09:45 PM |
| Georgia Bulldogs | Vanderbilt Commodores |
| 0 | 0 |
| Preview | Match Up | Line Up | Boxscore | Recap | |
| Not Started | 11:30 PM |
| U-N-L-V Runnin' Rebels | B-Y-U Cougars |
| 0 | 0 |
| Preview | Match Up | Line Up | Boxscore | Recap | |
| Not Started | 11:40 PM |
| Stanford Cardinal | Washington Huskies |
| 0 | 0 |
| Preview | Match Up | Line Up | Boxscore | Recap | |
| Not Started | 11:59 PM |
| New Mexico State Aggies | Nevada Wolf Pack |
| 0 | 0 |
| Preview | Match Up | Line Up | Boxscore | Recap | |
| Not Started | 11:59 PM |
| Long Beach State 49ers | Pacific Tigers |
| 0 | 0 |
| Preview | Match Up | Line Up | Boxscore | Recap | |
Provided by OddsAndNews.com
Tulsa, OK (Sports Network) - Jeremy Williams was a perfect 9-of-9 from the free throw line in a 17-point effort, and 25th-ranked UTEP cruised ... Full Story...