Last update: Nov 15th, 2009 at 01:16 AM
Atlantic Coast Conference Football Standings
Atlantic| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| Clemson | 7 | 3 | 330 | 179 | .700 | 5 | 2 | 234 | 148 | .714 |
| Boston College | 7 | 3 | 277 | 185 | .700 | 4 | 2 | 142 | 148 | .667 |
| Florida State | 5 | 5 | 319 | 306 | .500 | 3 | 4 | 239 | 252 | .429 |
| Wake Forest | 4 | 7 | 271 | 281 | .364 | 2 | 5 | 181 | 220 | .286 |
| NC State | 4 | 6 | 326 | 309 | .400 | 1 | 5 | 175 | 250 | .167 |
| Maryland | 2 | 8 | 213 | 327 | .200 | 1 | 5 | 118 | 174 | .167 |
Coastal| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| Georgia Tech | 10 | 1 | 396 | 259 | .909 | 7 | 1 | 261 | 180 | .875 |
| Virginia Tech | 7 | 3 | 297 | 166 | .700 | 4 | 2 | 189 | 104 | .667 |
| Miami-Florida | 7 | 3 | 315 | 242 | .700 | 4 | 3 | 219 | 199 | .571 |
| North Carolina | 7 | 3 | 234 | 162 | .700 | 3 | 3 | 109 | 117 | .500 |
| Duke | 5 | 5 | 252 | 261 | .500 | 3 | 3 | 136 | 160 | .500 |
| Virginia | 3 | 7 | 198 | 240 | .300 | 2 | 4 | 89 | 140 | .333 |
Big 12 Conference Football Standings
North| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| Nebraska | 7 | 3 | 262 | 110 | .700 | 4 | 2 | 105 | 82 | .667 |
| Kansas State | 6 | 5 | 273 | 263 | .545 | 4 | 3 | 179 | 199 | .571 |
| Iowa State | 6 | 5 | 229 | 237 | .545 | 3 | 4 | 127 | 161 | .429 |
| Missouri | 6 | 4 | 289 | 232 | .600 | 2 | 4 | 142 | 170 | .333 |
| Colorado | 3 | 8 | 247 | 318 | .273 | 2 | 5 | 144 | 206 | .286 |
| Kansas | 5 | 5 | 294 | 249 | .500 | 1 | 5 | 132 | 195 | .167 |
South| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| Texas | 10 | 0 | 416 | 126 | 1.000 | 6 | 0 | 217 | 86 | 1.000 |
| Oklahoma State | 9 | 2 | 362 | 234 | .818 | 6 | 1 | 206 | 149 | .857 |
| Oklahoma | 6 | 4 | 333 | 121 | .600 | 4 | 2 | 191 | 86 | .667 |
| Texas Tech | 6 | 4 | 379 | 235 | .600 | 3 | 3 | 210 | 155 | .500 |
| Texas A&M | 5 | 5 | 330 | 340 | .500 | 2 | 4 | 176 | 238 | .333 |
| Baylor | 4 | 6 | 233 | 269 | .400 | 1 | 5 | 88 | 190 | .167 |
Big East Conference Football Standings
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| Cincinnati | 10 | 0 | 384 | 169 | 1.000 | 6 | 0 | 221 | 115 | 1.000 |
| Pittsburgh | 9 | 1 | 338 | 176 | .900 | 5 | 0 | 161 | 72 | 1.000 |
| West Virginia | 7 | 3 | 276 | 212 | .700 | 3 | 2 | 119 | 100 | .600 |
| Rutgers | 7 | 2 | 262 | 140 | .778 | 2 | 2 | 91 | 95 | .500 |
| So Florida | 6 | 3 | 246 | 172 | .667 | 2 | 3 | 95 | 145 | .400 |
| Connecticut | 4 | 5 | 267 | 212 | .444 | 1 | 4 | 152 | 152 | .200 |
| Louisville | 4 | 6 | 181 | 247 | .400 | 1 | 4 | 64 | 140 | .200 |
| Syracuse | 3 | 7 | 192 | 266 | .300 | 0 | 5 | 59 | 143 | .000 |
Big Ten Conference Football Standings
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| Ohio State | 9 | 2 | 330 | 136 | .818 | 6 | 1 | 201 | 91 | .857 |
| Penn State | 9 | 2 | 314 | 128 | .818 | 5 | 2 | 172 | 105 | .714 |
| Iowa | 9 | 2 | 265 | 186 | .818 | 5 | 2 | 162 | 129 | .714 |
| Wisconsin | 8 | 2 | 311 | 226 | .800 | 5 | 2 | 205 | 161 | .714 |
| Northwestern | 7 | 4 | 269 | 249 | .636 | 4 | 3 | 145 | 168 | .571 |
| Michigan State | 6 | 5 | 341 | 259 | .545 | 4 | 3 | 191 | 180 | .571 |
| Minnesota | 6 | 5 | 259 | 283 | .545 | 3 | 4 | 179 | 202 | .429 |
| Purdue | 4 | 7 | 296 | 328 | .364 | 3 | 4 | 166 | 207 | .429 |
| Illinois | 3 | 7 | 202 | 260 | .300 | 2 | 6 | 148 | 206 | .250 |
| Michigan | 5 | 6 | 344 | 309 | .455 | 1 | 6 | 167 | 245 | .143 |
| Indiana | 4 | 7 | 261 | 316 | .364 | 1 | 6 | 174 | 216 | .143 |
Conference USA Conference Football Standings
East| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| East Carolina | 6 | 4 | 261 | 214 | .600 | 5 | 1 | 192 | 108 | .833 |
| Southern Miss | 6 | 4 | 332 | 235 | .600 | 4 | 2 | 192 | 141 | .667 |
| U-C-F | 6 | 4 | 233 | 221 | .600 | 4 | 2 | 172 | 118 | .667 |
| U-A-B | 5 | 5 | 285 | 317 | .500 | 4 | 2 | 183 | 157 | .667 |
| Marshall | 5 | 5 | 207 | 216 | .500 | 3 | 3 | 142 | 102 | .500 |
| Memphis | 2 | 8 | 218 | 330 | .200 | 1 | 5 | 121 | 184 | .167 |
West| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| S-M-U | 6 | 4 | 278 | 294 | .600 | 5 | 1 | 171 | 164 | .833 |
| Houston | 8 | 2 | 411 | 308 | .800 | 4 | 2 | 251 | 214 | .667 |
| Tulsa | 4 | 6 | 284 | 254 | .400 | 2 | 4 | 163 | 168 | .333 |
| Texas-El Paso | 3 | 7 | 277 | 351 | .300 | 2 | 4 | 208 | 218 | .333 |
| Tulane | 3 | 7 | 172 | 365 | .300 | 1 | 5 | 110 | 221 | .167 |
| Rice | 1 | 9 | 175 | 415 | .100 | 1 | 5 | 110 | 220 | .167 |
Independent Football Standings
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| Army | 4 | 6 | 164 | 233 | .400 | | | | | |
| Notre Dame | 6 | 4 | 293 | 233 | .600 | | | | | |
| Navy | 8 | 3 | 323 | 232 | .727 | | | | | |
Mid-American Conference Football Standings
East| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| Temple | 8 | 2 | 299 | 212 | .800 | 6 | 0 | 215 | 117 | 1.000 |
| Ohio U | 7 | 3 | 247 | 209 | .700 | 5 | 1 | 149 | 112 | .833 |
| Bowling Green | 5 | 5 | 254 | 270 | .500 | 4 | 2 | 179 | 163 | .667 |
| Kent State | 5 | 5 | 212 | 213 | .500 | 4 | 2 | 158 | 114 | .667 |
| Buffalo | 4 | 7 | 280 | 279 | .364 | 2 | 5 | 173 | 182 | .286 |
| Akron | 2 | 8 | 183 | 288 | .200 | 1 | 5 | 100 | 191 | .167 |
| Miami-Ohio | 1 | 11 | 187 | 410 | .083 | 1 | 7 | 168 | 267 | .125 |
West| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| Central Mich | 9 | 2 | 366 | 183 | .818 | 7 | 0 | 273 | 106 | 1.000 |
| Northern Ill | 7 | 3 | 307 | 171 | .700 | 5 | 1 | 187 | 81 | .833 |
| Western Mich | 5 | 6 | 279 | 308 | .455 | 4 | 3 | 215 | 195 | .571 |
| Toledo | 4 | 6 | 285 | 393 | .400 | 2 | 4 | 159 | 234 | .333 |
| Ball State | 1 | 10 | 208 | 321 | .091 | 1 | 6 | 135 | 200 | .143 |
| Eastern Mich | 0 | 10 | 155 | 384 | .000 | 0 | 6 | 73 | 222 | .000 |
Mountain West Conference Football Standings
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| T-C-U | 10 | 0 | 392 | 129 | 1.000 | 6 | 0 | 253 | 70 | 1.000 |
| B-Y-U | 8 | 2 | 353 | 216 | .800 | 5 | 1 | 222 | 129 | .833 |
| Utah | 8 | 2 | 290 | 203 | .800 | 5 | 1 | 177 | 127 | .833 |
| Air Force | 7 | 4 | 318 | 146 | .636 | 5 | 2 | 185 | 103 | .714 |
| Wyoming | 5 | 5 | 176 | 266 | .500 | 3 | 3 | 107 | 151 | .500 |
| San Diego St | 4 | 6 | 249 | 300 | .400 | 2 | 4 | 146 | 197 | .333 |
| U-N-L-V | 4 | 7 | 270 | 365 | .364 | 2 | 5 | 149 | 243 | .286 |
| Colorado State | 3 | 7 | 217 | 312 | .300 | 0 | 6 | 106 | 221 | .000 |
| New Mexico | 0 | 10 | 157 | 353 | .000 | 0 | 6 | 96 | 200 | .000 |
Pacific 10 Conference Football Standings
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| Oregon | 8 | 2 | 371 | 209 | .800 | 6 | 1 | 294 | 130 | .857 |
| Stanford | 7 | 3 | 361 | 242 | .700 | 6 | 2 | 302 | 201 | .750 |
| Oregon State | 7 | 3 | 314 | 234 | .700 | 5 | 2 | 239 | 178 | .714 |
| Arizona | 6 | 3 | 274 | 200 | .667 | 4 | 2 | 204 | 150 | .667 |
| California | 7 | 3 | 307 | 224 | .700 | 4 | 3 | 161 | 183 | .571 |
| U-S-C | 7 | 3 | 275 | 217 | .700 | 4 | 3 | 167 | 172 | .571 |
| U-C-L-A | 5 | 5 | 226 | 214 | .500 | 2 | 5 | 151 | 176 | .286 |
| Arizona State | 4 | 6 | 238 | 210 | .400 | 2 | 5 | 133 | 173 | .286 |
| Washington | 3 | 7 | 241 | 310 | .300 | 2 | 5 | 146 | 219 | .286 |
| Washington St | 1 | 9 | 134 | 390 | .100 | 0 | 7 | 70 | 285 | .000 |
Southeastern Conference Football Standings
Eastern| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| Florida | 10 | 0 | 339 | 105 | 1.000 | 8 | 0 | 221 | 96 | 1.000 |
| Georgia | 6 | 4 | 275 | 259 | .600 | 4 | 3 | 207 | 218 | .571 |
| So Carolina | 6 | 5 | 227 | 228 | .545 | 3 | 5 | 144 | 195 | .375 |
| Kentucky | 6 | 4 | 268 | 217 | .600 | 2 | 4 | 122 | 165 | .333 |
| Tennessee | 5 | 5 | 306 | 212 | .500 | 2 | 4 | 138 | 135 | .333 |
| Vanderbilt | 2 | 9 | 180 | 249 | .182 | 0 | 7 | 55 | 160 | .000 |
Western| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| Alabama | 10 | 0 | 309 | 109 | 1.000 | 7 | 0 | 182 | 64 | 1.000 |
| L-S-U | 8 | 2 | 250 | 137 | .800 | 4 | 2 | 122 | 95 | .667 |
| Ole Miss | 7 | 3 | 311 | 159 | .700 | 3 | 3 | 128 | 112 | .500 |
| Auburn | 7 | 4 | 374 | 297 | .636 | 3 | 4 | 179 | 193 | .429 |
| Arkansas | 6 | 4 | 376 | 255 | .600 | 2 | 4 | 162 | 179 | .333 |
| Miss State | 4 | 6 | 245 | 252 | .400 | 2 | 4 | 118 | 166 | .333 |
Sun Belt Conference Football Standings
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| Troy | 7 | 3 | 302 | 291 | .700 | 6 | 0 | 235 | 134 | 1.000 |
| Middle Tennessee | 7 | 3 | 298 | 243 | .700 | 5 | 1 | 215 | 134 | .833 |
| UL-Monroe | 6 | 4 | 271 | 269 | .600 | 5 | 1 | 166 | 136 | .833 |
| Fla Atlantic | 3 | 6 | 251 | 314 | .333 | 3 | 2 | 175 | 141 | .600 |
| UL Lafayette | 5 | 5 | 214 | 299 | .500 | 3 | 3 | 152 | 179 | .500 |
| FIU | 3 | 7 | 251 | 334 | .300 | 3 | 4 | 191 | 230 | .429 |
| Arkansas State | 2 | 7 | 204 | 195 | .222 | 1 | 4 | 100 | 112 | .200 |
| North Texas | 2 | 8 | 280 | 380 | .200 | 1 | 6 | 223 | 286 | .143 |
| Western Ky | 0 | 10 | 202 | 422 | .000 | 0 | 6 | 153 | 258 | .000 |
Western Athletic Conference Football Standings
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| Nevada | 7 | 3 | 391 | 262 | .700 | 6 | 0 | 287 | 133 | 1.000 |
| Boise State | 10 | 0 | 436 | 169 | 1.000 | 5 | 0 | 258 | 110 | 1.000 |
| Fresno State | 6 | 4 | 329 | 254 | .600 | 5 | 2 | 227 | 192 | .714 |
| Idaho | 7 | 4 | 333 | 374 | .636 | 4 | 3 | 211 | 252 | .571 |
| Utah State | 3 | 7 | 276 | 307 | .300 | 2 | 4 | 159 | 165 | .333 |
| Louisiana Tech | 3 | 7 | 267 | 259 | .300 | 2 | 4 | 176 | 153 | .333 |
| Hawaii | 4 | 6 | 245 | 305 | .400 | 2 | 5 | 149 | 231 | .286 |
| New Mexico St | 3 | 7 | 112 | 293 | .300 | 1 | 4 | 42 | 141 | .200 |
| San Jose St | 1 | 8 | 122 | 332 | .111 | 0 | 5 | 69 | 201 | .000 |