Last update: Jan 4th, 2012 at 10:53 PM
Atlantic Coast Conference Football Standings
Atlantic| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| Clemson | 10 | 4 | 470 | 410 | .714 | 6 | 2 | 270 | 226 | .750 |
| Florida State | 9 | 4 | 398 | 196 | .692 | 5 | 3 | 250 | 142 | .625 |
| Wake Forest | 6 | 7 | 338 | 356 | .462 | 5 | 3 | 220 | 227 | .625 |
| NC State | 8 | 5 | 367 | 321 | .615 | 4 | 4 | 206 | 195 | .500 |
| Boston College | 4 | 8 | 218 | 282 | .333 | 3 | 5 | 139 | 195 | .375 |
| Maryland | 2 | 10 | 277 | 411 | .167 | 1 | 8 | 211 | 333 | .111 |
Coastal| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| Virginia Tech | 11 | 3 | 391 | 247 | .786 | 7 | 1 | 222 | 146 | .875 |
| Georgia Tech | 8 | 5 | 446 | 339 | .615 | 5 | 3 | 224 | 212 | .625 |
| Virginia | 8 | 5 | 302 | 310 | .615 | 5 | 3 | 159 | 183 | .625 |
| North Carolina | 7 | 6 | 364 | 323 | .538 | 3 | 5 | 225 | 223 | .375 |
| Miami-Florida | 6 | 6 | 318 | 241 | .500 | 3 | 5 | 219 | 190 | .375 |
| Duke | 3 | 9 | 270 | 374 | .250 | 1 | 7 | 156 | 253 | .125 |
Big 12 Conference Football Standings
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| Oklahoma State | 12 | 1 | 633 | 348 | .923 | 8 | 1 | 435 | 229 | .889 |
| Kansas State | 10 | 3 | 413 | 363 | .769 | 7 | 2 | 322 | 303 | .778 |
| Baylor | 10 | 3 | 589 | 484 | .769 | 6 | 3 | 368 | 349 | .667 |
| Oklahoma | 10 | 3 | 514 | 287 | .769 | 6 | 3 | 351 | 240 | .667 |
| Missouri | 8 | 5 | 427 | 306 | .615 | 5 | 4 | 270 | 239 | .556 |
| Texas | 8 | 5 | 365 | 289 | .615 | 4 | 5 | 244 | 234 | .444 |
| Texas A&M | 7 | 6 | 508 | 366 | .538 | 4 | 5 | 354 | 281 | .444 |
| Iowa State | 6 | 7 | 295 | 382 | .462 | 3 | 6 | 194 | 275 | .333 |
| Texas Tech | 5 | 7 | 406 | 471 | .417 | 2 | 7 | 262 | 414 | .222 |
| Kansas | 2 | 10 | 268 | 525 | .167 | 0 | 9 | 157 | 393 | .000 |
Big East Conference Football Standings
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| West Virginia | 10 | 3 | 489 | 348 | .769 | 5 | 2 | 217 | 202 | .714 |
| Cincinnati | 10 | 3 | 433 | 264 | .769 | 5 | 2 | 177 | 157 | .714 |
| Louisville | 7 | 6 | 285 | 261 | .538 | 5 | 2 | 179 | 149 | .714 |
| Rutgers | 9 | 4 | 343 | 238 | .692 | 4 | 3 | 160 | 143 | .571 |
| Pittsburgh | 6 | 7 | 315 | 297 | .462 | 4 | 3 | 186 | 152 | .571 |
| Connecticut | 5 | 7 | 291 | 292 | .417 | 3 | 4 | 167 | 200 | .429 |
| So Florida | 5 | 7 | 351 | 272 | .417 | 1 | 6 | 166 | 198 | .143 |
| Syracuse | 5 | 7 | 290 | 342 | .417 | 1 | 6 | 146 | 197 | .143 |
Big Ten Conference Football Standings
Leaders| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| Wisconsin | 11 | 3 | 618 | 266 | .786 | 6 | 2 | 344 | 148 | .750 |
| Penn State | 9 | 4 | 251 | 218 | .692 | 6 | 2 | 137 | 138 | .750 |
| Purdue | 7 | 6 | 350 | 349 | .538 | 4 | 4 | 195 | 231 | .500 |
| Ohio State | 6 | 7 | 318 | 273 | .462 | 3 | 5 | 189 | 186 | .375 |
| Illinois | 7 | 6 | 294 | 255 | .538 | 2 | 6 | 145 | 189 | .250 |
| Indiana | 1 | 11 | 257 | 448 | .083 | 0 | 8 | 147 | 342 | .000 |
Legends| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| Michigan State | 11 | 3 | 434 | 257 | .786 | 7 | 1 | 232 | 141 | .875 |
| Michigan | 11 | 2 | 433 | 226 | .846 | 6 | 2 | 282 | 155 | .750 |
| Nebraska | 9 | 4 | 379 | 304 | .692 | 5 | 3 | 195 | 186 | .625 |
| Iowa | 7 | 6 | 358 | 310 | .538 | 4 | 4 | 193 | 184 | .500 |
| Northwestern | 6 | 7 | 376 | 360 | .462 | 3 | 5 | 246 | 262 | .375 |
| Minnesota | 3 | 9 | 221 | 380 | .250 | 2 | 6 | 130 | 273 | .250 |
Conference USA Conference Football Standings
East| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| Southern Miss | 12 | 2 | 516 | 291 | .857 | 6 | 2 | 279 | 164 | .750 |
| Marshall | 7 | 6 | 284 | 372 | .538 | 5 | 3 | 217 | 241 | .625 |
| East Carolina | 5 | 7 | 315 | 387 | .417 | 4 | 4 | 210 | 244 | .500 |
| U-C-F | 5 | 7 | 325 | 220 | .417 | 3 | 5 | 206 | 176 | .375 |
| U-A-B | 3 | 9 | 242 | 441 | .250 | 3 | 5 | 181 | 319 | .375 |
| Memphis | 2 | 10 | 195 | 421 | .167 | 1 | 7 | 120 | 271 | .125 |
West| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| Houston | 13 | 1 | 690 | 314 | .929 | 8 | 0 | 455 | 160 | 1.000 |
| Tulsa | 8 | 5 | 430 | 355 | .615 | 7 | 1 | 300 | 160 | .875 |
| S-M-U | 8 | 5 | 336 | 300 | .615 | 5 | 3 | 197 | 184 | .625 |
| Rice | 4 | 8 | 280 | 400 | .333 | 3 | 5 | 210 | 260 | .375 |
| Texas-El Paso | 5 | 7 | 319 | 364 | .417 | 2 | 6 | 217 | 261 | .250 |
| Tulane | 2 | 11 | 274 | 487 | .154 | 1 | 7 | 137 | 289 | .125 |
Independent Football Standings
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| Army | 3 | 9 | 298 | 339 | .250 | | | | | |
| Navy | 5 | 7 | 356 | 347 | .417 | | | | | |
| Notre Dame | 8 | 5 | 380 | 269 | .615 | | | | | |
| B-Y-U | 10 | 3 | 391 | 265 | .769 | | | | | |
Mid-American Conference Football Standings
East| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| Ohio U | 10 | 4 | 427 | 310 | .714 | 6 | 2 | 239 | 192 | .750 |
| Temple | 9 | 4 | 398 | 181 | .692 | 5 | 3 | 229 | 124 | .625 |
| Kent State | 5 | 7 | 205 | 291 | .417 | 4 | 4 | 153 | 161 | .500 |
| Bowling Green | 5 | 7 | 318 | 346 | .417 | 3 | 5 | 191 | 235 | .375 |
| Miami-Ohio | 4 | 8 | 256 | 275 | .333 | 3 | 5 | 192 | 174 | .375 |
| Buffalo | 3 | 9 | 266 | 353 | .250 | 2 | 6 | 202 | 253 | .250 |
| Akron | 1 | 11 | 170 | 462 | .083 | 0 | 8 | 103 | 321 | .000 |
West| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| Northern Ill | 11 | 3 | 536 | 424 | .786 | 7 | 1 | 330 | 234 | .875 |
| Toledo | 9 | 4 | 549 | 412 | .692 | 7 | 1 | 382 | 249 | .875 |
| Western Mich | 7 | 6 | 459 | 373 | .538 | 5 | 3 | 321 | 241 | .625 |
| Ball State | 6 | 6 | 304 | 416 | .500 | 4 | 4 | 216 | 276 | .500 |
| Eastern Mich | 6 | 6 | 255 | 292 | .500 | 4 | 4 | 191 | 211 | .500 |
| Central Mich | 3 | 9 | 271 | 400 | .250 | 2 | 6 | 206 | 284 | .250 |
Mountain West Conference Football Standings
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| T-C-U | 11 | 2 | 531 | 279 | .846 | 7 | 0 | 288 | 107 | 1.000 |
| Boise State | 12 | 1 | 575 | 243 | .923 | 6 | 1 | 316 | 145 | .857 |
| Wyoming | 8 | 5 | 339 | 361 | .615 | 5 | 2 | 183 | 154 | .714 |
| San Diego St | 8 | 5 | 387 | 325 | .615 | 4 | 3 | 201 | 172 | .571 |
| Air Force | 7 | 6 | 454 | 369 | .538 | 3 | 4 | 221 | 176 | .429 |
| Colorado State | 3 | 9 | 257 | 375 | .250 | 1 | 6 | 127 | 230 | .143 |
| U-N-L-V | 2 | 10 | 207 | 485 | .167 | 1 | 6 | 127 | 277 | .143 |
| New Mexico | 1 | 11 | 144 | 500 | .083 | 1 | 6 | 48 | 250 | .143 |
Pacific 10 Conference Football Standings
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| Oregon | 12 | 1 | 611 | 243 | .923 | 9 | 0 | 403 | 208 | 1.000 |
| Stanford | 12 | 1 | 524 | 226 | .923 | 8 | 1 | 327 | 159 | .889 |
| U-S-C | 8 | 5 | 403 | 347 | .615 | 5 | 4 | 289 | 256 | .556 |
| Washington | 7 | 6 | 284 | 381 | .538 | 5 | 4 | 186 | 275 | .556 |
| Arizona | 7 | 6 | 367 | 295 | .538 | 4 | 5 | 230 | 224 | .444 |
| Arizona State | 6 | 6 | 387 | 300 | .500 | 4 | 5 | 273 | 251 | .444 |
| Oregon State | 5 | 7 | 293 | 322 | .417 | 4 | 5 | 213 | 227 | .444 |
| California | 5 | 7 | 310 | 271 | .417 | 3 | 6 | 175 | 209 | .333 |
| U-C-L-A | 4 | 8 | 242 | 364 | .333 | 2 | 7 | 155 | 308 | .222 |
| Washington St | 2 | 10 | 235 | 430 | .167 | 1 | 8 | 174 | 308 | .111 |
Pacific 12 Conference Football Standings
North| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| Oregon | 12 | 2 | 645 | 345 | .857 | 8 | 1 | 399 | 209 | .889 |
| Stanford | 11 | 2 | 561 | 285 | .846 | 8 | 1 | 394 | 213 | .889 |
| Washington | 7 | 6 | 434 | 467 | .538 | 5 | 4 | 270 | 290 | .556 |
| California | 7 | 6 | 368 | 314 | .538 | 4 | 5 | 223 | 227 | .444 |
| Oregon State | 3 | 9 | 262 | 370 | .250 | 3 | 6 | 206 | 268 | .333 |
| Washington St | 4 | 8 | 358 | 381 | .333 | 2 | 7 | 211 | 311 | .222 |
South| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| U-S-C | 10 | 2 | 429 | 283 | .833 | 7 | 2 | 341 | 232 | .778 |
| U-C-L-A | 6 | 8 | 323 | 439 | .429 | 5 | 4 | 197 | 266 | .556 |
| Utah | 8 | 5 | 325 | 263 | .615 | 4 | 5 | 188 | 202 | .444 |
| Arizona State | 6 | 7 | 431 | 372 | .462 | 4 | 5 | 308 | 255 | .444 |
| Arizona | 4 | 8 | 369 | 425 | .333 | 2 | 7 | 269 | 341 | .222 |
| Colorado | 3 | 10 | 257 | 475 | .231 | 2 | 7 | 162 | 354 | .222 |
Southeastern Conference Football Standings
Eastern| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| Georgia | 10 | 4 | 448 | 288 | .714 | 7 | 1 | 234 | 145 | .875 |
| So Carolina | 11 | 2 | 391 | 239 | .846 | 6 | 2 | 206 | 135 | .750 |
| Florida | 7 | 6 | 331 | 264 | .538 | 3 | 5 | 166 | 191 | .375 |
| Vanderbilt | 6 | 7 | 347 | 281 | .462 | 2 | 6 | 169 | 187 | .250 |
| Kentucky | 5 | 7 | 190 | 296 | .417 | 2 | 6 | 94 | 242 | .250 |
| Tennessee | 5 | 7 | 244 | 271 | .417 | 1 | 7 | 92 | 222 | .125 |
Western| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| L-S-U | 13 | 1 | 500 | 158 | .929 | 8 | 0 | 280 | 67 | 1.000 |
| Alabama | 12 | 1 | 453 | 106 | .923 | 7 | 1 | 271 | 67 | .875 |
| Arkansas | 11 | 2 | 478 | 289 | .846 | 6 | 2 | 266 | 197 | .750 |
| Auburn | 8 | 5 | 334 | 376 | .615 | 4 | 4 | 160 | 246 | .500 |
| Miss State | 7 | 6 | 329 | 256 | .538 | 2 | 6 | 145 | 185 | .250 |
| Ole Miss | 2 | 10 | 193 | 385 | .167 | 0 | 8 | 93 | 292 | .000 |
Sun Belt Conference Football Standings
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| Arkansas State | 10 | 3 | 422 | 270 | .769 | 8 | 0 | 280 | 146 | 1.000 |
| Western Ky | 7 | 5 | 275 | 298 | .583 | 7 | 1 | 233 | 158 | .875 |
| Louisiana | 9 | 4 | 420 | 388 | .692 | 6 | 2 | 259 | 219 | .750 |
| FIU | 8 | 5 | 325 | 253 | .615 | 5 | 3 | 220 | 158 | .625 |
| North Texas | 5 | 7 | 298 | 368 | .417 | 4 | 4 | 227 | 217 | .500 |
| ULM | 4 | 8 | 295 | 305 | .333 | 3 | 5 | 226 | 181 | .375 |
| Troy | 3 | 9 | 269 | 404 | .250 | 2 | 6 | 184 | 258 | .250 |
| Middle Tennessee | 2 | 10 | 267 | 441 | .167 | 1 | 7 | 184 | 310 | .125 |
| Fla Atlantic | 1 | 11 | 155 | 416 | .083 | 0 | 8 | 100 | 266 | .000 |
Western Athletic Conference Football Standings
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|
| Louisiana Tech | 8 | 5 | 391 | 301 | .615 | 6 | 1 | 221 | 141 | .857 |
| Utah State | 7 | 6 | 437 | 363 | .538 | 5 | 2 | 201 | 199 | .714 |
| Nevada | 7 | 6 | 412 | 327 | .538 | 5 | 2 | 245 | 162 | .714 |
| Hawaii | 6 | 7 | 409 | 378 | .462 | 3 | 4 | 212 | 203 | .429 |
| San Jose St | 5 | 7 | 294 | 364 | .417 | 3 | 4 | 193 | 196 | .429 |
| Fresno State | 4 | 9 | 371 | 457 | .308 | 3 | 4 | 231 | 227 | .429 |
| New Mexico St | 4 | 9 | 319 | 478 | .308 | 2 | 5 | 192 | 264 | .286 |
| Idaho | 2 | 10 | 243 | 399 | .167 | 1 | 6 | 150 | 253 | .143 |