Last update: Nov 15th, 2009 at 05:20 PM
| Rank | Team | Record | Average |
|---|---|---|---|
| 1. | Florida Gators | 10-0 | .983 |
| 2. | Alabama Crimson Tide | 10-0 | .952 |
| 3. | Texas Longhorns | 10-0 | .926 |
| 4. | T-C-U Horned Frogs | 10-0 | .869 |
| 5. | Cincinnati Bearcats | 10-0 | .854 |
| 6. | Boise State Broncos | 10-0 | .795 |
| 7. | Georgia Tech Yellow Jackets | 10-1 | .772 |
| 8. | L-S-U Tigers | 8-2 | .665 |
| 9. | Pittsburgh Panthers | 9-1 | .657 |
| 10. | Ohio State Buckeyes | 9-2 | .650 |
| 11. | Oregon Ducks | 8-2 | .627 |
| 12. | Oklahoma State Cowboys | 8-2 | .471 |
| 13. | Iowa Hawkeyes | 9-2 | .453 |
| 14. | Penn State Nittany Lions | 9-2 | .413 |
| 15. | Virginia Tech Hokies | 7-3 | .404 |
| 16. | Wisconsin Badgers | 8-2 | .358 |
| 17. | Stanford Cardinal | 7-3 | .341 |
| 18. | U-S-C Trojans | 7-3 | .271 |
| 19. | Oregon State Beavers | 7-3 | .249 |
| 20. | Miami-Florida Hurricanes | 7-3 | .194 |
| 21. | Utah Utes | 8-2 | .191 |
| 22. | B-Y-U Cougars | 8-2 | .187 |
| 23. | Clemson Tigers | 7-3 | .183 |
| 24. | Houston Cougars | 8-2 | .115 |
| 25. | California Golden Bears | 7-3 | .094 |
Come and pick your favorite teams for a chance to get the big prize! Check the contest prices and do your best choosing the winners at
Oklahoma City, OK (Sports Network) - Oklahoma State quarterback Zac Robinson is out for Thursday's game against the Colorado Buffaloes after su... Full Story...