Last update: Dec 4th, 2011 at 05:53 PM
| Rank | Team | Record | Average |
|---|---|---|---|
| 1. | L-S-U Tigers | 13-0 | 1.000 |
| 2. | Alabama Crimson Tide | 11-1 | .9419 |
| 3. | Oklahoma State Cowboys | 11-1 | .9333 |
| 4. | Stanford Cardinal | 11-1 | .8476 |
| 5. | Oregon Ducks | 11-2 | .7901 |
| 6. | Arkansas Razorbacks | 10-2 | .7687 |
| 7. | Boise State Broncos | 11-1 | .7408 |
| 8. | Kansas State Wildcats | 10-2 | .6827 |
| 9. | South Carolina Gamecocks | 10-2 | .6553 |
| 10. | Wisconsin Badgers | 11-2 | .6374 |
| 11. | Virginia Tech Hokies | 11-2 | .5190 |
| 12. | Baylor Bears | 9-3 | .4977 |
| 13. | Michigan Wolverines | 10-2 | .4794 |
| 14. | Oklahoma Sooners | 9-3 | .4603 |
| 15. | Clemson Tigers | 10-3 | .4218 |
| 16. | Georgia Bulldogs | 10-3 | .4119 |
| 17. | Michigan State Spartans | 10-3 | .3883 |
| 18. | T-C-U Horned Frogs | 10-2 | .3869 |
| 19. | Houston Cougars | 12-1 | .3504 |
| 20. | Nebraska Cornhuskers | 9-3 | .2606 |
| 21. | Southern Miss Golden Eagles | 11-2 | .1918 |
| 22. | Penn State Nittany Lions | 9-3 | .1305 |
| 23. | West Virginia Mountaineers | 9-3 | .1233 |
| 24. | Texas Longhorns | 7-5 | .0876 |
| 25. | Auburn Tigers | 7-5 | .0584 |
Come and pick your favorite teams for a chance to get the big prize! Check the contest prices and do your best choosing the winners at
Memphis, TN (Sports Network) - The ongoing game of musical chairs in college athletics has its newest player. Full Story...