- Tennis: Australian Open (Jan 14 - 27)
- Football: Super Bowl (February 2008)
- Auto Racing: Daytona 500 (Feb. 2008)
- Basketball: March Madness (March 2008)
- Golf: The Masters (April 7 -13)
BCS Standings
| Harris | USAToday | Computer | BCS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Team | Rec | Rk | Pts | % | Rk | Pts | % | Rk | Avg | Avg |
| 1. | Ohio St. | (7-0) | 1 | 2845 | .998 | 1 | 1495 | .997 | 5T | .830 | .9400 |
| 2. | South Florida | (6-0) | 3 | 2508 | .880 | 3 | 1320 | .880 | 1 | 1.000 | .9200 |
| 3. | Boston College | (7-0) | 2 | 2650 | .930 | 2 | 1383 | .922 | 7 | .820 | .8900 |
| 4. | LSU | (6-1) | 5 | 2303 | .808 | 5 | 1173 | .782 | 2 | .930 | .8400 |
| 5. | Oklahoma | (6-1) | 4 | 2503 | .878 | 4 | 1288 | .859 | 11 | .550 | .7600 |
| 6. | South Carolina | (6-1) | 6 | 2009 | .705 | 8 | 997 | .665 | 3 | .860 | .7400 |
| 7. | Kentucky | (6-1) | 11 | 1759 | .617 | 13 | 874 | .583 | 4 | .850 | .6800 |
| 8. | Arizona St. | (7-0) | 12 | 1697 | .595 | 12 | 936 | .624 | 5T | .830 | .6800 |
| 9. | West Virginia | (5-1) | 8 | 1926 | .676 | 7 | 1007 | .671 | 10 | .640 | .6600 |
| 10. | Oregon | (5-1) | 7 | 1974 | .693 | 6 | 1077 | .718 | 13 | .500 | .6400 |
| 11. | Virginia Tech | (6-1) | 13 | 1638 | .575 | 11 | 982 | .655 | 8T | .660 | .6300 |
| 12. | California | (5-1) | 10 | 1894 | .665 | 9 | 983 | .655 | 14T | .480 | .6000 |
| 13. | Kansas | (6-0) | 15 | 1200 | .421 | 15 | 705 | .470 | 8T | .660 | .5200 |
| 14. | USC | (5-1) | 9 | 1915 | .672 | 9 | 983 | .655 | 23 | .090 | .4700 |
| 15. | Florida | (4-2) | 14 | 1458 | .512 | 14 | 726 | .484 | 17T | .310 | .4400 |
| 16. | Missouri | (5-1) | 17 | 1053 | .369 | 17 | 519 | .346 | 16 | .430 | .3800 |
| 17. | Auburn | (5-2) | 19 | 667 | .234 | 19 | 372 | .248 | 12 | .530 | .3400 |
| 18. | Hawaii | (7-0) | 16 | 1198 | .420 | 16 | 558 | .372 | 25T | .060 | .2800 |
| 19. | Virginia | (6-1) | 24 | 240 | .084 | 24 | 184 | .123 | 14T | .480 | .2300 |
| 20. | Georgia | (5-2) | 20 | 528 | .185 | 20 | 282 | .188 | 19 | .300 | .2200 |
| 21. | Tennessee | (4-2) | 22 | 420 | .147 | 22 | 193 | .129 | 17T | .310 | .2000 |
| 22. | Texas | (5-2) | 18 | 786 | .276 | 18 | 396 | .264 | NR | .000 | .1800 |
| 23. | Cincinnati | (6-1) | 23 | 369 | .129 | 23 | 192 | .128 | 22 | .100 | .1200 |
| 24. | Texas Tech | (6-1) | 21 | 459 | .161 | 21 | 232 | .155 | NR | .000 | .1100 |
| 25. | Michigan | (5-2) | 25 | 229 | .080 | 26 | 127 | .085 | 24 | .070 | .0800 |
Explanation
To derive a teams poll percentages in the Harris
Interactive and USA TODAY polls, each teams point total is divided by
a maximum 2850 possible points in the Harris Interactive Poll and 1575 possible
points in the USA TODAY Poll.
Teams are assigned an inverse point total (25 for #1, 24 for #2, etc.) for each
of their respective computer poll rankings to determine the overall computer
component. The highest and lowest ranking for each team is dropped, and the
sum total of the remaining four rankings is divided by 100 (the maximum possible
points). This figure produces a Computer Rankings Percentage. The six computer
ranking providers are Anderson & Hester, Richard Billingsley, Colley Matrix,
Kenneth Massey, Jeff Sagarin and Peter Wolfe. Each computer ranking accounts
for schedule strength within its formula.
The BCS Average is calculated by averaging the percent totals of the Harris
Interactive and USA TODAY Polls, and Computer rankings. The highest BCS Average
receives the #1 ranking, the second highest receives #2, and so forth.
Note: Teams on NCAA probation (i.e. not eligible for postseason competition) are not listed in the BCS Standings.
AH RB CM KM JS PW
1. Ohio State 25 25 24 25 25 25
2. Florida 24 23 25 24 23 23
3. Michigan 23 24 23 23 24 24
4. LSU 22 17 19 21 21 21
5. Southern California 20 18 22 22 22 22
6. Louisville 21 22 21 17 13 20
7. Wisconsin 11 21 16 13 18 17
8. Boise State 19 16 20 19 20 18
9. Auburn 17 12 17 20 19 16
10. Oklahoma 15 19 13 8 7 11
11. Notre Dame 18 15 18 15 17 19
12. Arkansas 10 9 10 18 16 15 13. West Virginia 14 13 15 11 8 10
14. Wake Forest 9 14 8 7 5 9
15. Virginia Tech 8 20 9 6 4 7
16. Rutgers 16 11 12 10 11 14
17. Tennessee 13 10 11 14 14 12
18. California 12 7 14 16 15 13
19. Texas 6 4 6 0 0 5
20. Brigham Young 4 1 5 0 0 4
21. Texas A&M 3 8 2 0 0 0
22. Oregon State 7 0 7 12 12 8
23. Nebraska 0 0 0 0 0 0
24. Boston College 1 0 4 0 0 3
25. UCLA 5 2 3 9 10 2
AH - Anderson & Hester RB - Richard Billingsley CM - Colley Matrix KM - Kenneth Massey JS - Jeff Sagarin PW - Peter Wolfe
Come and pick your favorite teams for a chance to get the big prize! Check the contest prices and do your best choosing the winners at
University Park, PA (Sports Network) - Penn State legendary football head coach Joe Paterno was taken by ambulance to Mount Nittany Medical... Full Story...